RTX4000 Ada x2 Medium High Storage
api name g2-gpu-rtx4000a2-hs · Akamai Cloud Compute · GPU (RTX 4000 Ada) family
The RTX4000 Ada x2 Medium High Storage is a gpu & accelerated Akamai Cloud Compute plan with 16 vCPUs and 64 GiB of memory, 2 × NVIDIA RTX 4000 Ada, running on x86-64 with 16 gbps outbound networking, starting at $1.49 per hour on demand.
- vCPUs
- 16
- memory
- 64 GiB
- gpu
- 2× RTX 4000 Ada
- on-demand
- $1.49
- spot
- –
- regions
- 22
dedicated
4 GiB per vCPU
40 GiB total
$1,088/mo · us-east
not offered
across 3 areas
RTX4000 Ada x2 Medium High Storage price by region
22 regions · hourly list prices in USD · On-demand
| Amsterdam, NLnl-amscheapestEurope | $1.49 |
| Atlanta, GAus-southeastcheapestNorth America | $1.49 |
| Chennai, INin-maacheapestAsia | $1.49 |
| Chicago, ILus-ordcheapestNorth America | $1.49 |
| Frankfurt 2, DEde-fra-2cheapestEurope | $1.49 |
| Frankfurt, DEeu-centralcheapestEurope | $1.49 |
| Jakarta, IDid-cgkcheapestAsia | $1.49 |
| London 2, UKgb-loncheapestEurope | $1.49 |
| Los Angeles, CAus-laxcheapestNorth America | $1.49 |
| Miami, FLus-miacheapestNorth America | $1.49 |
| Mumbai 2, INin-bom-2cheapestAsia | $1.49 |
| Newark, NJus-eastcheapestreferenceNorth America | $1.49 |
| Osaka, JPjp-osacheapestAsia | $1.49 |
| Paris 2, FRfr-par-2cheapestEurope | $1.49 |
| Paris, FRfr-parcheapestEurope | $1.49 |
| Seattle, WAus-seacheapestNorth America | $1.49 |
| Singapore 2, SGsg-sin-2cheapestAsia | $1.49 |
| Singapore, SGap-southcheapestAsia | $1.49 |
| Stockholm, SEse-stocheapestEurope | $1.49 |
| Tokyo 3, JPjp-tyo-3cheapestAsia | $1.49 |
| Toronto, CAca-centralcheapestNorth America | $1.49 |
| Washington 2, DCus-iad-2cheapestNorth America | $1.49 |
Specifications
compute
- vCPUs
- 16
- Memory
- 64 GiB
- Memory per vCPU
- 4 GiB
- Processor
- x86-64
- CPU vendor
- Mixed / other
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 2 TB SSD
- Storage detail
- 2048 GB SSD
- Network
- 16 Gbps outbound
- Peak bandwidth
- 16 Gbps
accelerators
- Model
- NVIDIA RTX 4000 Ada
- Count
- 2
- Memory (total)
- 40 GiB
- Architecture
- Ada Lovelace
- Vendor
- NVIDIA
akamai details
- API name
g2-gpu-rtx4000a2-hs- Family
- GPU (RTX 4000 Ada)
- Category
- GPU & accelerated
- Generation
- Current
- Regions
- 22 (Asia, Europe, North America)
- Cheapest region
- Singapore, SG · $1.49/hr
GPU (RTX 4000 Ada) family sizes
| Size | vCPU | Memory | Accelerator | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|---|
| RTX4000 Ada x1 Small | 4 | 16 GiB | 1 × NVIDIA RTX 4000 Ada | 512 GB SSD | $0.52 | $380 |
| RTX4000 Ada x1 Medium | 8 | 32 GiB | 1 × NVIDIA RTX 4000 Ada | 512 GB SSD | $0.67 | $489 |
| RTX4000 Ada x2 Small | 8 | 32 GiB | 2 × NVIDIA RTX 4000 Ada | 1 TB SSD | $1.05 | $767 |
| RTX4000 Ada x1 Large | 16 | 64 GiB | 1 × NVIDIA RTX 4000 Ada | 512 GB SSD | $0.96 | $701 |
| RTX4000 Ada x2 Medium High Storage | 16 | 64 GiB | 2 × NVIDIA RTX 4000 Ada | 2 TB SSD | $1.49 | $1,088 |
| RTX4000 Ada x2 Medium | 16 | 64 GiB | 2 × NVIDIA RTX 4000 Ada | 1 TB SSD | $1.34 | $978 |
| RTX4000 Ada x1 X-Large | 32 | 128 GiB | 1 × NVIDIA RTX 4000 Ada | 512 GB SSD | $1.53 | $1,117 |
| RTX4000 Ada x4 Small | 32 | 128 GiB | 4 × NVIDIA RTX 4000 Ada | 2 TB SSD | $2.96 | $2,161 |
| RTX4000 Ada x4 Medium | 48 | 196 GiB | 4 × NVIDIA RTX 4000 Ada | 2 TB SSD | $3.57 | $2,606 |
RTX4000 Ada x2 Medium High Storage FAQ
How much does RTX4000 Ada x2 Medium High Storage cost?
RTX4000 Ada x2 Medium High Storage costs $1.49 per hour on demand with Linux in Newark, NJ (us-east), about $1,088 per month. Across 22 regions the Linux on-demand price ranges from $1.49 in Singapore, SG to $1.49 in Atlanta, GA.
How many vCPUs and how much memory does RTX4000 Ada x2 Medium High Storage have?
RTX4000 Ada x2 Medium High Storage has 16 vCPUs and 64 GiB of memory (4 GiB per vCPU), running on x86-64. It is a gpu & accelerated plan in the GPU (RTX 4000 Ada) family.
What is the cheapest region for RTX4000 Ada x2 Medium High Storage?
Singapore, SG (ap-south) at $1.49 per hour for Linux on demand. RTX4000 Ada x2 Medium High Storage is sold in 22 Akamai regions.
What GPU does RTX4000 Ada x2 Medium High Storage have?
RTX4000 Ada x2 Medium High Storage has 2 × NVIDIA RTX 4000 Ada with 40 GiB of accelerator memory in total.