B2ms
api name Standard_B2ms · Azure Virtual Machines · Bs family
The B2ms is a general purpose Azure Virtual Machines VM size with 2 vCPUs and 8 GiB of memory, running on Intel Xeon, starting at $0.0832 per hour on demand.
- vCPUs
- 2
- memory
- 8 GiB
- processor
- Intel
- on-demand
- $0.0832
- spot
- –
- regions
- 59
shared / burstable
4 GiB per vCPU
x86-64
$60.74/mo · eastus
not offered
across 7 areas
B2ms price by region
59 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| East USeastuscheapestreferenceNorth America | $0.0832 | $0.056 | $0.0375 |
| East US 2eastus2cheapestNorth America | $0.0832 | $0.0574 | $0.0391 |
| North Central USnorthcentraluscheapestNorth America | $0.0832 | $0.056 | $0.0375 |
| West US 2westus2cheapestNorth America | $0.0832 | $0.056 | $0.0375 |
| West US 3westus3cheapestNorth America | $0.0832 | $0.0574 | $0.0391 |
| Sweden CentralswedencentralEurope | $0.0864 | $0.0657 | $0.0475 |
| Central IndiacentralindiaAsia | $0.0896 | $0.0605 | $0.0395 |
| North EuropenortheuropeEurope | $0.091 | $0.0692 | $0.0501 |
| Mexico CentralmexicocentralNorth America | $0.0915 | $0.0616 | $0.0412 |
| Spain CentralspaincentralEurope | $0.0915 | $0.0695 | $0.0503 |
| Canada CentralcanadacentralNorth America | $0.0928 | $0.0627 | $0.042 |
| Canada EastcanadaeastNorth America | $0.0928 | $0.0627 | $0.042 |
| UK WestukwestEurope | $0.094 | $0.0714 | $0.0517 |
| France CentralfrancecentralEurope | $0.0944 | $0.0715 | $0.0501 |
| UK SouthuksouthEurope | $0.0944 | $0.0715 | $0.0501 |
| Indonesia CentralindonesiacentralAsia | $0.095 | $0.0641 | $0.042 |
| Malaysia WestmalaysiawestAsia | $0.095 | $0.0641 | $0.042 |
| Austria EastaustriaeastEurope | $0.096 | $0.073 | $0.0528 |
| Belgium CentralbelgiumcentralEurope | $0.096 | $0.073 | $0.0528 |
| Germany West CentralgermanywestcentralEurope | $0.096 | $0.073 | $0.0528 |
| Israel CentralisraelcentralMiddle East | $0.096 | $0.0653 | $0.0442 |
| Italy NorthitalynorthEurope | $0.096 | $0.0787 | $0.0557 |
| Poland CentralpolandcentralEurope | $0.096 | $0.073 | $0.0528 |
| West EuropewesteuropeEurope | $0.096 | $0.073 | $0.0528 |
| US Gov ArizonausgovarizonaNorth America | $0.0976 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.0976 | – | – |
| West USwestusNorth America | $0.0992 | $0.0685 | $0.0466 |
| Central UScentralusNorth America | $0.0998 | $0.0689 | $0.0469 |
| South Central USsouthcentralusNorth America | $0.0998 | $0.0689 | $0.0469 |
| UAE NorthuaenorthMiddle East | $0.0998 | $0.0759 | $0.0549 |
| West Central USwestcentralusNorth America | $0.0998 | $0.0689 | $0.0469 |
| Qatar CentralqatarcentralMiddle East | $0.10 | $0.076 | $0.055 |
| Korea CentralkoreacentralAsia | $0.104 | $0.0675 | $0.0477 |
| Korea SouthkoreasouthAsia | $0.104 | $0.079 | $0.0572 |
| Switzerland NorthswitzerlandnorthEurope | $0.1056 | $0.0803 | $0.0581 |
| Australia CentralaustraliacentralOceania | $0.106 | $0.0772 | $0.0536 |
| Australia Central 2australiacentral2Oceania | $0.106 | $0.0772 | $0.0536 |
| Australia EastaustraliaeastOceania | $0.106 | $0.0772 | $0.0536 |
| Australia SoutheastaustraliasoutheastOceania | $0.106 | $0.0806 | $0.0583 |
| Norway EastnorwayeastEurope | $0.106 | $0.0806 | $0.0583 |
| Southeast AsiasoutheastasiaAsia | $0.106 | $0.0715 | $0.0469 |
| South Africa NorthsouthafricanorthAfrica | $0.108 | $0.0821 | $0.0594 |
| Japan EastjapaneastAsia | $0.109 | $0.08 | $0.0562 |
| New Zealand NorthnewzealandnorthOceania | $0.111 | $0.0809 | $0.0561 |
| Sweden SouthswedensouthEurope | $0.112 | $0.0851 | $0.0616 |
| Chile CentralchilecentralSouth America | $0.116 | $0.0781 | $0.0523 |
| East AsiaeastasiaAsia | $0.117 | $0.0789 | $0.0518 |
| US Gov TexasusgovtexasNorth America | $0.1175 | – | – |
| South IndiasouthindiaAsia | $0.118 | $0.0897 | $0.0649 |
| West IndiawestindiaAsia | $0.119 | $0.0904 | $0.0655 |
| Japan WestjapanwestAsia | $0.12 | $0.0912 | $0.066 |
| Germany NorthgermanynorthEurope | $0.125 | $0.095 | $0.0688 |
| UAE CentraluaecentralMiddle East | $0.125 | $0.095 | $0.0688 |
| Brazil SouthbrazilsouthSouth America | $0.134 | $0.0826 | $0.0607 |
| France SouthfrancesouthEurope | $0.135 | $0.1026 | $0.0743 |
| South Africa WestsouthafricawestAfrica | $0.1356 | $0.1031 | $0.0746 |
| Norway WestnorwaywestEurope | $0.137 | $0.1041 | $0.0754 |
| Switzerland WestswitzerlandwestEurope | $0.1377 | $0.1047 | $0.0758 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.175 | $0.133 | $0.0963 |
Specifications
compute
- vCPUs
- 2
- Memory
- 8 GiB
- Memory per vCPU
- 4 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- Yes (shared cores)
storage & network
- Local storage
- 16 GB SSD
- Storage detail
- 16 GiB temporary disk
azure details
- API name
Standard_B2ms- Family
- Bs
- Category
- General purpose
- Generation
- Previous
- Regions
- 59 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- East US · $0.0832/hr
- Premium SSD support
- Yes
B2ms equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs B2ms |
|---|---|---|---|---|---|---|
| Azure | B2ms | 2 | 8 GiB | Intel Xeon | $0.0832 | – |
| AWS | t3a.large | 2 | 8 GiB | AMD EPYC 7571 | $0.0752 | -10% |
| t3.large | 2 | 8 GiB | Intel Skylake E5 2686 v5 | $0.0832 | 0% | |
| Google Cloud | e2-standard-2dedicated CPU | 2 | 8 GiB | AMD Rome, Intel Broadwell, Intel Haswell, Intel Skylake | $0.067 | -19% |
| n2d-standard-2dedicated CPU | 2 | 8 GiB | AMD Milan, AMD Rome | $0.0845 | +2% | |
| Akamai | G8 Dedicated 8x2dedicated CPU | 2 | 8 GiB | AMD EPYC | $0.11 | +32% |
| Linode 4GB4 GiB (2× less) | 2 | 4 GiB | AMD EPYC | $0.036 | -57% | |
| Vultr | vx1-g-2c-8g-120sdedicated CPU | 2 | 8 GiB | AMD EPYC | $0.076 | -9% |
| voc-g-2c-8gb-50s-amddedicated CPU | 2 | 8 GiB | AMD EPYC | $0.082 | -1% |
Bs family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| B1ls | 1 | 0.5 GiB | 4 GB SSD | $0.0052 | $3.796 |
| B1s | 1 | 1 GiB | 4 GB SSD | $0.0104 | $7.592 |
| B1ms | 1 | 2 GiB | 4 GB SSD | $0.0207 | $15.11 |
| B2s | 2 | 4 GiB | 8 GB SSD | $0.0416 | $30.37 |
| B2ms | 2 | 8 GiB | 16 GB SSD | $0.0832 | $60.74 |
| B4ms | 4 | 16 GiB | 32 GB SSD | $0.166 | $121 |
| B8ms | 8 | 32 GiB | 64 GB SSD | $0.333 | $243 |
| B12ms | 12 | 48 GiB | 96 GB SSD | $0.499 | $364 |
| B16ms | 16 | 64 GiB | 128 GB SSD | $0.666 | $486 |
| B20ms | 20 | 80 GiB | 160 GB SSD | $0.832 | $607 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
B2ms FAQ
How much does B2ms cost?
B2ms costs $0.0832 per hour on demand with Linux in East US (eastus), about $60.74 per month. Across 59 regions the Linux on-demand price ranges from $0.0832 in East US to $0.175 in Brazil Southeast. With Windows it costs $0.0912 per hour.
How many vCPUs and how much memory does B2ms have?
B2ms has 2 vCPUs and 8 GiB of memory (4 GiB per vCPU), running on Intel Xeon. It is a general purpose VM size in the Bs family with a burstable (shared) CPU.
What are the equivalents of B2ms on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, t3a.large (2 vCPU, 8 GiB, $0.0752/hour in US East (N. Virginia)); on Google Cloud, e2-standard-2 (2 vCPU, 8 GiB, $0.067/hour in Iowa); on Akamai, G8 Dedicated 8x2 (2 vCPU, 8 GiB, $0.11/hour in Newark, NJ); on Vultr, vx1-g-2c-8g-120s (2 vCPU, 8 GiB, $0.076/hour in New Jersey).
Is B2ms burstable?
Yes. B2ms shares physical CPU cores and is designed for workloads that are idle most of the time and occasionally need full CPU. Sustained high CPU use can be throttled or cost extra, so pick a general purpose size with dedicated vCPUs for steady load.