B1s
api name Standard_B1s · Azure Virtual Machines · Bs family
The B1s is a general purpose Azure Virtual Machines VM size with 1 vCPUs and 1 GiB of memory, running on Intel Xeon, starting at $0.0104 per hour on demand.
- vCPUs
- 1
- memory
- 1 GiB
- processor
- Intel
- on-demand
- $0.0104
- spot
- –
- regions
- 59
shared / burstable
1 GiB per vCPU
x86-64
$7.592/mo · eastus
not offered
across 7 areas
B1s price by region
59 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| East USeastuscheapestreferenceNorth America | $0.0104 | $0.007 | $0.00469 |
| East US 2eastus2cheapestNorth America | $0.0104 | $0.00718 | $0.00489 |
| North Central USnorthcentraluscheapestNorth America | $0.0104 | $0.007 | $0.00469 |
| West US 2westus2cheapestNorth America | $0.0104 | $0.007 | $0.00469 |
| West US 3westus3cheapestNorth America | $0.0104 | $0.00718 | $0.00489 |
| Sweden CentralswedencentralEurope | $0.0108 | $0.00821 | $0.00594 |
| Central IndiacentralindiaAsia | $0.0112 | $0.00757 | $0.00493 |
| North EuropenortheuropeEurope | $0.0113 | $0.00859 | $0.00622 |
| Mexico CentralmexicocentralNorth America | $0.0114 | $0.00768 | $0.00514 |
| Spain CentralspaincentralEurope | $0.0114 | $0.00866 | $0.00627 |
| Canada CentralcanadacentralNorth America | $0.0116 | $0.00784 | $0.00525 |
| Canada EastcanadaeastNorth America | $0.0116 | $0.00784 | $0.00525 |
| France CentralfrancecentralEurope | $0.0118 | $0.00894 | $0.00626 |
| UK SouthuksouthEurope | $0.0118 | $0.00894 | $0.00626 |
| UK WestukwestEurope | $0.0118 | $0.00897 | $0.00649 |
| Indonesia CentralindonesiacentralAsia | $0.0119 | $0.00803 | $0.00527 |
| Malaysia WestmalaysiawestAsia | $0.0119 | $0.00803 | $0.00527 |
| Austria EastaustriaeastEurope | $0.012 | $0.00912 | $0.0066 |
| Belgium CentralbelgiumcentralEurope | $0.012 | $0.00912 | $0.0066 |
| Germany West CentralgermanywestcentralEurope | $0.012 | $0.00912 | $0.0066 |
| Israel CentralisraelcentralMiddle East | $0.012 | $0.00816 | $0.00552 |
| Italy NorthitalynorthEurope | $0.012 | $0.00984 | $0.00696 |
| Poland CentralpolandcentralEurope | $0.012 | $0.00912 | $0.0066 |
| West EuropewesteuropeEurope | $0.012 | $0.00912 | $0.0066 |
| US Gov ArizonausgovarizonaNorth America | $0.0122 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.0122 | – | – |
| West USwestusNorth America | $0.0124 | $0.00856 | $0.00583 |
| Central UScentralusNorth America | $0.0125 | $0.00862 | $0.00588 |
| Qatar CentralqatarcentralMiddle East | $0.0125 | $0.0095 | $0.00688 |
| South Central USsouthcentralusNorth America | $0.0125 | $0.00862 | $0.00588 |
| UAE NorthuaenorthMiddle East | $0.0125 | $0.0095 | $0.00688 |
| West Central USwestcentralusNorth America | $0.0125 | $0.00862 | $0.00588 |
| Korea CentralkoreacentralAsia | $0.013 | $0.00844 | $0.00597 |
| Korea SouthkoreasouthAsia | $0.013 | $0.00988 | $0.00715 |
| Australia CentralaustraliacentralOceania | $0.0132 | $0.00962 | $0.00667 |
| Australia Central 2australiacentral2Oceania | $0.0132 | $0.00962 | $0.00667 |
| Australia EastaustraliaeastOceania | $0.0132 | $0.00962 | $0.00667 |
| Australia SoutheastaustraliasoutheastOceania | $0.0132 | $0.01 | $0.00726 |
| Norway EastnorwayeastEurope | $0.0132 | $0.01 | $0.00726 |
| Southeast AsiasoutheastasiaAsia | $0.0132 | $0.00891 | $0.00584 |
| Switzerland NorthswitzerlandnorthEurope | $0.0132 | $0.01 | $0.00726 |
| Japan EastjapaneastAsia | $0.0136 | $0.00998 | $0.00701 |
| South Africa NorthsouthafricanorthAfrica | $0.0136 | $0.0103 | $0.00748 |
| New Zealand NorthnewzealandnorthOceania | $0.0139 | $0.0101 | $0.00702 |
| Sweden SouthswedensouthEurope | $0.014 | $0.0106 | $0.0077 |
| South IndiasouthindiaAsia | $0.0145 | $0.011 | $0.00798 |
| Chile CentralchilecentralSouth America | $0.0146 | $0.00983 | $0.00658 |
| East AsiaeastasiaAsia | $0.0146 | $0.00985 | $0.00646 |
| West IndiawestindiaAsia | $0.0147 | $0.0112 | $0.00808 |
| Japan WestjapanwestAsia | $0.015 | $0.0114 | $0.00825 |
| US Gov TexasusgovtexasNorth America | $0.015 | – | – |
| Germany NorthgermanynorthEurope | $0.0156 | $0.0119 | $0.00858 |
| UAE CentraluaecentralMiddle East | $0.0156 | $0.0119 | $0.00858 |
| Brazil SouthbrazilsouthSouth America | $0.0168 | $0.0104 | $0.00762 |
| France SouthfrancesouthEurope | $0.0169 | $0.0128 | $0.0093 |
| South Africa WestsouthafricawestAfrica | $0.017 | $0.0129 | $0.00935 |
| Switzerland WestswitzerlandwestEurope | $0.0171 | $0.013 | $0.00943 |
| Norway WestnorwaywestEurope | $0.0172 | $0.0131 | $0.00946 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.0218 | $0.0166 | $0.012 |
Specifications
compute
- vCPUs
- 1
- Memory
- 1 GiB
- Memory per vCPU
- 1 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- Yes (shared cores)
storage & network
- Local storage
- 4 GB SSD
- Storage detail
- 4 GiB temporary disk
azure details
- API name
Standard_B1s- Family
- Bs
- Category
- General purpose
- Generation
- Previous
- Regions
- 59 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- East US · $0.0104/hr
- Premium SSD support
- Yes
B1s equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs B1s |
|---|---|---|---|---|---|---|
| Azure | B1s | 1 | 1 GiB | Intel Xeon | $0.0104 | – |
| AWS | t2.micro | 1 | 1 GiB | Intel Xeon Family | $0.0116 | +12% |
| t2.nano0.5 GiB (2× less) | 1 | 0.5 GiB | Intel Xeon Family | $0.0058 | -44% | |
| Google Cloud | e2-micro2 vCPU (2×) | 2 | 1 GiB | AMD Rome, Intel Broadwell, Intel Haswell, Intel Skylake | $0.00838 | -19% |
| Akamai | Nanode 1GB | 1 | 1 GiB | AMD EPYC | $0.0075 | -28% |
| Linode 2GB2 GiB (2×) | 1 | 2 GiB | AMD EPYC | $0.018 | +73% | |
| Vultr | vc2-1c-1gb | 1 | 1 GiB | Intel Xeon | $0.007 | -33% |
| vhf-1c-1gb | 1 | 1 GiB | Intel Xeon | $0.008 | -23% |
Bs family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| B1ls | 1 | 0.5 GiB | 4 GB SSD | $0.0052 | $3.796 |
| B1s | 1 | 1 GiB | 4 GB SSD | $0.0104 | $7.592 |
| B1ms | 1 | 2 GiB | 4 GB SSD | $0.0207 | $15.11 |
| B2s | 2 | 4 GiB | 8 GB SSD | $0.0416 | $30.37 |
| B2ms | 2 | 8 GiB | 16 GB SSD | $0.0832 | $60.74 |
| B4ms | 4 | 16 GiB | 32 GB SSD | $0.166 | $121 |
| B8ms | 8 | 32 GiB | 64 GB SSD | $0.333 | $243 |
| B12ms | 12 | 48 GiB | 96 GB SSD | $0.499 | $364 |
| B16ms | 16 | 64 GiB | 128 GB SSD | $0.666 | $486 |
| B20ms | 20 | 80 GiB | 160 GB SSD | $0.832 | $607 |
B1s FAQ
How much does B1s cost?
B1s costs $0.0104 per hour on demand with Linux in East US (eastus), about $7.592 per month. Across 59 regions the Linux on-demand price ranges from $0.0104 in East US to $0.0218 in Brazil Southeast. With Windows it costs $0.014 per hour.
How many vCPUs and how much memory does B1s have?
B1s has 1 vCPUs and 1 GiB of memory (1 GiB per vCPU), running on Intel Xeon. It is a general purpose VM size in the Bs family with a burstable (shared) CPU.
What are the equivalents of B1s on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, t2.micro (1 vCPU, 1 GiB, $0.0116/hour in US East (N. Virginia)); on Google Cloud, e2-micro (2 vCPU, 1 GiB, $0.00838/hour in Iowa); on Akamai, Nanode 1GB (1 vCPU, 1 GiB, $0.0075/hour in Newark, NJ); on Vultr, vc2-1c-1gb (1 vCPU, 1 GiB, $0.007/hour in New Jersey).
Is B1s burstable?
Yes. B1s shares physical CPU cores and is designed for workloads that are idle most of the time and occasionally need full CPU. Sustained high CPU use can be throttled or cost extra, so pick a general purpose size with dedicated vCPUs for steady load.