B2s
api name Standard_B2s · Azure Virtual Machines · Bs family
The B2s is a general purpose Azure Virtual Machines VM size with 2 vCPUs and 4 GiB of memory, running on Intel Xeon, starting at $0.0416 per hour on demand.
- vCPUs
- 2
- memory
- 4 GiB
- processor
- Intel
- on-demand
- $0.0416
- spot
- –
- regions
- 59
shared / burstable
2 GiB per vCPU
x86-64
$30.37/mo · eastus
not offered
across 7 areas
B2s price by region
59 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| East USeastuscheapestreferenceNorth America | $0.0416 | $0.028 | $0.0187 |
| East US 2eastus2cheapestNorth America | $0.0416 | $0.0287 | $0.0196 |
| North Central USnorthcentraluscheapestNorth America | $0.0416 | $0.028 | $0.0187 |
| West US 2westus2cheapestNorth America | $0.0416 | $0.028 | $0.0187 |
| West US 3westus3cheapestNorth America | $0.0416 | $0.0287 | $0.0196 |
| Sweden CentralswedencentralEurope | $0.0432 | $0.0328 | $0.0238 |
| Central IndiacentralindiaAsia | $0.0448 | $0.0303 | $0.0197 |
| North EuropenortheuropeEurope | $0.045 | $0.0342 | $0.0248 |
| Mexico CentralmexicocentralNorth America | $0.0458 | $0.0309 | $0.0206 |
| Spain CentralspaincentralEurope | $0.0458 | $0.0348 | $0.0252 |
| Canada CentralcanadacentralNorth America | $0.0464 | $0.0314 | $0.021 |
| Canada EastcanadaeastNorth America | $0.0464 | $0.0314 | $0.021 |
| UK WestukwestEurope | $0.047 | $0.0357 | $0.0259 |
| France CentralfrancecentralEurope | $0.0472 | $0.0358 | $0.025 |
| UK SouthuksouthEurope | $0.0472 | $0.0358 | $0.025 |
| Indonesia CentralindonesiacentralAsia | $0.0475 | $0.0321 | $0.021 |
| Malaysia WestmalaysiawestAsia | $0.0475 | $0.0321 | $0.021 |
| Austria EastaustriaeastEurope | $0.048 | $0.0365 | $0.0264 |
| Belgium CentralbelgiumcentralEurope | $0.048 | $0.0365 | $0.0264 |
| Germany West CentralgermanywestcentralEurope | $0.048 | $0.0365 | $0.0264 |
| Israel CentralisraelcentralMiddle East | $0.048 | $0.0326 | $0.0221 |
| Italy NorthitalynorthEurope | $0.048 | $0.0394 | $0.0278 |
| Poland CentralpolandcentralEurope | $0.048 | $0.0365 | $0.0264 |
| West EuropewesteuropeEurope | $0.048 | $0.0365 | $0.0264 |
| US Gov ArizonausgovarizonaNorth America | $0.0488 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.0488 | – | – |
| West USwestusNorth America | $0.0496 | $0.0342 | $0.0233 |
| Central UScentralusNorth America | $0.0499 | $0.0344 | $0.0235 |
| South Central USsouthcentralusNorth America | $0.0499 | $0.0344 | $0.0235 |
| UAE NorthuaenorthMiddle East | $0.0499 | $0.0379 | $0.0274 |
| West Central USwestcentralusNorth America | $0.0499 | $0.0344 | $0.0235 |
| Qatar CentralqatarcentralMiddle East | $0.0502 | $0.0382 | $0.0276 |
| Korea CentralkoreacentralAsia | $0.052 | $0.0337 | $0.0239 |
| Korea SouthkoreasouthAsia | $0.052 | $0.0395 | $0.0286 |
| Australia CentralaustraliacentralOceania | $0.0528 | $0.0385 | $0.0267 |
| Australia Central 2australiacentral2Oceania | $0.0528 | $0.0385 | $0.0267 |
| Australia EastaustraliaeastOceania | $0.0528 | $0.0385 | $0.0267 |
| Australia SoutheastaustraliasoutheastOceania | $0.0528 | $0.0401 | $0.029 |
| Norway EastnorwayeastEurope | $0.0528 | $0.0401 | $0.029 |
| Southeast AsiasoutheastasiaAsia | $0.0528 | $0.0356 | $0.0234 |
| Switzerland NorthswitzerlandnorthEurope | $0.0528 | $0.0401 | $0.029 |
| South Africa NorthsouthafricanorthAfrica | $0.0542 | $0.0412 | $0.0298 |
| Japan EastjapaneastAsia | $0.0544 | $0.0399 | $0.028 |
| New Zealand NorthnewzealandnorthOceania | $0.0554 | $0.0404 | $0.028 |
| Sweden SouthswedensouthEurope | $0.0562 | $0.0427 | $0.0309 |
| South IndiasouthindiaAsia | $0.058 | $0.0441 | $0.0319 |
| Chile CentralchilecentralSouth America | $0.0582 | $0.0392 | $0.0262 |
| East AsiaeastasiaAsia | $0.0584 | $0.0394 | $0.0259 |
| West IndiawestindiaAsia | $0.059 | $0.0448 | $0.0325 |
| Japan WestjapanwestAsia | $0.0599 | $0.0455 | $0.0329 |
| US Gov TexasusgovtexasNorth America | $0.06 | – | – |
| Germany NorthgermanynorthEurope | $0.0624 | $0.0474 | $0.0343 |
| UAE CentraluaecentralMiddle East | $0.0624 | $0.0474 | $0.0343 |
| Brazil SouthbrazilsouthSouth America | $0.0672 | $0.0414 | $0.0305 |
| France SouthfrancesouthEurope | $0.0676 | $0.0514 | $0.0372 |
| South Africa WestsouthafricawestAfrica | $0.0678 | $0.0515 | $0.0373 |
| Norway WestnorwaywestEurope | $0.0686 | $0.0521 | $0.0377 |
| Switzerland WestswitzerlandwestEurope | $0.0687 | $0.0522 | $0.0378 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.0874 | $0.0664 | $0.0481 |
Specifications
compute
- vCPUs
- 2
- Memory
- 4 GiB
- Memory per vCPU
- 2 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- Yes (shared cores)
storage & network
- Local storage
- 8 GB SSD
- Storage detail
- 8 GiB temporary disk
azure details
- API name
Standard_B2s- Family
- Bs
- Category
- General purpose
- Generation
- Previous
- Regions
- 59 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- East US · $0.0416/hr
- Premium SSD support
- Yes
B2s equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs B2s |
|---|---|---|---|---|---|---|
| Azure | B2s | 2 | 4 GiB | Intel Xeon | $0.0416 | – |
| AWS | t3a.medium | 2 | 4 GiB | AMD EPYC 7571 | $0.0376 | -10% |
| t3.medium | 2 | 4 GiB | Intel Skylake E5 2686 v5 | $0.0416 | 0% | |
| Google Cloud | e2-medium | 2 | 4 GiB | AMD Rome, Intel Broadwell, Intel Haswell, Intel Skylake | $0.0335 | -19% |
| n4d-highcpu-2dedicated CPU | 2 | 4 GiB | AMD Turin | $0.0715 | +72% | |
| Akamai | Linode 4GB | 2 | 4 GiB | AMD EPYC | $0.036 | -13% |
| Dedicated 4GBdedicated CPU | 2 | 4 GiB | AMD EPYC | $0.054 | +30% | |
| Vultr | vc2-2c-4gb | 2 | 4 GiB | Intel Xeon | $0.027 | -35% |
| vhf-2c-4gb | 2 | 4 GiB | Intel Xeon | $0.033 | -21% |
Bs family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| B1ls | 1 | 0.5 GiB | 4 GB SSD | $0.0052 | $3.796 |
| B1s | 1 | 1 GiB | 4 GB SSD | $0.0104 | $7.592 |
| B1ms | 1 | 2 GiB | 4 GB SSD | $0.0207 | $15.11 |
| B2s | 2 | 4 GiB | 8 GB SSD | $0.0416 | $30.37 |
| B2ms | 2 | 8 GiB | 16 GB SSD | $0.0832 | $60.74 |
| B4ms | 4 | 16 GiB | 32 GB SSD | $0.166 | $121 |
| B8ms | 8 | 32 GiB | 64 GB SSD | $0.333 | $243 |
| B12ms | 12 | 48 GiB | 96 GB SSD | $0.499 | $364 |
| B16ms | 16 | 64 GiB | 128 GB SSD | $0.666 | $486 |
| B20ms | 20 | 80 GiB | 160 GB SSD | $0.832 | $607 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
B2s FAQ
How much does B2s cost?
B2s costs $0.0416 per hour on demand with Linux in East US (eastus), about $30.37 per month. Across 59 regions the Linux on-demand price ranges from $0.0416 in East US to $0.0874 in Brazil Southeast. With Windows it costs $0.0496 per hour.
How many vCPUs and how much memory does B2s have?
B2s has 2 vCPUs and 4 GiB of memory (2 GiB per vCPU), running on Intel Xeon. It is a general purpose VM size in the Bs family with a burstable (shared) CPU.
What are the equivalents of B2s on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, t3a.medium (2 vCPU, 4 GiB, $0.0376/hour in US East (N. Virginia)); on Google Cloud, e2-medium (2 vCPU, 4 GiB, $0.0335/hour in Iowa); on Akamai, Linode 4GB (2 vCPU, 4 GiB, $0.036/hour in Newark, NJ); on Vultr, vc2-2c-4gb (2 vCPU, 4 GiB, $0.027/hour in New Jersey).
Is B2s burstable?
Yes. B2s shares physical CPU cores and is designed for workloads that are idle most of the time and occasionally need full CPU. Sustained high CPU use can be throttled or cost extra, so pick a general purpose size with dedicated vCPUs for steady load.