Dedicated 8GB
api name g6-dedicated-4 · Akamai Cloud Compute · Dedicated CPU family
The Dedicated 8GB is a general purpose Akamai Cloud Compute plan with 4 vCPUs and 8 GiB of memory, running on AMD EPYC with 5 gbps outbound networking, starting at $0.108 per hour on demand.
- vCPUs
- 4
- memory
- 8 GiB
- processor
- AMD
- on-demand
- $0.108
- spot
- –
- regions
- 33
dedicated
2 GiB per vCPU
x86-64
$78.84/mo · us-east
not offered
across 5 areas
Dedicated 8GB price by region
33 regions · hourly list prices in USD · On-demand
| Amsterdam, NLnl-amscheapestEurope | $0.108 |
| Atlanta, GAus-southeastcheapestNorth America | $0.108 |
| Chennai, INin-maacheapestAsia | $0.108 |
| Chicago, ILus-ordcheapestNorth America | $0.108 |
| Dallas, TXus-centralcheapestNorth America | $0.108 |
| Frankfurt 2, DEde-fra-2cheapestEurope | $0.108 |
| Frankfurt, DEeu-centralcheapestEurope | $0.108 |
| Fremont, CAus-westcheapestNorth America | $0.108 |
| London 2, UKgb-loncheapestEurope | $0.108 |
| London, UKeu-westcheapestEurope | $0.108 |
| Los Angeles, CAus-laxcheapestNorth America | $0.108 |
| Madrid, ESes-madcheapestEurope | $0.108 |
| Melbourne, AUau-melcheapestOceania | $0.108 |
| Miami, FLus-miacheapestNorth America | $0.108 |
| Milan, ITit-milcheapestEurope | $0.108 |
| Mumbai 2, INin-bom-2cheapestAsia | $0.108 |
| Mumbai, INap-westcheapestAsia | $0.108 |
| Newark, NJus-eastcheapestreferenceNorth America | $0.108 |
| Osaka, JPjp-osacheapestAsia | $0.108 |
| Paris 2, FRfr-par-2cheapestEurope | $0.108 |
| Paris, FRfr-parcheapestEurope | $0.108 |
| Seattle, WAus-seacheapestNorth America | $0.108 |
| Singapore 2, SGsg-sin-2cheapestAsia | $0.108 |
| Singapore, SGap-southcheapestAsia | $0.108 |
| Stockholm, SEse-stocheapestEurope | $0.108 |
| Sydney, AUap-southeastcheapestOceania | $0.108 |
| Tokyo 2, JPap-northeastcheapestAsia | $0.108 |
| Tokyo 3, JPjp-tyo-3cheapestAsia | $0.108 |
| Toronto, CAca-centralcheapestNorth America | $0.108 |
| Washington 2, DCus-iad-2cheapestNorth America | $0.108 |
| Washington, DCus-iadcheapestNorth America | $0.108 |
| Jakarta, IDid-cgkAsia | $0.13 |
| Sao Paulo, BRbr-gruSouth America | $0.151 |
Specifications
compute
- vCPUs
- 4
- Memory
- 8 GiB
- Memory per vCPU
- 2 GiB
- Processor
- AMD EPYC
- CPU vendor
- AMD
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 160 GB SSD
- Network
- 5 Gbps outbound
- Peak bandwidth
- 5 Gbps
- Transfer included
- 5 TB / month
akamai details
- API name
g6-dedicated-4- Family
- Dedicated CPU
- Category
- General purpose
- Generation
- Current
- Regions
- 33 (Asia, Europe, North America, Oceania, South America)
- Cheapest region
- Tokyo 2, JP · $0.108/hr
Dedicated 8GB equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs Dedicated 8GB |
|---|---|---|---|---|---|---|
| Akamai | Dedicated 8GB | 4 | 8 GiB | AMD EPYC | $0.108 | – |
| AWS | c5ad.xlarge | 4 | 8 GiB | AMD EPYC 7R32 | $0.172 | +59% |
| c5d.xlarge | 4 | 8 GiB | Intel Xeon Platinum 8124M | $0.192 | +78% | |
| Azure | D4alds v6 | 4 | 8 GiB | AMD EPYC 9004 (Genoa) | $0.19 | +76% |
| D4alds v7 | 4 | 8 GiB | AMD EPYC 9005 (Turin) | $0.19 | +76% | |
| Google Cloud | n4d-highcpu-4 | 4 | 8 GiB | AMD Turin | $0.1429 | +32% |
| c3d-highcpu-4 | 4 | 8 GiB | AMD Genoa | $0.1499 | +39% | |
| Vultr | voc-c-4c-8gb-75s-amd | 4 | 8 GiB | AMD EPYC | $0.11 | +2% |
| voc-c-4c-8gb-150s-amd | 4 | 8 GiB | AMD EPYC | $0.123 | +14% |
Dedicated CPU family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| Dedicated 4GB | 2 | 4 GiB | 80 GB SSD | $0.054 | $36.00 |
| Dedicated 8GB | 4 | 8 GiB | 160 GB SSD | $0.108 | $72.00 |
| Dedicated 16GB | 8 | 16 GiB | 320 GB SSD | $0.216 | $144 |
| Dedicated 32GB | 16 | 32 GiB | 640 GB SSD | $0.432 | $288 |
| Dedicated 64GB | 32 | 64 GiB | 1.3 TB SSD | $0.864 | $576 |
| Dedicated 96GB | 48 | 96 GiB | 1.9 TB SSD | $1.296 | $864 |
| Dedicated 128GB | 50 | 128 GiB | 2.5 TB SSD | $1.728 | $1,152 |
| Dedicated 256GB | 56 | 256 GiB | 5 TB SSD | $3.456 | $2,304 |
Similar plans on Akamai
other Akamai families with a similar shape, cheapest first
Dedicated 8GB FAQ
How much does Dedicated 8GB cost?
Dedicated 8GB costs $0.108 per hour on demand with Linux in Newark, NJ (us-east), about $78.84 per month. Across 33 regions the Linux on-demand price ranges from $0.108 in Tokyo 2, JP to $0.151 in Sao Paulo, BR.
How many vCPUs and how much memory does Dedicated 8GB have?
Dedicated 8GB has 4 vCPUs and 8 GiB of memory (2 GiB per vCPU), running on AMD EPYC. It is a general purpose plan in the Dedicated CPU family.
What is the cheapest region for Dedicated 8GB?
Tokyo 2, JP (ap-northeast) at $0.108 per hour for Linux on demand. Dedicated 8GB is sold in 33 Akamai regions.
What are the equivalents of Dedicated 8GB on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, c5ad.xlarge (4 vCPU, 8 GiB, $0.172/hour in US East (N. Virginia)); on Azure, D4alds v6 (4 vCPU, 8 GiB, $0.19/hour in East US); on Google Cloud, n4d-highcpu-4 (4 vCPU, 8 GiB, $0.1429/hour in Iowa); on Vultr, voc-c-4c-8gb-75s-amd (4 vCPU, 8 GiB, $0.11/hour in New Jersey).