Premium 4GB
api name g7-premium-2 · Akamai Cloud Compute · Premium CPU family
The Premium 4GB is a general purpose Akamai Cloud Compute plan with 2 vCPUs and 4 GiB of memory, running on AMD EPYC with 4 gbps outbound networking, starting at $0.0645 per hour on demand.
- vCPUs
- 2
- memory
- 4 GiB
- processor
- AMD
- on-demand
- $0.0645
- spot
- –
- regions
- 33
dedicated
2 GiB per vCPU
x86-64
$47.09/mo · us-east
not offered
across 5 areas
Premium 4GB price by region
33 regions · hourly list prices in USD · On-demand
| Amsterdam, NLnl-amscheapestEurope | $0.0645 |
| Atlanta, GAus-southeastcheapestNorth America | $0.0645 |
| Chennai, INin-maacheapestAsia | $0.0645 |
| Chicago, ILus-ordcheapestNorth America | $0.0645 |
| Dallas, TXus-centralcheapestNorth America | $0.0645 |
| Frankfurt 2, DEde-fra-2cheapestEurope | $0.0645 |
| Frankfurt, DEeu-centralcheapestEurope | $0.0645 |
| Fremont, CAus-westcheapestNorth America | $0.0645 |
| London 2, UKgb-loncheapestEurope | $0.0645 |
| London, UKeu-westcheapestEurope | $0.0645 |
| Los Angeles, CAus-laxcheapestNorth America | $0.0645 |
| Madrid, ESes-madcheapestEurope | $0.0645 |
| Melbourne, AUau-melcheapestOceania | $0.0645 |
| Miami, FLus-miacheapestNorth America | $0.0645 |
| Milan, ITit-milcheapestEurope | $0.0645 |
| Mumbai 2, INin-bom-2cheapestAsia | $0.0645 |
| Mumbai, INap-westcheapestAsia | $0.0645 |
| Newark, NJus-eastcheapestreferenceNorth America | $0.0645 |
| Osaka, JPjp-osacheapestAsia | $0.0645 |
| Paris 2, FRfr-par-2cheapestEurope | $0.0645 |
| Paris, FRfr-parcheapestEurope | $0.0645 |
| Seattle, WAus-seacheapestNorth America | $0.0645 |
| Singapore 2, SGsg-sin-2cheapestAsia | $0.0645 |
| Singapore, SGap-southcheapestAsia | $0.0645 |
| Stockholm, SEse-stocheapestEurope | $0.0645 |
| Sydney, AUap-southeastcheapestOceania | $0.0645 |
| Tokyo 2, JPap-northeastcheapestAsia | $0.0645 |
| Tokyo 3, JPjp-tyo-3cheapestAsia | $0.0645 |
| Toronto, CAca-centralcheapestNorth America | $0.0645 |
| Washington 2, DCus-iad-2cheapestNorth America | $0.0645 |
| Washington, DCus-iadcheapestNorth America | $0.0645 |
| Jakarta, IDid-cgkAsia | $0.078 |
| Sao Paulo, BRbr-gruSouth America | $0.091 |
Specifications
compute
- vCPUs
- 2
- Memory
- 4 GiB
- Memory per vCPU
- 2 GiB
- Processor
- AMD EPYC
- CPU vendor
- AMD
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 80 GB SSD
- Network
- 4 Gbps outbound
- Peak bandwidth
- 4 Gbps
- Transfer included
- 4 TB / month
akamai details
- API name
g7-premium-2- Family
- Premium CPU
- Category
- General purpose
- Generation
- Current
- Regions
- 33 (Asia, Europe, North America, Oceania, South America)
- Cheapest region
- Tokyo 2, JP · $0.0645/hr
- CPU guarantee
- Latest-generation AMD EPYC
Premium 4GB equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs Premium 4GB |
|---|---|---|---|---|---|---|
| Akamai | Premium 4GB | 2 | 4 GiB | AMD EPYC | $0.0645 | – |
| AWS | c5ad.large | 2 | 4 GiB | AMD EPYC 7R32 | $0.086 | +33% |
| c5d.large | 2 | 4 GiB | Intel Xeon Platinum 8124M | $0.096 | +49% | |
| Azure | D2alds v6 | 2 | 4 GiB | AMD EPYC 9004 (Genoa) | $0.0952 | +48% |
| D2alds v7 | 2 | 4 GiB | AMD EPYC 9005 (Turin) | $0.0952 | +48% | |
| Google Cloud | n4d-highcpu-2 | 2 | 4 GiB | AMD Turin | $0.0715 | +11% |
| n4-highcpu-2 | 2 | 4 GiB | Intel Emerald Rapids | $0.0765 | +19% | |
| Vultr | voc-c-2c-4gb-50s-amd | 2 | 4 GiB | AMD EPYC | $0.055 | -15% |
| voc-c-2c-4gb-75s-amd | 2 | 4 GiB | AMD EPYC | $0.062 | -4% |
Premium CPU family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| Premium 4GB | 2 | 4 GiB | 80 GB SSD | $0.0645 | $43.00 |
| Premium 8GB | 4 | 8 GiB | 160 GB SSD | $0.129 | $86.00 |
| Premium 16GB | 8 | 16 GiB | 320 GB SSD | $0.2595 | $173 |
| Premium 32GB | 16 | 32 GiB | 640 GB SSD | $0.519 | $346 |
| Premium 64GB | 32 | 64 GiB | 1.3 TB SSD | $1.037 | $691 |
| Premium 96GB | 48 | 96 GiB | 1.9 TB SSD | $1.556 | $1,037 |
| Premium 128GB | 50 | 128 GiB | 2.5 TB SSD | $2.073 | $1,382 |
| Premium 256GB | 56 | 256 GiB | 5 TB SSD | $4.148 | $2,765 |
Similar plans on Akamai
other Akamai families with a similar shape, cheapest first
Premium 4GB FAQ
How much does Premium 4GB cost?
Premium 4GB costs $0.0645 per hour on demand with Linux in Newark, NJ (us-east), about $47.09 per month. Across 33 regions the Linux on-demand price ranges from $0.0645 in Tokyo 2, JP to $0.091 in Sao Paulo, BR.
How many vCPUs and how much memory does Premium 4GB have?
Premium 4GB has 2 vCPUs and 4 GiB of memory (2 GiB per vCPU), running on AMD EPYC. It is a general purpose plan in the Premium CPU family.
What is the cheapest region for Premium 4GB?
Tokyo 2, JP (ap-northeast) at $0.0645 per hour for Linux on demand. Premium 4GB is sold in 33 Akamai regions.
What are the equivalents of Premium 4GB on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, c5ad.large (2 vCPU, 4 GiB, $0.086/hour in US East (N. Virginia)); on Azure, D2alds v6 (2 vCPU, 4 GiB, $0.0952/hour in East US); on Google Cloud, n4d-highcpu-2 (2 vCPU, 4 GiB, $0.0715/hour in Iowa); on Vultr, voc-c-2c-4gb-50s-amd (2 vCPU, 4 GiB, $0.055/hour in New Jersey).