m6gd.medium
Amazon EC2 · M6gd family
The m6gd.medium is a general purpose Amazon EC2 instance type with 1 vCPUs and 4 GiB of memory, running on AWS Graviton2 Processor with up to 10 Gigabit networking, starting at $0.0302 per hour on demand.
- vCPUs
- 1
- memory
- 4 GiB
- processor
- Graviton
- on-demand
- $0.0452
- spot
- $0.0191
- 1-yr reserved
- $0.0285
dedicated
4 GiB per vCPU
2.5 GHz
$33.00/mo · us-east-1
−58% vs on-demand
−37% vs on-demand
m6gd.medium price by region
36 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved
| Asia Pacific (Hyderabad)ap-south-2cheapestAsia | $0.0302 | $0.0071 | $0.019 | $0.013 |
| Asia Pacific (Mumbai)ap-south-1cheapestAsia | $0.0302 | $0.0099 | $0.019 | $0.013 |
| US East (N. Virginia)us-east-1referenceNorth America | $0.0452 | $0.0191 | $0.0285 | $0.0195 |
| US East (Ohio)us-east-2North America | $0.0452 | $0.0116 | $0.0285 | $0.0195 |
| US West (Oregon)us-west-2North America | $0.0452 | $0.0081 | $0.0285 | $0.0195 |
| Mexico (Central)mx-central-1North America | $0.0475 | – | $0.0299 | $0.0205 |
| Asia Pacific (Malaysia)ap-southeast-5Asia | $0.048 | – | $0.0303 | $0.0207 |
| Asia Pacific (Thailand)ap-southeast-7Asia | $0.048 | – | $0.0303 | $0.0207 |
| EU (Stockholm)eu-north-1Europe | $0.048 | $0.0113 | $0.0305 | $0.0205 |
| Canada (Central)ca-central-1North America | $0.0504 | $0.0117 | $0.0318 | $0.0218 |
| Canada West (Calgary)ca-west-1North America | $0.0504 | $0.0217 | $0.0318 | $0.0218 |
| EU (Ireland)eu-west-1Europe | $0.0504 | $0.0201 | $0.0318 | $0.0218 |
| EU (Spain)eu-south-2Europe | $0.0504 | $0.017 | $0.0318 | $0.0218 |
| EU (London)eu-west-2Europe | $0.0524 | $0.0153 | $0.033 | $0.0226 |
| Asia Pacific (Taipei)ap-east-2Asia | $0.0527 | – | – | – |
| EU (Milan)eu-south-1Europe | $0.0528 | $0.0125 | $0.0333 | $0.0228 |
| EU (Paris)eu-west-3Europe | $0.0528 | $0.013 | $0.0333 | $0.0228 |
| Israel (Tel Aviv)il-central-1Middle East | $0.0529 | $0.0215 | $0.0333 | $0.0229 |
| US West (N. California)us-west-1North America | $0.053 | $0.012 | $0.0336 | $0.0232 |
| EU (Frankfurt)eu-central-1Europe | $0.0545 | $0.0147 | $0.0341 | $0.0238 |
| Middle East (Bahrain)me-south-1Middle East | $0.0554 | $0.0111 | $0.0349 | $0.024 |
| Middle East (UAE)me-central-1Middle East | $0.0554 | $0.0134 | $0.0349 | $0.0239 |
| Asia Pacific (Seoul)ap-northeast-2Asia | $0.0556 | $0.0079 | $0.0347 | $0.024 |
| Asia Pacific (Jakarta)ap-southeast-3Asia | $0.0565 | $0.0077 | $0.0357 | $0.0243 |
| Asia Pacific (Singapore)ap-southeast-1Asia | $0.0565 | $0.0093 | $0.0357 | $0.0243 |
| Asia Pacific (Melbourne)ap-southeast-4Oceania | $0.057 | $0.0112 | $0.0357 | $0.0243 |
| Asia Pacific (Sydney)ap-southeast-2Oceania | $0.057 | $0.0164 | $0.0357 | $0.0243 |
| AWS GovCloud (US-East)us-gov-east-1North America | $0.0572 | – | $0.036 | $0.0247 |
| AWS GovCloud (US)us-gov-west-1North America | $0.0572 | – | $0.036 | $0.0247 |
| Asia Pacific (Osaka)ap-northeast-3Asia | $0.0584 | $0.0191 | $0.0368 | $0.0252 |
| Asia Pacific (Tokyo)ap-northeast-1Asia | $0.0585 | $0.0118 | $0.0368 | $0.0254 |
| Asia Pacific (New Zealand)ap-southeast-6Oceania | $0.0599 | – | – | – |
| Africa (Cape Town)af-south-1Africa | $0.06 | $0.0123 | $0.0378 | $0.0259 |
| EU (Zurich)eu-central-2Europe | $0.06 | $0.0127 | $0.0375 | $0.0261 |
| Asia Pacific (Hong Kong)ap-east-1Asia | $0.062 | $0.0091 | $0.0391 | $0.0268 |
| South America (Sao Paulo)sa-east-1South America | $0.072 | $0.0135 | $0.0436 | $0.0311 |
Specifications
compute
- vCPUs
- 1
- Memory
- 4 GiB
- Memory per vCPU
- 4 GiB
- Processor
- AWS Graviton2 Processor
- CPU vendor
- AWS Graviton
- Architecture
- Arm64
- Clock speed
- 2.5 GHz
- Burstable CPU
- No
storage & network
- Local storage
- 59 GB NVME
- Storage detail
- 1 x 59 NVMe SSD
- Network
- Up to 10 Gigabit
- Peak bandwidth
- 10 Gbps
aws details
- API name
m6gd.medium- Family
- M6gd
- Category
- General purpose
- Generation
- Current
- Regions
- 36 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- Asia Pacific (Mumbai) · $0.0302/hr
- Dedicated EBS throughput
- Up to 4500 Mbps
- Enhanced networking
- Yes
- Normalization size factor
- 2
- Spot interruption rate (us-east-1)
- 5-10%
- Spot savings vs on-demand (us-east-1)
- 73%
m6gd.medium equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs m6gd.medium |
|---|---|---|---|---|---|---|
| AWS | m6gd.medium | 1 | 4 GiB | AWS Graviton2 Processor | $0.0452 | – |
| Azure | F1ads v7x86 CPU | 1 | 4 GiB | AMD EPYC 9005 (Turin) | $0.0858 | +90% |
| F1as v7x86 CPU | 1 | 4 GiB | AMD EPYC 9005 (Turin) | $0.0683 | +51% | |
| Google Cloud | n4a-standard-1 | 1 | 4 GiB | Google Axion | $0.0385 | -15% |
| t2a-standard-1 | 1 | 4 GiB | Ampere Altra | $0.0385 | -15% | |
| Vultr | voc-g-1c-4gb-30s-amdx86 CPU | 1 | 4 GiB | AMD EPYC | $0.041 | -9% |
M6gd family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot | 1-yr |
|---|---|---|---|---|---|---|---|
| m6gd.medium | 1 | 4 GiB | 59 GB NVME | $0.0452 | $33.00 | $0.0191 | $0.0285 |
| m6gd.large | 2 | 8 GiB | 118 GB NVME | $0.0904 | $65.99 | $0.0418 | $0.057 |
| m6gd.xlarge | 4 | 16 GiB | 237 GB NVME | $0.1808 | $132 | $0.0846 | $0.1139 |
| m6gd.2xlarge | 8 | 32 GiB | 475 GB NVME | $0.3616 | $264 | $0.154 | $0.2278 |
| m6gd.4xlarge | 16 | 64 GiB | 950 GB NVME | $0.7232 | $528 | $0.3419 | $0.4556 |
| m6gd.8xlarge | 32 | 128 GiB | 1.9 TB NVME | $1.446 | $1,056 | $0.6721 | $0.9112 |
| m6gd.12xlarge | 48 | 192 GiB | 2.9 TB NVME (2 disks) | $2.17 | $1,584 | $0.8419 | $1.367 |
| m6gd.16xlarge | 64 | 256 GiB | 3.8 TB NVME (2 disks) | $2.893 | $2,112 | $1.209 | $1.823 |
| m6gd.metal | 64 | 256 GiB | 3.8 TB NVME (2 disks) | $2.893 | $2,112 | $1.302 | $1.823 |
Similar instance types on AWS
other AWS families with a similar shape, cheapest first
m6gd.medium FAQ
How much does m6gd.medium cost?
m6gd.medium costs $0.0452 per hour on demand with Linux in US East (N. Virginia) (us-east-1), about $33.00 per month. Across 36 regions the Linux on-demand price ranges from $0.0302 in Asia Pacific (Mumbai) to $0.072 in South America (Sao Paulo). Spot capacity costs $0.0191 per hour (58% less), but can be reclaimed. A 1-yr Reserved commitment brings it to $0.0285 per hour.
How many vCPUs and how much memory does m6gd.medium have?
m6gd.medium has 1 vCPUs and 4 GiB of memory (4 GiB per vCPU), running on AWS Graviton2 Processor. It is a general purpose instance type in the M6gd family.
What is the cheapest region for m6gd.medium?
Asia Pacific (Mumbai) (ap-south-1) at $0.0302 per hour for Linux on demand, 33% less than US East (N. Virginia). m6gd.medium is sold in 36 AWS regions.
What are the equivalents of m6gd.medium on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on Azure, F1ads v7 (1 vCPU, 4 GiB, $0.0858/hour in East US); on Google Cloud, n4a-standard-1 (1 vCPU, 4 GiB, $0.0385/hour in Iowa); on Vultr, voc-g-1c-4gb-30s-amd (1 vCPU, 4 GiB, $0.041/hour in New Jersey).