A1 v2
api name Standard_A1_v2 · Azure Virtual Machines · Av2 family
The A1 v2 is a general purpose Azure Virtual Machines VM size with 1 vCPUs and 2 GiB of memory, running on Intel Xeon, starting at $0.036 per hour on demand.
- vCPUs
- 1
- memory
- 2 GiB
- processor
- Intel
- on-demand
- $0.043
- spot
- $0.0086
- regions
- 58
dedicated
2 GiB per vCPU
x86-64
$31.39/mo · eastus
−80% vs on-demand
across 7 areas
A1 v2 price by region
58 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| West US 2westus2cheapestNorth America | $0.036 | $0.00665 | $0.0243 | $0.0162 |
| West US 3westus3cheapestNorth America | $0.036 | $0.00665 | $0.0243 | $0.0162 |
| West Central USwestcentralusNorth America | $0.04 | $0.00739 | $0.0276 | $0.0188 |
| Austria EastaustriaeastEurope | $0.041 | $0.00758 | $0.0307 | $0.022 |
| Belgium CentralbelgiumcentralEurope | $0.041 | $0.00758 | $0.0307 | $0.022 |
| Germany West CentralgermanywestcentralEurope | $0.041 | $0.00758 | $0.0307 | $0.022 |
| Italy NorthitalynorthEurope | $0.041 | $0.00758 | $0.0307 | $0.022 |
| North EuropenortheuropeEurope | $0.041 | $0.00758 | $0.0301 | $0.022 |
| Poland CentralpolandcentralEurope | $0.041 | $0.00758 | – | – |
| Spain CentralspaincentralEurope | $0.041 | $0.00758 | $0.0307 | $0.022 |
| Sweden CentralswedencentralEurope | $0.041 | $0.00757 | $0.0312 | $0.0226 |
| UK SouthuksouthEurope | $0.041 | $0.00721 | $0.0312 | $0.0226 |
| West EuropewesteuropeEurope | $0.041 | $0.00758 | $0.0307 | $0.022 |
| Indonesia CentralindonesiacentralAsia | $0.0421 | $0.00778 | $0.0285 | $0.019 |
| Malaysia WestmalaysiawestAsia | $0.0421 | $0.00778 | $0.0285 | $0.019 |
| Canada CentralcanadacentralNorth America | $0.043 | $0.0123 | $0.0327 | $0.0237 |
| Canada EastcanadaeastNorth America | $0.043 | $0.00795 | $0.0327 | $0.0237 |
| Central UScentralusNorth America | $0.043 | $0.00723 | $0.0291 | $0.0194 |
| East USeastusreferenceNorth America | $0.043 | $0.0086 | $0.0291 | $0.0194 |
| East US 2eastus2North America | $0.043 | $0.0148 | $0.0291 | $0.0194 |
| North Central USnorthcentralusNorth America | $0.043 | $0.00795 | $0.0291 | $0.0194 |
| South Central USsouthcentralusNorth America | $0.043 | $0.00795 | $0.0297 | $0.0202 |
| West USwestusNorth America | $0.043 | $0.00795 | $0.0297 | $0.0202 |
| Israel CentralisraelcentralMiddle East | $0.0432 | $0.00798 | $0.0294 | $0.0199 |
| Qatar CentralqatarcentralMiddle East | $0.0432 | $0.00798 | $0.0328 | $0.0238 |
| UAE NorthuaenorthMiddle East | $0.0432 | $0.00801 | $0.0328 | $0.0238 |
| Korea SouthkoreasouthAsia | $0.044 | $0.00813 | $0.0334 | $0.0242 |
| Southeast AsiasoutheastasiaAsia | $0.045 | $0.00832 | $0.0326 | $0.0215 |
| Norway EastnorwayeastEurope | $0.0451 | $0.00833 | $0.0343 | $0.0248 |
| Switzerland NorthswitzerlandnorthEurope | $0.0451 | $0.00833 | $0.0343 | $0.0248 |
| Central IndiacentralindiaAsia | $0.047 | $0.00869 | $0.0341 | $0.0226 |
| South IndiasouthindiaAsia | $0.047 | $0.00869 | $0.0357 | $0.0259 |
| West IndiawestindiaAsia | $0.047 | $0.00869 | $0.0357 | $0.0259 |
| Mexico CentralmexicocentralNorth America | $0.0474 | $0.00876 | $0.0321 | $0.0214 |
| US Gov ArizonausgovarizonaNorth America | $0.048 | $0.00887 | – | – |
| US Gov TexasusgovtexasNorth America | $0.048 | $0.00887 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.048 | $0.00887 | – | – |
| South Africa NorthsouthafricanorthAfrica | $0.0482 | $0.00891 | $0.0366 | $0.0265 |
| Korea CentralkoreacentralAsia | $0.049 | $0.00906 | $0.0372 | $0.027 |
| Australia CentralaustraliacentralOceania | $0.05 | $0.00924 | $0.0346 | $0.0238 |
| Australia Central 2australiacentral2Oceania | $0.05 | $0.005 | $0.0346 | $0.0238 |
| Australia EastaustraliaeastOceania | $0.05 | $0.00924 | $0.0346 | $0.0238 |
| Australia SoutheastaustraliasoutheastOceania | $0.05 | $0.00924 | $0.038 | $0.0275 |
| East AsiaeastasiaAsia | $0.05 | $0.00924 | $0.038 | $0.0275 |
| France CentralfrancecentralEurope | $0.05 | $0.00924 | $0.038 | $0.0275 |
| UK WestukwestEurope | $0.05 | $0.00924 | $0.038 | $0.0275 |
| Germany NorthgermanynorthEurope | $0.0533 | $0.00985 | $0.0405 | $0.0293 |
| Sweden SouthswedensouthEurope | $0.0533 | $0.00985 | $0.0405 | $0.0293 |
| UAE CentraluaecentralMiddle East | $0.0533 | $0.00985 | $0.0405 | $0.0293 |
| Japan EastjapaneastAsia | $0.054 | $0.00998 | $0.041 | $0.0297 |
| Japan WestjapanwestAsia | $0.054 | $0.00998 | $0.041 | $0.0297 |
| New Zealand NorthnewzealandnorthOceania | $0.0586 | $0.0108 | $0.0405 | $0.0279 |
| Norway WestnorwaywestEurope | $0.0586 | $0.0108 | $0.0445 | $0.0322 |
| Switzerland WestswitzerlandwestEurope | $0.0587 | $0.0108 | $0.0446 | $0.0323 |
| South Africa WestsouthafricawestAfrica | $0.0605 | $0.0112 | $0.046 | $0.0333 |
| Brazil SouthbrazilsouthSouth America | $0.061 | $0.0113 | $0.0464 | $0.0336 |
| France SouthfrancesouthEurope | $0.065 | $0.012 | $0.0494 | $0.0358 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.0793 | $0.0147 | $0.0603 | $0.0436 |
Specifications
compute
- vCPUs
- 1
- Memory
- 2 GiB
- Memory per vCPU
- 2 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 10 GB SSD
- Storage detail
- 10 GiB temporary disk
azure details
- API name
Standard_A1_v2- Family
- Av2
- Category
- General purpose
- Generation
- Previous
- Regions
- 58 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- West US 2 · $0.036/hr
A1 v2 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs A1 v2 |
|---|---|---|---|---|---|---|
| Azure | A1 v2 | 1 | 2 GiB | Intel Xeon | $0.043 | – |
| AWS | c7a.medium | 1 | 2 GiB | AMD EPYC 9R14 Processor | $0.0513 | +19% |
| c8a.medium | 1 | 2 GiB | AMD EPYC 9R45 Processor | $0.0539 | +25% | |
| Google Cloud | n4a-highcpu-1Arm CPU | 1 | 2 GiB | Google Axion | $0.0325 | -24% |
| c4a-highcpu-1Arm CPU | 1 | 2 GiB | Google Axion | $0.0379 | -12% | |
| Akamai | Linode 2GBburstable CPU | 1 | 2 GiB | AMD EPYC | $0.018 | -58% |
| Nanode 1GB1 GiB (2× less) · burstable CPU | 1 | 1 GiB | AMD EPYC | $0.0075 | -83% | |
| Vultr | voc-c-1c-2gb-25s-amd | 1 | 2 GiB | AMD EPYC | $0.038 | -12% |
| vc2-1c-2gbburstable CPU | 1 | 2 GiB | Intel Xeon | $0.014 | -67% |
Av2 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot |
|---|---|---|---|---|---|---|
| A1 v2 | 1 | 2 GiB | 10 GB SSD | $0.043 | $31.39 | $0.0086 |
| A2 v2 | 2 | 4 GiB | 20 GB SSD | $0.0903 | $65.92 | $0.0181 |
| A2m v2 | 2 | 16 GiB | 20 GB SSD | $0.119 | $86.87 | $0.0238 |
| A4 v2 | 4 | 8 GiB | 40 GB SSD | $0.191 | $139 | $0.0382 |
| A4m v2 | 4 | 32 GiB | 40 GB SSD | $0.237 | $173 | $0.0474 |
| A8 v2 | 8 | 16 GiB | 80 GB SSD | $0.399 | $291 | $0.0798 |
| A8m v2 | 8 | 64 GiB | 80 GB SSD | $0.475 | $347 | $0.095 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
A1 v2 FAQ
How much does A1 v2 cost?
A1 v2 costs $0.043 per hour on demand with Linux in East US (eastus), about $31.39 per month. Across 58 regions the Linux on-demand price ranges from $0.036 in West US 2 to $0.0793 in Brazil Southeast. Spot capacity costs $0.0086 per hour (80% less), but can be reclaimed. With Windows it costs $0.065 per hour.
How many vCPUs and how much memory does A1 v2 have?
A1 v2 has 1 vCPUs and 2 GiB of memory (2 GiB per vCPU), running on Intel Xeon. It is a general purpose VM size in the Av2 family.
What is the cheapest region for A1 v2?
West US 2 (westus2) at $0.036 per hour for Linux on demand, 16% less than East US. A1 v2 is sold in 58 Azure regions.
What are the equivalents of A1 v2 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, c7a.medium (1 vCPU, 2 GiB, $0.0513/hour in US East (N. Virginia)); on Google Cloud, n4a-highcpu-1 (1 vCPU, 2 GiB, $0.0325/hour in Iowa); on Akamai, Linode 2GB (1 vCPU, 2 GiB, $0.018/hour in Newark, NJ); on Vultr, voc-c-1c-2gb-25s-amd (1 vCPU, 2 GiB, $0.038/hour in New Jersey).