D16ds v4
api name Standard_D16ds_v4 · Azure Virtual Machines · Ddsv4 family
The D16ds v4 is a general purpose Azure Virtual Machines VM size with 16 vCPUs and 64 GiB of memory, running on Intel Xeon Platinum 8272CL (Cascade Lake), starting at $0.904 per hour on demand.
- vCPUs
- 16
- memory
- 64 GiB
- processor
- Intel
- on-demand
- $0.904
- spot
- $0.1914
- 1-yr reserved
- $0.5315
dedicated
4 GiB per vCPU
x86-64
$660/mo · eastus
−79% vs on-demand
−41% vs on-demand
D16ds v4 price by region
61 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| East USeastuscheapestreferenceNorth America | $0.904 | $0.1914 | $0.5315 | $0.3399 | $0.6179 | $0.4129 |
| East US 2eastus2cheapestNorth America | $0.904 | $0.3327 | $0.5333 | $0.3435 | $0.6238 | $0.4249 |
| North Central USnorthcentraluscheapestNorth America | $0.904 | $0.1671 | $0.5315 | $0.3399 | $0.6179 | $0.4129 |
| West US 2westus2cheapestNorth America | $0.904 | $0.1671 | $0.5315 | $0.3399 | $0.6179 | $0.4129 |
| West US 3westus3cheapestNorth America | $0.904 | $0.1671 | $0.5315 | $0.3399 | $0.6238 | $0.4249 |
| Sweden CentralswedencentralEurope | $0.96 | $0.1774 | $0.5664 | $0.3648 | $0.7245 | $0.4957 |
| Central IndiacentralindiaAsia | $0.976 | $0.1804 | $0.5739 | $0.367 | $0.6736 | $0.4425 |
| India South CentralindiasouthcentralAsia | $0.976 | $0.2005 | $0.5758 | $0.3709 | $0.6736 | $0.4425 |
| Mexico CentralmexicocentralNorth America | $0.994 | $0.1837 | $0.5847 | $0.3739 | $0.6794 | $0.454 |
| Canada CentralcanadacentralNorth America | $1.008 | $0.3276 | $0.5927 | $0.379 | $0.693 | $0.4559 |
| Canada EastcanadaeastNorth America | $1.008 | $0.1863 | $0.5927 | $0.379 | $0.693 | $0.4559 |
| North EuropenortheuropeEurope | $1.008 | $0.1863 | $0.5927 | $0.379 | $0.7607 | $0.5205 |
| Spain CentralspaincentralEurope | $1.008 | $0.1863 | $0.5927 | $0.379 | $0.7661 | $0.5544 |
| Indonesia CentralindonesiacentralAsia | $1.015 | $0.1876 | $0.599 | $0.3858 | $0.7004 | $0.4771 |
| Malaysia WestmalaysiawestAsia | $1.015 | $0.1876 | $0.599 | $0.3858 | $0.7004 | $0.4771 |
| Central UScentralusNorth America | $1.022 | $0.1887 | $0.6027 | $0.3882 | $0.7052 | $0.4803 |
| Korea SouthkoreasouthAsia | $1.043 | $0.1927 | $0.6153 | $0.3963 | $0.7927 | $0.5737 |
| UK SouthuksouthEurope | $1.048 | $0.1937 | $0.6162 | $0.3941 | $0.7864 | $0.5498 |
| France CentralfrancecentralEurope | $1.056 | $0.1951 | $0.6209 | $0.3971 | $0.7945 | $0.5484 |
| Israel CentralisraelcentralMiddle East | $1.056 | $0.1951 | $0.6231 | $0.4013 | – | – |
| Italy NorthitalynorthEurope | $1.056 | $0.1951 | $0.6231 | $0.4013 | $0.8554 | $0.6019 |
| West USwestusNorth America | $1.064 | $0.1966 | $0.6257 | $0.4001 | $0.7342 | $0.5001 |
| Australia SoutheastaustraliasoutheastOceania | $1.085 | $0.2005 | $0.6401 | $0.4122 | $0.8246 | $0.5968 |
| West Central USwestcentralusNorth America | $1.085 | $0.2005 | $0.6401 | $0.4122 | $0.7487 | $0.51 |
| Austria EastaustriaeastEurope | $1.088 | $0.2011 | $0.6419 | $0.4134 | $0.8269 | $0.5984 |
| Belgium CentralbelgiumcentralEurope | $1.088 | $0.2011 | $0.6419 | $0.4134 | $0.8269 | $0.5984 |
| Denmark EastdenmarkeastEurope | $1.088 | $0.2011 | $0.6419 | $0.4134 | $0.8269 | $0.5984 |
| Germany West CentralgermanywestcentralEurope | $1.088 | $0.2011 | $0.6397 | $0.4091 | $0.8269 | $0.5984 |
| Poland CentralpolandcentralEurope | $1.088 | $0.2011 | $0.6419 | $0.4134 | $0.8269 | $0.5984 |
| West EuropewesteuropeEurope | $1.088 | $0.2011 | $0.6419 | $0.4134 | $0.8269 | $0.5984 |
| UK WestukwestEurope | $1.094 | $0.2022 | $0.6453 | $0.4157 | $0.8314 | $0.6017 |
| Taiwan NorthtaiwannorthAsia | $1.104 | $0.2172 | $0.649 | $0.415 | $0.766 | $0.5056 |
| Qatar CentralqatarcentralMiddle East | $1.109 | $0.2049 | $0.6519 | $0.4169 | $0.8369 | $0.5726 |
| UAE NorthuaenorthMiddle East | $1.109 | $0.2055 | $0.6519 | $0.4169 | $0.8367 | $0.5726 |
| Korea CentralkoreacentralAsia | $1.112 | $0.2055 | $0.6473 | $0.4181 | $0.7444 | $0.5318 |
| West IndiawestindiaAsia | $1.112 | $0.2055 | $0.6561 | $0.4226 | $0.8451 | $0.6116 |
| Southeast AsiasoutheastasiaAsia | $1.128 | $0.2091 | $0.6632 | $0.4241 | $0.7826 | $0.5166 |
| US Gov TexasusgovtexasNorth America | $1.13 | $0.2095 | $0.6667 | $0.4294 | – | – |
| Australia CentralaustraliacentralOceania | $1.136 | $0.2099 | $0.6679 | $0.4271 | $0.8383 | $0.5793 |
| Australia Central 2australiacentral2Oceania | $1.136 | $0.1136 | $0.6679 | $0.4271 | $0.8383 | $0.5793 |
| Australia EastaustraliaeastOceania | $1.136 | $0.2099 | $0.6679 | $0.4271 | $0.8383 | $0.5793 |
| US Gov ArizonausgovarizonaNorth America | $1.144 | $0.2114 | $0.675 | $0.4347 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $1.144 | $0.2114 | $0.675 | $0.4347 | – | – |
| Japan EastjapaneastAsia | $1.168 | $0.2158 | $0.6868 | $0.4392 | $0.8733 | $0.6161 |
| South Central USsouthcentralusNorth America | $1.175 | $0.2171 | $0.6934 | $0.4466 | $0.8108 | $0.5523 |
| New Zealand NorthnewzealandnorthOceania | $1.194 | $0.2207 | $0.7018 | $0.4488 | $0.8881 | $0.6088 |
| Switzerland NorthswitzerlandnorthEurope | $1.197 | $0.2212 | $0.7061 | $0.4548 | $0.9096 | $0.6582 |
| Norway EastnorwayeastEurope | $1.197 | $0.2212 | $0.7062 | $0.4548 | $0.9097 | $0.6584 |
| South Africa NorthsouthafricanorthAfrica | $1.20 | $0.2218 | $0.7056 | $0.4512 | $0.9056 | $0.6197 |
| East AsiaeastasiaAsia | $1.24 | $0.2292 | $0.7291 | $0.4662 | $0.8603 | $0.5679 |
| Chile CentralchilecentralSouth America | $1.266 | $0.234 | $0.7442 | $0.4759 | $0.8653 | $0.5782 |
| South IndiasouthindiaAsia | $1.274 | $0.2354 | $0.7515 | $0.484 | $0.9682 | $0.7007 |
| Japan WestjapanwestAsia | $1.284 | $0.2373 | $0.7578 | $0.4881 | $0.9758 | $0.7062 |
| France SouthfrancesouthEurope | $1.374 | $0.2539 | $0.8107 | $0.5221 | $1.044 | $0.7557 |
| Germany NorthgermanynorthEurope | $1.408 | $0.2602 | $0.8306 | $0.535 | $1.07 | $0.7744 |
| Brazil SouthbrazilsouthSouth America | $1.44 | $0.2661 | $0.8144 | $0.5414 | $0.9366 | $0.6823 |
| UAE CentraluaecentralMiddle East | $1.469 | $0.2715 | $0.8667 | $0.5582 | $1.116 | $0.808 |
| Norway WestnorwaywestEurope | $1.556 | $0.2875 | $0.9179 | $0.5912 | $1.183 | $0.8558 |
| Switzerland WestswitzerlandwestEurope | $1.556 | $0.2876 | $0.9179 | $0.5912 | $1.183 | $0.8558 |
| South Africa WestsouthafricawestAfrica | $1.582 | $0.2924 | $0.9333 | $0.6011 | $1.202 | $0.8701 |
| Brazil SoutheastbrazilsoutheastSouth America | $1.873 | $0.3461 | $1.105 | $0.7117 | $1.423 | $1.03 |
Specifications
compute
- vCPUs
- 16
- Memory
- 64 GiB
- Memory per vCPU
- 4 GiB
- Processor
- Intel Xeon Platinum 8272CL (Cascade Lake)
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 600 GB SSD
- Storage detail
- 600 GiB temporary disk
azure details
- API name
Standard_D16ds_v4- Family
- Ddsv4
- Category
- General purpose
- Generation
- Current
- Regions
- 61 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- East US · $0.904/hr
- Premium SSD support
- Yes
D16ds v4 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs D16ds v4 |
|---|---|---|---|---|---|---|
| Azure | D16ds v4 | 16 | 64 GiB | Intel Xeon Platinum 8272CL (Cascade Lake) | $0.904 | – |
| AWS | m5ad.4xlarge | 16 | 64 GiB | AMD EPYC 7571 | $0.824 | -9% |
| m5d.4xlarge | 16 | 64 GiB | Intel Xeon Platinum 8175 | $0.904 | 0% | |
| Google Cloud | c3d-standard-16-lssd | 16 | 64 GiB | AMD Genoa | $0.7675 | -15% |
| c4d-standard-16-lssd | 16 | 62 GiB | AMD Turin | $0.8382 | -7% | |
| Akamai | G8 Dedicated 64x16 | 16 | 64 GiB | AMD EPYC | $0.84 | -7% |
| Linode 64GBburstable CPU | 16 | 64 GiB | AMD EPYC | $0.576 | -36% | |
| Vultr | vbm-8c-64gb-amd | 16 | 64 GiB | AMD EPYC 4345P | $0.55 | -39% |
| vx1-g-16c-64g-960s | 16 | 64 GiB | AMD EPYC | $0.612 | -32% |
Ddsv4 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot | 1-yr |
|---|---|---|---|---|---|---|---|
| D2ds v4 | 2 | 8 GiB | 75 GB SSD | $0.113 | $82.49 | $0.0239 | $0.0664 |
| D4ds v4 | 4 | 16 GiB | 150 GB SSD | $0.226 | $165 | $0.0478 | $0.1329 |
| D8ds v4 | 8 | 32 GiB | 300 GB SSD | $0.452 | $330 | $0.0957 | $0.2658 |
| D16ds v4 | 16 | 64 GiB | 600 GB SSD | $0.904 | $660 | $0.1914 | $0.5315 |
| D32ds v4 | 32 | 128 GiB | 1.2 TB SSD | $1.808 | $1,320 | $0.3828 | $1.063 |
| D48ds v4 | 48 | 192 GiB | 1.8 TB SSD | $2.712 | $1,980 | $0.5741 | $1.595 |
| D64ds v4 | 64 | 256 GiB | 2.4 TB SSD | $3.616 | $2,640 | $0.7655 | $2.126 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
D16ds v4 FAQ
How much does D16ds v4 cost?
D16ds v4 costs $0.904 per hour on demand with Linux in East US (eastus), about $660 per month. Across 61 regions the Linux on-demand price ranges from $0.904 in East US to $1.873 in Brazil Southeast. Spot capacity costs $0.1914 per hour (79% less), but can be reclaimed. A 1-yr Reserved commitment brings it to $0.5315 per hour. With Windows it costs $1.64 per hour.
How many vCPUs and how much memory does D16ds v4 have?
D16ds v4 has 16 vCPUs and 64 GiB of memory (4 GiB per vCPU), running on Intel Xeon Platinum 8272CL (Cascade Lake). It is a general purpose VM size in the Ddsv4 family.
What are the equivalents of D16ds v4 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, m5ad.4xlarge (16 vCPU, 64 GiB, $0.824/hour in US East (N. Virginia)); on Google Cloud, c3d-standard-16-lssd (16 vCPU, 64 GiB, $0.7675/hour in Iowa); on Akamai, G8 Dedicated 64x16 (16 vCPU, 64 GiB, $0.84/hour in Newark, NJ); on Vultr, vbm-8c-64gb-amd (16 vCPU, 64 GiB, $0.55/hour in Johannesburg).