D372is v7
api name Standard_D372is_v7 · Azure Virtual Machines · Dsv7 family
The D372is v7 is a general purpose Azure Virtual Machines VM size with 372 vCPUs and 1,488 GiB of memory, running on Intel Xeon 6 (Granite Rapids), starting at $25.98 per hour on demand.
- vCPUs
- 372
- memory
- 1,488 GiB
- processor
- Intel
- on-demand
- $25.98
- spot
- $4.802
- regions
- 5
dedicated
4 GiB per vCPU
x86-64
$18,968/mo · centralus
−82% vs on-demand
across 2 areas
D372is v7 price by region
5 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| Central UScentraluscheapestNorth America | $25.98 | $4.802 | $17.82 | $11.96 |
| East US 2eastus2North America | $27.07 | $5.002 | $18.56 | $12.46 |
| West US 3westus3North America | $27.07 | $5.002 | $18.56 | $12.46 |
| North EuropenortheuropeEurope | $31.25 | $5.774 | $22.24 | $14.75 |
| South Central USsouthcentralusNorth America | $32.48 | $6.003 | $22.27 | $14.95 |
Specifications
compute
- vCPUs
- 372
- Memory
- 1,488 GiB
- Memory per vCPU
- 4 GiB
- Processor
- Intel Xeon 6 (Granite Rapids)
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- Remote storage only
azure details
- API name
Standard_D372is_v7- Family
- Dsv7
- Category
- General purpose
- Generation
- Current
- Regions
- 5 (Europe, North America)
- Cheapest region
- Central US · $25.98/hr
- Premium SSD support
- Yes
D372is v7 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs D372is v7 |
|---|---|---|---|---|---|---|
| Azure | D372is v7 | 372 | 1,488 GiB | Intel Xeon 6 (Granite Rapids) | $25.98 | – |
| AWS | m8i.96xlarge384 vCPU (1.03×) | 384 | 1,536 GiB | Intel Xeon Scalable (Granite Rapids) | $20.32 | -22% |
| m8i.metal-96xl384 vCPU (1.03×) | 384 | 1,536 GiB | Intel Xeon Scalable (Granite Rapids) | $20.32 | -22% | |
| Google Cloud | c4d-standard-384384 vCPU (1.03×) | 384 | 1,488 GiB | AMD Turin | $18.14 | -30% |
| c4d-standard-384-lssd384 vCPU (1.03×) | 384 | 1,488 GiB | AMD Turin | $20.77 | -20% |
Dsv7 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot |
|---|---|---|---|---|---|---|
| D2s v7 | 2 | 8 GiB | – | $0.132 | $96.36 | $0.0244 |
| D4s v7 | 4 | 16 GiB | – | $0.265 | $193 | $0.049 |
| D8s v7 | 8 | 32 GiB | – | $0.529 | $386 | $0.0978 |
| D16s v7 | 16 | 64 GiB | – | $1.058 | $772 | $0.1955 |
| D32s v7 | 32 | 128 GiB | – | $2.117 | $1,545 | $0.3912 |
| D48s v7 | 48 | 192 GiB | – | $3.175 | $2,318 | $0.5867 |
| D64s v7 | 64 | 256 GiB | – | $4.234 | $3,091 | $0.7824 |
| D96s v7 | 96 | 384 GiB | – | $6.35 | $4,636 | $1.173 |
| D128s v7 | 128 | 512 GiB | – | $8.467 | $6,181 | $1.565 |
| D192s v7 | 192 | 768 GiB | – | $12.70 | $9,272 | $2.347 |
| D248s v7 | 248 | 992 GiB | – | $16.41 | $11,976 | $3.032 |
| D372is v7centralus | 372 | 1,488 GiB | – | $25.98 | $18,968 | $4.802 |
| D372s v7 | 372 | 1,488 GiB | – | $24.61 | $17,964 | $4.548 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
D372is v7 FAQ
How much does D372is v7 cost?
D372is v7 costs $25.98 per hour on demand with Linux in Central US (centralus), about $18,968 per month. Across 5 regions the Linux on-demand price ranges from $25.98 in Central US to $32.48 in South Central US. Spot capacity costs $4.802 per hour (82% less), but can be reclaimed. With Windows it costs $43.10 per hour.
How many vCPUs and how much memory does D372is v7 have?
D372is v7 has 372 vCPUs and 1,488 GiB of memory (4 GiB per vCPU), running on Intel Xeon 6 (Granite Rapids). It is a general purpose VM size in the Dsv7 family.
What are the equivalents of D372is v7 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, m8i.96xlarge (384 vCPU, 1,536 GiB, $20.32/hour in US East (N. Virginia)); on Google Cloud, c4d-standard-384 (384 vCPU, 1,488 GiB, $18.14/hour in Iowa).