E4a v4
api name Standard_E4a_v4 · Azure Virtual Machines · Eav4 family
The E4a v4 is a memory optimized Azure Virtual Machines VM size with 4 vCPUs and 32 GiB of memory, running on AMD EPYC 7452 (Rome), starting at $0.158 per hour on demand.
- vCPUs
- 4
- memory
- 32 GiB
- processor
- AMD
- on-demand
- $0.252
- spot
- $0.053
- 1-yr reserved
- $0.1482
dedicated
8 GiB per vCPU
x86-64
$184/mo · eastus
−79% vs on-demand
−41% vs on-demand
E4a v4 price by region
62 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| Central IndiacentralindiacheapestAsia | $0.158 | $0.0292 | $0.0937 | $0.0604 | $0.1064 | $0.0744 |
| Taiwan NorthtaiwannorthAsia | $0.246 | $0.0455 | $0.1447 | $0.0926 | $0.1664 | $0.1164 |
| East USeastusreferenceNorth America | $0.252 | $0.053 | $0.1482 | $0.0947 | $0.1704 | $0.1193 |
| East US 2eastus2North America | $0.252 | $0.0466 | $0.1482 | $0.0995 | $0.1705 | $0.1193 |
| North Central USnorthcentralusNorth America | $0.252 | $0.0466 | $0.1482 | $0.0947 | $0.1704 | $0.1193 |
| US Gov VirginiausgovvirginiaNorth America | $0.252 | $0.0466 | $0.1513 | $0.1008 | – | – |
| West US 2westus2North America | $0.252 | $0.0466 | $0.1482 | $0.0947 | $0.1704 | $0.1193 |
| West US 3westus3North America | $0.252 | $0.0466 | $0.1486 | $0.0958 | $0.1704 | $0.1193 |
| India South CentralindiasouthcentralAsia | $0.26 | $0.048 | $0.1534 | $0.0988 | $0.1751 | $0.1225 |
| Spain CentralspaincentralEurope | $0.266 | $0.0492 | $0.157 | $0.1011 | $0.1809 | $0.125 |
| Sweden CentralswedencentralEurope | $0.268 | $0.0495 | $0.1581 | $0.1018 | $0.1812 | $0.1269 |
| Indonesia CentralindonesiacentralAsia | $0.272 | $0.0503 | $0.1599 | $0.1023 | $0.1839 | $0.1287 |
| Austria EastaustriaeastEurope | $0.274 | $0.0506 | $0.1616 | $0.1041 | $0.1853 | $0.1297 |
| Belgium CentralbelgiumcentralEurope | $0.274 | $0.0506 | $0.1616 | $0.1041 | $0.1853 | $0.1297 |
| Denmark EastdenmarkeastEurope | $0.274 | $0.0506 | $0.1616 | $0.1041 | $0.1853 | $0.1297 |
| Malaysia WestmalaysiawestAsia | $0.274 | $0.0506 | $0.1642 | $0.1094 | $0.1853 | $0.1297 |
| Canada CentralcanadacentralNorth America | $0.276 | $0.051 | $0.1628 | $0.1049 | $0.1866 | $0.1306 |
| Canada EastcanadaeastNorth America | $0.276 | $0.051 | $0.1628 | $0.1049 | $0.1866 | $0.1306 |
| Mexico CentralmexicocentralNorth America | $0.277 | $0.0512 | $0.163 | $0.1042 | $0.1873 | $0.1311 |
| West USwestusNorth America | $0.28 | $0.0517 | $0.1646 | $0.1053 | $0.1893 | $0.1326 |
| North EuropenortheuropeEurope | $0.282 | $0.0521 | $0.1658 | $0.1061 | $0.1907 | $0.1335 |
| Central UScentralusNorth America | $0.285 | $0.0526 | $0.1709 | $0.1139 | $0.1928 | $0.135 |
| Korea SouthkoreasouthAsia | $0.288 | $0.0532 | $0.1728 | $0.1152 | $0.1948 | $0.1364 |
| France CentralfrancecentralEurope | $0.296 | $0.0547 | $0.1741 | $0.1113 | $0.2002 | $0.1401 |
| Israel CentralisraelcentralMiddle East | $0.296 | $0.0547 | $0.1747 | $0.1125 | $0.2002 | $0.1401 |
| Italy NorthitalynorthEurope | $0.296 | $0.0547 | $0.1776 | $0.1184 | $0.2131 | $0.1539 |
| UK SouthuksouthEurope | $0.296 | $0.052 | $0.1741 | $0.1113 | $0.2002 | $0.1401 |
| Australia CentralaustraliacentralOceania | $0.302 | $0.0558 | $0.1782 | $0.1148 | $0.2042 | $0.1429 |
| Australia Central 2australiacentral2Oceania | $0.302 | $0.0302 | $0.1782 | $0.1148 | $0.2042 | $0.1429 |
| Australia EastaustraliaeastOceania | $0.302 | $0.0558 | $0.1776 | $0.1135 | $0.2042 | $0.1429 |
| South Central USsouthcentralusNorth America | $0.302 | $0.0558 | $0.1814 | $0.121 | $0.2043 | $0.143 |
| US Gov ArizonausgovarizonaNorth America | $0.302 | $0.0558 | $0.1782 | $0.1148 | – | – |
| West Central USwestcentralusNorth America | $0.302 | $0.0558 | $0.1814 | $0.121 | $0.2043 | $0.143 |
| Germany West CentralgermanywestcentralEurope | $0.304 | $0.0562 | $0.1793 | $0.1155 | $0.2056 | $0.1439 |
| Japan EastjapaneastAsia | $0.304 | $0.0562 | $0.1788 | $0.1143 | $0.2056 | $0.1439 |
| Japan WestjapanwestAsia | $0.304 | $0.0562 | $0.1793 | $0.1155 | $0.2056 | $0.1439 |
| Korea CentralkoreacentralAsia | $0.304 | $0.0562 | $0.1788 | $0.1143 | $0.2056 | $0.1439 |
| Poland CentralpolandcentralEurope | $0.304 | $0.0562 | $0.1793 | $0.1155 | $0.2056 | $0.1439 |
| Southeast AsiasoutheastasiaAsia | $0.304 | $0.0562 | $0.1788 | $0.1143 | $0.2056 | $0.1439 |
| West EuropewesteuropeEurope | $0.304 | $0.0618 | $0.1788 | $0.12 | $0.2056 | $0.1439 |
| UK WestukwestEurope | $0.305 | $0.0564 | $0.183 | $0.122 | $0.2063 | $0.1444 |
| Qatar CentralqatarcentralMiddle East | $0.31 | $0.0573 | $0.183 | $0.1179 | $0.2097 | $0.1468 |
| UAE NorthuaenorthMiddle East | $0.31 | $0.0573 | $0.183 | $0.1179 | $0.2097 | $0.1468 |
| US Gov TexasusgovtexasNorth America | $0.315 | $0.0582 | $0.1858 | $0.1197 | – | – |
| Chile CentralchilecentralSouth America | $0.316 | $0.0584 | $0.1861 | $0.119 | $0.214 | $0.1496 |
| New Zealand NorthnewzealandnorthOceania | $0.317 | $0.0586 | – | – | $0.2144 | $0.15 |
| West IndiawestindiaAsia | $0.323 | $0.0597 | $0.1903 | $0.1226 | $0.2186 | $0.153 |
| Australia SoutheastaustraliasoutheastOceania | $0.328 | $0.0606 | $0.1966 | $0.1311 | $0.2219 | $0.1553 |
| East AsiaeastasiaAsia | $0.334 | $0.0617 | $0.1963 | $0.1256 | $0.2259 | $0.1581 |
| South Africa NorthsouthafricanorthAfrica | $0.336 | $0.0621 | $0.1983 | $0.1277 | $0.2272 | $0.159 |
| Sweden SouthswedensouthEurope | $0.348 | $0.0643 | $0.2056 | $0.1324 | $0.2355 | $0.1649 |
| South IndiasouthindiaAsia | $0.355 | $0.0656 | $0.2096 | $0.135 | $0.2403 | $0.1682 |
| Norway EastnorwayeastEurope | $0.36 | $0.0665 | $0.2126 | $0.1369 | $0.2437 | $0.1705 |
| Switzerland NorthswitzerlandnorthEurope | $0.36 | $0.0665 | $0.2126 | $0.1369 | $0.2437 | $0.1705 |
| France SouthfrancesouthEurope | $0.385 | $0.0711 | $0.2271 | $0.1462 | $0.2606 | $0.1824 |
| Germany NorthgermanynorthEurope | $0.395 | $0.073 | $0.2332 | $0.1502 | $0.2673 | $0.1871 |
| Brazil SouthbrazilsouthSouth America | $0.402 | $0.0743 | $0.2364 | $0.1511 | $0.2718 | $0.1889 |
| UAE CentraluaecentralMiddle East | $0.403 | $0.0745 | $0.2379 | $0.1532 | $0.274 | $0.1894 |
| South Africa WestsouthafricawestAfrica | $0.437 | $0.0808 | $0.2578 | $0.166 | $0.2958 | $0.207 |
| Norway WestnorwaywestEurope | $0.468 | $0.0865 | $0.2764 | $0.178 | $0.3167 | $0.2217 |
| Switzerland WestswitzerlandwestEurope | $0.468 | $0.0865 | $0.2764 | $0.178 | $0.3167 | $0.2217 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.523 | $0.0967 | $0.3086 | $0.1987 | $0.3538 | $0.2476 |
Specifications
compute
- vCPUs
- 4
- Memory
- 32 GiB
- Memory per vCPU
- 8 GiB
- Processor
- AMD EPYC 7452 (Rome)
- CPU vendor
- AMD
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 100 GB SSD
- Storage detail
- 100 GiB temporary disk
azure details
- API name
Standard_E4a_v4- Family
- Eav4
- Category
- Memory optimized
- Generation
- Current
- Regions
- 62 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- Central India · $0.158/hr
E4a v4 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs E4a v4 |
|---|---|---|---|---|---|---|
| Azure | E4a v4 | 4 | 32 GiB | AMD EPYC 7452 (Rome) | $0.252 | – |
| AWS | r5ad.xlarge | 4 | 32 GiB | AMD EPYC 7571 | $0.262 | +4% |
| r5d.xlarge | 4 | 32 GiB | Intel Xeon Platinum 8175 | $0.288 | +14% | |
| Google Cloud | c4-highmem-4-lssd | 4 | 31 GiB | Intel Emerald Rapids, Intel Granite Rapids | $0.3429 | +36% |
| c4n-highmem-4-lssd | 4 | 31 GiB | Intel Emerald Rapids | $0.4582 | +82% | |
| Akamai | G8 Dedicated 16x416 GiB (2× less) | 4 | 16 GiB | AMD EPYC | $0.21 | -17% |
| Linode 90GB90 GiB (2.8×) | 4 | 90 GiB | AMD EPYC | $0.36 | +43% | |
| Vultr | vx1-m-4c-32g-240s | 4 | 32 GiB | AMD EPYC | $0.193 | -23% |
| voc-m-4c-32gb-200s-amd | 4 | 32 GiB | AMD EPYC | $0.219 | -13% |
Eav4 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot | 1-yr |
|---|---|---|---|---|---|---|---|
| E2a v4 | 2 | 16 GiB | 50 GB SSD | $0.126 | $91.98 | $0.0265 | $0.0741 |
| E4a v4 | 4 | 32 GiB | 100 GB SSD | $0.252 | $184 | $0.053 | $0.1482 |
| E8a v4 | 8 | 64 GiB | 200 GB SSD | $0.504 | $368 | $0.1061 | $0.2963 |
| E16a v4 | 16 | 128 GiB | 400 GB SSD | $1.008 | $736 | $0.2122 | $0.5927 |
| E20a v4 | 20 | 160 GiB | 500 GB SSD | $1.26 | $920 | $0.2652 | $0.7409 |
| E32a v4 | 32 | 256 GiB | 800 GB SSD | $2.016 | $1,472 | $0.4244 | $1.185 |
| E48a v4 | 48 | 384 GiB | 1.2 TB SSD | $3.024 | $2,208 | $0.6366 | $1.778 |
| E64a v4 | 64 | 512 GiB | 1.6 TB SSD | $4.032 | $2,943 | $0.8487 | $2.371 |
| E96a v4 | 96 | 672 GiB | 2.4 TB SSD | $6.048 | $4,415 | $1.273 | $3.556 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
E4a v4 FAQ
How much does E4a v4 cost?
E4a v4 costs $0.252 per hour on demand with Linux in East US (eastus), about $184 per month. Across 62 regions the Linux on-demand price ranges from $0.158 in Central India to $0.523 in Brazil Southeast. Spot capacity costs $0.053 per hour (79% less), but can be reclaimed. A 1-yr Reserved commitment brings it to $0.1482 per hour. With Windows it costs $0.436 per hour.
How many vCPUs and how much memory does E4a v4 have?
E4a v4 has 4 vCPUs and 32 GiB of memory (8 GiB per vCPU), running on AMD EPYC 7452 (Rome). It is a memory optimized VM size in the Eav4 family.
What is the cheapest region for E4a v4?
Central India (centralindia) at $0.158 per hour for Linux on demand, 37% less than East US. E4a v4 is sold in 62 Azure regions.
What are the equivalents of E4a v4 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, r5ad.xlarge (4 vCPU, 32 GiB, $0.262/hour in US East (N. Virginia)); on Google Cloud, c4-highmem-4-lssd (4 vCPU, 31 GiB, $0.3429/hour in Iowa); on Akamai, G8 Dedicated 16x4 (4 vCPU, 16 GiB, $0.21/hour in Newark, NJ); on Vultr, vx1-m-4c-32g-240s (4 vCPU, 32 GiB, $0.193/hour in New Jersey).