F2ams v6
api name Standard_F2ams_v6 · Azure Virtual Machines · Famsv6 family
The F2ams v6 is a compute optimized Azure Virtual Machines VM size with 2 vCPUs and 16 GiB of memory, running on AMD EPYC 9004 (Genoa), starting at $0.0225 per hour on demand.
- vCPUs
- 2
- memory
- 16 GiB
- processor
- AMD
- on-demand
- $0.179
- spot
- $0.0377
- 1-yr reserved
- $0.111
dedicated
8 GiB per vCPU
x86-64
$131/mo · eastus
−79% vs on-demand
−38% vs on-demand
F2ams v6 price by region
62 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| New Zealand NorthnewzealandnorthcheapestOceania | $0.0225 | $0.00457 | $0.0132 | $0.00852 | $0.0151 | $0.0106 |
| Central IndiacentralindiaAsia | $0.116 | $0.0214 | $0.0717 | $0.0462 | $0.08 | $0.0534 |
| East USeastusreferenceNorth America | $0.179 | $0.0377 | $0.111 | $0.0698 | $0.1217 | $0.0841 |
| East US 2eastus2North America | $0.179 | $0.0331 | $0.111 | $0.0698 | $0.1217 | $0.0841 |
| North Central USnorthcentralusNorth America | $0.179 | $0.0331 | $0.111 | $0.0698 | $0.1217 | $0.0841 |
| West US 2westus2North America | $0.179 | $0.0331 | $0.111 | $0.0698 | $0.1217 | $0.0841 |
| West US 3westus3North America | $0.179 | $0.0331 | $0.111 | $0.0698 | $0.1217 | $0.0841 |
| India South CentralindiasouthcentralAsia | $0.188 | $0.0347 | $0.1166 | $0.0752 | $0.1297 | $0.0865 |
| Sweden CentralswedencentralEurope | $0.191 | $0.0353 | $0.1187 | $0.0747 | $0.1299 | $0.0898 |
| Mexico CentralmexicocentralNorth America | $0.197 | $0.0364 | – | – | – | – |
| Canada CentralcanadacentralNorth America | $0.20 | $0.037 | $0.1179 | $0.0759 | $0.136 | $0.094 |
| Canada EastcanadaeastNorth America | $0.20 | $0.037 | $0.1179 | $0.0759 | $0.136 | $0.094 |
| North EuropenortheuropeEurope | $0.20 | $0.037 | $0.1239 | $0.0779 | $0.136 | $0.094 |
| Central UScentralusNorth America | $0.202 | $0.0373 | $0.111 | $0.0698 | $0.1214 | $0.0838 |
| Indonesia CentralindonesiacentralAsia | $0.202 | $0.0373 | $0.1194 | $0.0769 | $0.1353 | $0.0949 |
| Malaysia WestmalaysiawestAsia | $0.202 | $0.0373 | $0.1194 | $0.0769 | $0.1353 | $0.0949 |
| Korea SouthkoreasouthAsia | $0.206 | $0.0381 | $0.1276 | $0.0803 | $0.1401 | $0.0968 |
| UK SouthuksouthEurope | $0.208 | $0.0384 | $0.1227 | $0.079 | $0.1477 | $0.0978 |
| France CentralfrancecentralEurope | $0.21 | $0.0388 | $0.1304 | $0.082 | $0.1428 | $0.0987 |
| Italy NorthitalynorthEurope | $0.21 | $0.0388 | $0.1304 | $0.082 | $0.1491 | $0.1008 |
| Spain CentralspaincentralEurope | $0.21 | $0.0388 | $0.124 | $0.0799 | $0.1428 | $0.1071 |
| West USwestusNorth America | $0.21 | $0.0388 | $0.1304 | $0.082 | $0.1428 | $0.0987 |
| South Central USsouthcentralusNorth America | $0.214 | $0.0395 | $0.1328 | $0.0835 | $0.1455 | $0.1006 |
| West Central USwestcentralusNorth America | $0.214 | $0.0395 | $0.1328 | $0.0835 | $0.1477 | $0.0984 |
| Austria EastaustriaeastEurope | $0.216 | $0.0399 | $0.1339 | $0.0842 | $0.1469 | $0.1015 |
| Belgium CentralbelgiumcentralEurope | $0.216 | $0.0399 | $0.1339 | $0.0842 | $0.1469 | $0.1015 |
| Denmark EastdenmarkeastEurope | $0.216 | $0.0399 | $0.1339 | $0.0842 | $0.1469 | $0.1015 |
| Germany West CentralgermanywestcentralEurope | $0.216 | $0.0399 | $0.1341 | $0.0844 | $0.1469 | $0.1015 |
| Poland CentralpolandcentralEurope | $0.216 | $0.0399 | $0.1274 | $0.0821 | $0.1469 | $0.1102 |
| UK WestukwestEurope | $0.216 | $0.0399 | $0.1276 | $0.0822 | $0.1534 | $0.1015 |
| West EuropewesteuropeEurope | $0.216 | $0.0439 | $0.1341 | $0.0844 | $0.1469 | $0.1015 |
| Korea CentralkoreacentralAsia | $0.221 | $0.0408 | $0.1368 | $0.086 | $0.1503 | $0.1039 |
| Qatar CentralqatarcentralMiddle East | $0.221 | $0.0408 | $0.1368 | $0.086 | $0.1503 | $0.1039 |
| UAE NorthuaenorthMiddle East | $0.221 | $0.0408 | $0.1301 | $0.086 | $0.1503 | $0.1039 |
| Australia CentralaustraliacentralOceania | $0.225 | $0.0416 | $0.1393 | $0.0898 | $0.1508 | $0.1058 |
| Australia Central 2australiacentral2Oceania | $0.225 | $0.0225 | $0.1393 | $0.0898 | $0.1508 | $0.1058 |
| Australia EastaustraliaeastOceania | $0.225 | $0.0416 | $0.1393 | $0.0898 | $0.1508 | $0.1058 |
| Southeast AsiasoutheastasiaAsia | $0.225 | $0.0416 | $0.1393 | $0.0876 | $0.153 | $0.1058 |
| Taiwan NorthtaiwannorthAsia | $0.225 | $0.0416 | $0.1393 | $0.0876 | $0.1598 | $0.1058 |
| US Gov TexasusgovtexasNorth America | $0.225 | $0.0416 | $0.1393 | $0.0876 | – | – |
| US Gov ArizonausgovarizonaNorth America | $0.227 | $0.042 | $0.1406 | $0.0885 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.227 | $0.042 | $0.1406 | $0.0885 | – | – |
| West IndiawestindiaAsia | $0.229 | $0.0423 | $0.1419 | $0.0915 | $0.158 | $0.1053 |
| Australia SoutheastaustraliasoutheastOceania | $0.233 | $0.0431 | $0.1444 | $0.0932 | $0.1561 | $0.1095 |
| Japan EastjapaneastAsia | $0.233 | $0.0431 | $0.1444 | $0.0909 | $0.1584 | $0.1095 |
| Japan WestjapanwestAsia | $0.233 | $0.0431 | $0.1444 | $0.0909 | $0.1584 | $0.1095 |
| South Africa NorthsouthafricanorthAfrica | $0.239 | $0.0442 | $0.1483 | $0.0933 | $0.1625 | $0.1123 |
| East AsiaeastasiaAsia | $0.248 | $0.0458 | $0.1535 | $0.0966 | $0.1686 | $0.1166 |
| Sweden SouthswedensouthEurope | $0.25 | $0.0462 | $0.1548 | $0.0973 | $0.1775 | $0.12 |
| Chile CentralchilecentralSouth America | $0.251 | $0.0464 | $0.1478 | $0.0952 | $0.1682 | $0.118 |
| South IndiasouthindiaAsia | $0.252 | $0.0466 | $0.1562 | $0.1007 | $0.1739 | $0.1159 |
| Israel CentralisraelcentralMiddle East | $0.256 | $0.0473 | $0.1586 | $0.0998 | $0.1741 | $0.1203 |
| Norway EastnorwayeastEurope | $0.256 | $0.0473 | $0.1586 | $0.0998 | $0.1741 | $0.1203 |
| Switzerland NorthswitzerlandnorthEurope | $0.256 | $0.0473 | $0.1509 | $0.0972 | $0.1818 | $0.1203 |
| France SouthfrancesouthEurope | $0.273 | $0.0505 | $0.1691 | $0.1063 | $0.1856 | $0.1283 |
| Germany NorthgermanynorthEurope | $0.281 | $0.0519 | $0.1741 | $0.1095 | $0.1911 | $0.1321 |
| Brazil SouthbrazilsouthSouth America | $0.287 | $0.053 | $0.178 | $0.1119 | $0.1952 | $0.1349 |
| UAE CentraluaecentralMiddle East | $0.287 | $0.053 | $0.1691 | $0.1118 | $0.1952 | $0.1349 |
| South Africa WestsouthafricawestAfrica | $0.31 | $0.0573 | $0.1922 | $0.1209 | $0.2108 | $0.1457 |
| Norway WestnorwaywestEurope | $0.333 | $0.0615 | $0.2064 | $0.1298 | $0.2264 | $0.1565 |
| Switzerland WestswitzerlandwestEurope | $0.333 | $0.0615 | $0.1963 | $0.1264 | $0.2364 | $0.1565 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.372 | $0.0687 | $0.2309 | $0.1452 | $0.253 | $0.1748 |
Specifications
compute
- vCPUs
- 2
- Memory
- 16 GiB
- Memory per vCPU
- 8 GiB
- Processor
- AMD EPYC 9004 (Genoa)
- CPU vendor
- AMD
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- Remote storage only
azure details
- API name
Standard_F2ams_v6- Family
- Famsv6
- Category
- Compute optimized
- Generation
- Current
- Regions
- 62 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- New Zealand North · $0.0225/hr
- Premium SSD support
- Yes
F2ams v6 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs F2ams v6 |
|---|---|---|---|---|---|---|
| Azure | F2ams v6 | 2 | 16 GiB | AMD EPYC 9004 (Genoa) | $0.179 | – |
| AWS | r5a.large | 2 | 16 GiB | AMD EPYC 7571 | $0.113 | -37% |
| r6a.large | 2 | 16 GiB | AMD EPYC 7R13 Processor | $0.1134 | -37% | |
| Google Cloud | c2d-highmem-2 | 2 | 16 GiB | AMD Milan | $0.1225 | -32% |
| e2-highmem-2 | 2 | 16 GiB | AMD Rome, Intel Broadwell, Intel Haswell, Intel Skylake | $0.0904 | -49% | |
| Akamai | Linode 24GB24 GiB (1.5×) | 2 | 24 GiB | AMD EPYC | $0.09 | -50% |
| G8 Dedicated 8x28 GiB (2× less) | 2 | 8 GiB | AMD EPYC | $0.11 | -39% | |
| Vultr | vx1-m-2c-16g | 2 | 16 GiB | AMD EPYC | $0.08 | -55% |
| vx1-m-2c-16g-120s | 2 | 16 GiB | AMD EPYC | $0.096 | -46% |
Famsv6 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot | 1-yr |
|---|---|---|---|---|---|---|---|
| F2ams v6 | 2 | 16 GiB | – | $0.179 | $131 | $0.0377 | $0.111 |
| F4ams v6 | 4 | 32 GiB | – | $0.358 | $261 | $0.0755 | $0.2219 |
| F8ams v6 | 8 | 64 GiB | – | $0.716 | $523 | $0.1509 | $0.444 |
| F16ams v6 | 16 | 128 GiB | – | $1.432 | $1,045 | $0.3019 | $0.8878 |
| F32ams v6 | 32 | 256 GiB | – | $2.864 | $2,091 | $0.6037 | $1.776 |
| F48ams v6 | 48 | 384 GiB | – | $4.296 | $3,136 | $0.9056 | $2.663 |
| F64ams v6 | 64 | 512 GiB | – | $5.728 | $4,181 | $1.207 | $3.551 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
F2ams v6 FAQ
How much does F2ams v6 cost?
F2ams v6 costs $0.179 per hour on demand with Linux in East US (eastus), about $131 per month. Across 62 regions the Linux on-demand price ranges from $0.0225 in New Zealand North to $0.372 in Brazil Southeast. Spot capacity costs $0.0377 per hour (79% less), but can be reclaimed. A 1-yr Reserved commitment brings it to $0.111 per hour. With Windows it costs $0.271 per hour.
How many vCPUs and how much memory does F2ams v6 have?
F2ams v6 has 2 vCPUs and 16 GiB of memory (8 GiB per vCPU), running on AMD EPYC 9004 (Genoa). It is a compute optimized VM size in the Famsv6 family.
What is the cheapest region for F2ams v6?
New Zealand North (newzealandnorth) at $0.0225 per hour for Linux on demand, 87% less than East US. F2ams v6 is sold in 62 Azure regions.
What are the equivalents of F2ams v6 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, r5a.large (2 vCPU, 16 GiB, $0.113/hour in US East (N. Virginia)); on Google Cloud, c2d-highmem-2 (2 vCPU, 16 GiB, $0.1225/hour in Iowa); on Akamai, Linode 24GB (2 vCPU, 24 GiB, $0.09/hour in Newark, NJ); on Vultr, vx1-m-2c-16g (2 vCPU, 16 GiB, $0.08/hour in New Jersey).