FX2ms v2
api name Standard_FX2ms_v2 · Azure Virtual Machines · FXmsv2 family
The FX2ms v2 is a compute optimized Azure Virtual Machines VM size with 2 vCPUs and 42 GiB of memory, running on Intel Xeon Platinum 8573C (Emerald Rapids), starting at $0.221 per hour on demand.
- vCPUs
- 2
- memory
- 42 GiB
- processor
- Intel
- on-demand
- $0.221
- spot
- $0.0484
- 1-yr reserved
- $0.1261
dedicated
21 GiB per vCPU
x86-64
$161/mo · eastus
−78% vs on-demand
−43% vs on-demand
FX2ms v2 price by region
60 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| East USeastuscheapestreferenceNorth America | $0.221 | $0.0484 | $0.1261 | $0.0597 | $0.1525 | $0.0774 |
| East US 2eastus2cheapestNorth America | $0.221 | $0.0408 | $0.1261 | $0.0597 | $0.1525 | $0.0774 |
| West US 2westus2cheapestNorth America | $0.221 | $0.0408 | $0.1261 | $0.0598 | $0.1525 | $0.0774 |
| West US 3westus3cheapestNorth America | $0.221 | $0.0408 | $0.1261 | $0.0597 | $0.1525 | $0.0774 |
| Central IndiacentralindiaAsia | $0.228 | $0.0421 | $0.1303 | $0.0617 | $0.1573 | $0.0798 |
| Mexico CentralmexicocentralNorth America | $0.243 | $0.0486 | $0.1398 | $0.068 | $0.1677 | $0.085 |
| Canada CentralcanadacentralNorth America | $0.244 | $0.0451 | $0.1388 | $0.0658 | $0.1684 | $0.0854 |
| Central UScentralusNorth America | $0.25 | $0.0462 | $0.1261 | $0.0597 | $0.1523 | $0.0773 |
| Sweden CentralswedencentralEurope | $0.252 | $0.0466 | $0.144 | $0.0682 | $0.1739 | $0.0882 |
| Indonesia CentralindonesiacentralAsia | $0.259 | $0.0479 | $0.1527 | $0.0984 | $0.1761 | $0.1191 |
| Malaysia WestmalaysiawestAsia | $0.259 | $0.0518 | $0.1487 | $0.0723 | $0.1787 | $0.0906 |
| North Central USnorthcentralusNorth America | $0.266 | $0.0532 | $0.1525 | $0.0742 | $0.1835 | $0.0931 |
| North EuropenortheuropeEurope | $0.266 | $0.0492 | $0.1514 | $0.0717 | $0.1835 | $0.0931 |
| South Central USsouthcentralusNorth America | $0.266 | $0.0492 | $0.1514 | $0.0717 | $0.2022 | $0.1463 |
| Spain CentralspaincentralEurope | $0.266 | $0.0492 | $0.1514 | $0.0717 | $0.1835 | $0.0931 |
| West Central USwestcentralusNorth America | $0.266 | $0.0492 | $0.1514 | $0.0717 | $0.2022 | $0.1463 |
| UK WestukwestEurope | $0.268 | $0.0495 | $0.1526 | $0.0723 | $0.2037 | $0.1474 |
| Qatar CentralqatarcentralMiddle East | $0.272 | $0.0503 | $0.1553 | $0.0735 | $0.1877 | $0.0952 |
| UAE NorthuaenorthMiddle East | $0.272 | $0.0503 | $0.1553 | $0.0735 | $0.1877 | $0.0952 |
| US Gov ArizonausgovarizonaNorth America | $0.277 | $0.0512 | $0.1576 | $0.0747 | – | – |
| US Gov TexasusgovtexasNorth America | $0.277 | $0.0512 | $0.1576 | $0.0747 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.277 | $0.0512 | $0.1576 | $0.0747 | – | – |
| Canada EastcanadaeastNorth America | $0.279 | $0.0558 | $0.1602 | $0.0779 | $0.1925 | $0.0976 |
| France CentralfrancecentralEurope | $0.279 | $0.0516 | $0.159 | $0.0753 | $0.1925 | $0.0977 |
| UK SouthuksouthEurope | $0.279 | $0.0516 | $0.159 | $0.0753 | $0.1925 | $0.0977 |
| Australia SoutheastaustraliasoutheastOceania | $0.288 | $0.0532 | $0.164 | $0.0777 | $0.2189 | $0.1584 |
| Austria EastaustriaeastEurope | $0.288 | $0.0532 | $0.1697 | $0.1065 | $0.1987 | $0.1267 |
| Belgium CentralbelgiumcentralEurope | $0.288 | $0.0532 | $0.1697 | $0.1065 | $0.1987 | $0.1267 |
| Italy NorthitalynorthEurope | $0.288 | $0.0576 | $0.1652 | $0.0803 | $0.1987 | $0.1008 |
| Poland CentralpolandcentralEurope | $0.288 | $0.0576 | $0.1652 | $0.0803 | $0.1987 | $0.1008 |
| Taiwan NorthtaiwannorthAsia | $0.288 | $0.0532 | $0.1652 | $0.0803 | $0.1987 | $0.1008 |
| West USwestusNorth America | $0.288 | $0.0532 | $0.164 | $0.0777 | $0.1987 | $0.1008 |
| Korea SouthkoreasouthAsia | $0.299 | $0.0598 | $0.1716 | $0.0834 | $0.2063 | $0.1046 |
| Chile CentralchilecentralSouth America | $0.31 | $0.0573 | $0.1828 | $0.1177 | $0.2294 | $0.1581 |
| Germany West CentralgermanywestcentralEurope | $0.31 | $0.0573 | $0.1767 | $0.0837 | $0.2139 | $0.1085 |
| West EuropewesteuropeEurope | $0.31 | $0.0573 | $0.1767 | $0.0837 | $0.2139 | $0.1085 |
| South IndiasouthindiaAsia | $0.312 | $0.0577 | $0.1779 | $0.0842 | $0.2371 | $0.1716 |
| Israel CentralisraelcentralMiddle East | $0.316 | $0.0632 | $0.1817 | $0.0884 | $0.218 | $0.1106 |
| South Africa NorthsouthafricanorthAfrica | $0.316 | $0.0584 | $0.1803 | $0.0854 | $0.218 | $0.1106 |
| UAE CentraluaecentralMiddle East | $0.316 | $0.0632 | $0.1823 | $0.0889 | $0.218 | $0.1107 |
| Australia EastaustraliaeastOceania | $0.321 | $0.0593 | $0.183 | $0.0867 | $0.2215 | $0.1124 |
| Japan EastjapaneastAsia | $0.321 | $0.0593 | $0.183 | $0.0867 | $0.2215 | $0.1124 |
| Japan WestjapanwestAsia | $0.321 | $0.0642 | $0.1842 | $0.0896 | $0.2215 | $0.1123 |
| Korea CentralkoreacentralAsia | $0.321 | $0.0593 | $0.183 | $0.0867 | $0.2215 | $0.1124 |
| Southeast AsiasoutheastasiaAsia | $0.321 | $0.0593 | $0.1829 | $0.0866 | $0.2215 | $0.1124 |
| Australia CentralaustraliacentralOceania | $0.325 | $0.065 | $0.1869 | $0.0908 | $0.2242 | $0.1137 |
| Australia Central 2australiacentral2Oceania | $0.325 | $0.065 | $0.1869 | $0.0908 | $0.2242 | $0.1137 |
| New Zealand NorthnewzealandnorthOceania | $0.337 | $0.0623 | $0.1989 | $0.1213 | $0.2292 | $0.1449 |
| Switzerland NorthswitzerlandnorthEurope | $0.341 | $0.063 | $0.1943 | $0.092 | $0.2353 | $0.1194 |
| East AsiaeastasiaAsia | $0.343 | $0.0686 | $0.197 | $0.0958 | $0.2366 | $0.12 |
| Norway EastnorwayeastEurope | $0.345 | $0.069 | $0.1983 | $0.0964 | $0.238 | $0.1207 |
| West IndiawestindiaAsia | $0.345 | $0.069 | $0.1983 | $0.0964 | $0.238 | $0.1207 |
| Sweden SouthswedensouthEurope | $0.374 | $0.0748 | $0.2148 | $0.1044 | $0.258 | $0.1309 |
| Germany NorthgermanynorthEurope | $0.403 | $0.0745 | $0.2297 | $0.1088 | $0.3063 | $0.2217 |
| France SouthfrancesouthEurope | $0.412 | $0.0824 | $0.2364 | $0.1149 | $0.2842 | $0.1442 |
| Norway WestnorwaywestEurope | $0.412 | $0.0824 | $0.2364 | $0.1149 | $0.2842 | $0.1442 |
| South Africa WestsouthafricawestAfrica | $0.412 | $0.0824 | $0.2364 | $0.1149 | $0.2842 | $0.1442 |
| Switzerland WestswitzerlandwestEurope | $0.412 | $0.0824 | $0.2364 | $0.1149 | $0.2842 | $0.1442 |
| Brazil SouthbrazilsouthSouth America | $0.432 | $0.0798 | $0.2461 | $0.1166 | $0.2981 | $0.1512 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.575 | $0.115 | $0.3305 | $0.1607 | $0.3967 | $0.2012 |
Specifications
compute
- vCPUs
- 2
- Memory
- 42 GiB
- Memory per vCPU
- 21 GiB
- Processor
- Intel Xeon Platinum 8573C (Emerald Rapids)
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- Remote storage only
azure details
- API name
Standard_FX2ms_v2- Family
- FXmsv2
- Category
- Compute optimized
- Generation
- Current
- Regions
- 60 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- East US · $0.221/hr
- Premium SSD support
- Yes
FX2ms v2 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs FX2ms v2 |
|---|---|---|---|---|---|---|
| Azure | FX2ms v2 | 2 | 42 GiB | Intel Xeon Platinum 8573C (Emerald Rapids) | $0.221 | – |
| AWS | x8i.large32 GiB (1.3× less) | 2 | 32 GiB | Intel Xeon Scalable (Granite Rapids) | $0.2188 | -1% |
| x8aedz.large64 GiB (1.52×) | 2 | 64 GiB | AMD EPYC 9R05 Processor | $0.5753 | +160% | |
| Google Cloud | c2d-highmem-216 GiB (2.6× less) | 2 | 16 GiB | AMD Milan | $0.1225 | -45% |
| Akamai | Linode 48GB48 GiB (1.14×) | 2 | 48 GiB | AMD EPYC | $0.18 | -19% |
| Linode 24GB24 GiB (1.8× less) | 2 | 24 GiB | AMD EPYC | $0.09 | -59% |
FXmsv2 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot | 1-yr |
|---|---|---|---|---|---|---|---|
| FX2ms v2 | 2 | 42 GiB | – | $0.221 | $161 | $0.0484 | $0.1261 |
| FX4-2ms v2 | 2 | 84 GiB | – | $0.443 | $323 | $0.0971 | $0.2523 |
| FX8-2ms v2 | 2 | 168 GiB | – | $0.885 | $646 | $0.194 | $0.5046 |
| FX4ms v2 | 4 | 84 GiB | – | $0.443 | $323 | $0.0971 | $0.2523 |
| FX8-4ms v2 | 4 | 168 GiB | – | $0.885 | $646 | $0.194 | $0.5046 |
| FX16-4ms v2 | 4 | 336 GiB | – | $1.771 | $1,293 | $0.3882 | $1.009 |
| FX12-6ms v2 | 6 | 252 GiB | – | $1.328 | $969 | $0.2911 | $0.7568 |
| FX24-6ms v2 | 6 | 504 GiB | – | $2.656 | $1,939 | $0.5822 | $1.514 |
| FX8ms v2 | 8 | 168 GiB | – | $0.885 | $646 | $0.194 | $0.5046 |
| FX16-8ms v2 | 8 | 336 GiB | – | $1.771 | $1,293 | $0.3882 | $1.009 |
| FX32-8ms v2 | 8 | 672 GiB | – | $3.541 | $2,585 | $0.7762 | $2.018 |
| FX12ms v2 | 12 | 252 GiB | – | $1.328 | $969 | $0.2911 | $0.7568 |
| FX24-12ms v2 | 12 | 504 GiB | – | $2.656 | $1,939 | $0.5822 | $1.514 |
| FX48-12ms v2 | 12 | 1,008 GiB | – | $5.312 | $3,878 | $1.164 | $3.028 |
| FX16ms v2 | 16 | 336 GiB | – | $1.771 | $1,293 | $0.3882 | $1.009 |
| FX32-16ms v2 | 16 | 672 GiB | – | $3.541 | $2,585 | $0.7762 | $2.018 |
| FX64-16ms v2 | 16 | 1,344 GiB | – | $7.082 | $5,170 | $1.552 | $4.037 |
| FX24ms v2 | 24 | 504 GiB | – | $2.656 | $1,939 | $0.5822 | $1.514 |
| FX48-24ms v2 | 24 | 1,008 GiB | – | $5.312 | $3,878 | $1.164 | $3.028 |
| FX96-24ms v2 | 24 | 1,832 GiB | – | $10.62 | $7,755 | $2.329 | $6.055 |
| FX32ms v2 | 32 | 672 GiB | – | $3.541 | $2,585 | $0.7762 | $2.018 |
| FX64-32ms v2 | 32 | 1,344 GiB | – | $7.082 | $5,170 | $1.552 | $4.037 |
| FX48ms v2 | 48 | 1,008 GiB | – | $5.312 | $3,878 | $1.164 | $3.028 |
| FX96-48ms v2 | 48 | 1,832 GiB | – | $10.62 | $7,755 | $2.329 | $6.055 |
| FX64ms v2 | 64 | 1,344 GiB | – | $7.082 | $5,170 | $1.552 | $4.037 |
| FX96ms v2 | 96 | 1,832 GiB | – | $10.62 | $7,755 | $2.329 | $6.055 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
FX2ms v2 FAQ
How much does FX2ms v2 cost?
FX2ms v2 costs $0.221 per hour on demand with Linux in East US (eastus), about $161 per month. Across 60 regions the Linux on-demand price ranges from $0.221 in East US to $0.575 in Brazil Southeast. Spot capacity costs $0.0484 per hour (78% less), but can be reclaimed. A 1-yr Reserved commitment brings it to $0.1261 per hour. With Windows it costs $0.313 per hour.
How many vCPUs and how much memory does FX2ms v2 have?
FX2ms v2 has 2 vCPUs and 42 GiB of memory (21 GiB per vCPU), running on Intel Xeon Platinum 8573C (Emerald Rapids). It is a compute optimized VM size in the FXmsv2 family.
What are the equivalents of FX2ms v2 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, x8i.large (2 vCPU, 32 GiB, $0.2188/hour in US East (N. Virginia)); on Google Cloud, c2d-highmem-2 (2 vCPU, 16 GiB, $0.1225/hour in Iowa); on Akamai, Linode 48GB (2 vCPU, 48 GiB, $0.18/hour in Newark, NJ).