c4-highmem-96
Compute Engine · C4 family
The c4-highmem-96 is a general purpose Compute Engine machine type with 96 vCPUs and 744 GiB of memory, running on Intel Emerald Rapids, Intel Granite Rapids with up to 67 gbps networking, starting at $6.256 per hour on demand.
- vCPUs
- 96
- memory
- 744 GiB
- processor
- Intel
- on-demand
- $6.256
- spot vm
- $3.745
- 1-yr committed use
- $3.942
dedicated
7.75 GiB per vCPU
2.3 GHz
$4,567/mo · us-central1
−40% vs on-demand
−37% vs on-demand
c4-highmem-96 price by region
43 regions · hourly list prices in USD · On-demand · Spot VM · 1-yr Committed use · 3-yr Committed use
| Columbusus-east5cheapestNorth America | $6.256 | $3.727 | $3.942 | $2.815 |
| Iowaus-central1cheapestreferenceNorth America | $6.256 | $3.745 | $3.942 | $2.815 |
| Northern Virginiaus-east4cheapestNorth America | $6.256 | $3.735 | $3.942 | $2.815 |
| Oregonus-west1cheapestNorth America | $6.256 | $3.745 | $3.942 | $2.815 |
| South Carolinaus-east1cheapestNorth America | $6.256 | $3.745 | $3.942 | $2.815 |
| Mumbaiasia-south1Asia | $6.507 | $2.147 | $4.099 | $2.928 |
| Delhiasia-south2Asia | $6.507 | $2.441 | $4.099 | $2.928 |
| Bangkokasia-southeast3Asia | $6.569 | $1.773 | $4.138 | $2.956 |
| Netherlandseurope-west4Europe | $6.569 | $2.86 | $4.139 | $2.956 |
| Stockholmeurope-north2Europe | $6.569 | $2.234 | $4.139 | $2.956 |
| Mexiconorthamerica-south1North America | $6.819 | $2.005 | $4.296 | $3.069 |
| Tel Avivme-west1Middle East | $6.882 | $1.024 | $4.336 | $3.097 |
| Johannesburgafrica-south1Africa | $6.889 | $2.205 | $4.34 | $3.10 |
| Belgiumeurope-west1Europe | $6.889 | $2.48 | $4.34 | $3.10 |
| Finlandeurope-north1Europe | $6.889 | $1.725 | $4.34 | $3.10 |
| Montréalnorthamerica-northeast1North America | $6.889 | $1.157 | $4.34 | $3.10 |
| Torontonorthamerica-northeast2North America | $6.889 | $2.548 | $4.34 | $3.10 |
| Las Vegasus-west4North America | $7.046 | $2.396 | $4.439 | $3.171 |
| Londoneurope-west2Europe | $7.132 | $3.275 | $4.493 | $3.209 |
| Taiwanasia-east1Asia | $7.244 | $4.346 | $4.564 | $3.26 |
| Milaneurope-west8Europe | $7.257 | $2.104 | $4.572 | $3.266 |
| Pariseurope-west9Europe | $7.257 | $1.062 | $4.572 | $3.266 |
| Berlineurope-west10Europe | $7.382 | $3.304 | $4.651 | $3.322 |
| Dallasus-south1North America | $7.382 | $1.775 | $4.651 | $3.322 |
| Frankfurteurope-west3Europe | $7.382 | $3.323 | $4.651 | $3.322 |
| Madrideurope-southwest1Europe | $7.382 | $2.025 | $4.651 | $3.322 |
| Los Angelesus-west2North America | $7.521 | $2.616 | $4.738 | $3.384 |
| Salt Lake Cityus-west3North America | $7.521 | $2.444 | $4.738 | $3.384 |
| Warsaweurope-central2Europe | $7.57 | $1.817 | $4.769 | $3.406 |
| Dohame-central1Middle East | $7.601 | $2.053 | $4.789 | $3.421 |
| Singaporeasia-southeast1Asia | $7.718 | $3.715 | $4.863 | $3.473 |
| Sydneyaustralia-southeast1Oceania | $7.82 | $2.502 | $4.927 | $3.519 |
| Osakaasia-northeast2Asia | $8.034 | $3.29 | $5.062 | $3.615 |
| Seoulasia-northeast3Asia | $8.034 | $3.396 | $5.062 | $3.615 |
| Tokyoasia-northeast1Asia | $8.034 | $4.808 | $5.062 | $3.615 |
| Turineurope-west12Europe | $8.071 | $1.425 | $5.085 | $3.632 |
| Melbourneaustralia-southeast2Oceania | $8.133 | $2.76 | $5.124 | $3.66 |
| Zuricheurope-west6Europe | $8.196 | $4.917 | $5.163 | $3.688 |
| Jakartaasia-southeast2Asia | $8.413 | $1.419 | $5.30 | $3.786 |
| Hong Kongasia-east2Asia | $8.752 | $3.292 | $5.514 | $3.938 |
| Santiagosouthamerica-west1South America | $8.946 | $2.952 | $5.636 | $4.026 |
| São Paulosouthamerica-east1South America | $9.934 | $3.817 | $6.259 | $4.47 |
| Dammamme-central2Middle East | $10.01 | $1.485 | $6.306 | $4.504 |
Specifications
compute
- vCPUs
- 96
- Memory
- 744 GiB
- Memory per vCPU
- 7.75 GiB
- Processor
- Intel Emerald Rapids, Intel Granite Rapids
- CPU vendor
- Intel
- Architecture
- x86-64
- Clock speed
- 2.3 GHz (turbo 3.9 GHz)
- Burstable CPU
- No
storage & network
- Local storage
- Persistent disk only
- Network
- Up to 67 Gbps
- Peak bandwidth
- 67 Gbps
google cloud details
- API name
c4-highmem-96- Family
- C4
- Category
- General purpose
- Generation
- Current
- Regions
- 43 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- Iowa · $6.256/hr
- Max persistent disks
- 128
- SAP HANA certified
- Yes
- SAP certified
- Yes
- Tier_1 networking
- 100 Gbps
c4-highmem-96 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs c4-highmem-96 |
|---|---|---|---|---|---|---|
| Google Cloud | c4-highmem-96 | 96 | 744 GiB | Intel Emerald Rapids, Intel Granite Rapids | $6.256 | – |
| AWS | r5a.24xlarge | 96 | 768 GiB | AMD EPYC 7571 | $5.424 | -13% |
| r6a.24xlarge | 96 | 768 GiB | AMD EPYC 7R13 Processor | $5.443 | -13% | |
| Azure | EC96as v5672 GiB (1.1× less) | 96 | 672 GiB | AMD EPYC 7763v (Milan) | $5.424 | -13% |
| EC96ias v5672 GiB (1.1× less) | 96 | 672 GiB | AMD EPYC 7763v (Milan) | $5.966 | -5% | |
| Akamai | G8 Dedicated 512x128128 vCPU (1.33×) · 512 GiB (1.5× less) | 128 | 512 GiB | AMD EPYC | $6.84 | +9% |
| Vultr | vx1-m-96c-768gb | 96 | 768 GiB | AMD EPYC | $3.84 | -39% |
| vbm-32c-755gb-amd64 vCPU (1.5× less) | 64 | 768 GiB | AMD EPYC 9354P | $1.986 | -68% |
C4 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot | 1-yr |
|---|---|---|---|---|---|---|---|
| c4-highcpu-2 | 2 | 4 GiB | – | $0.0851 | $62.09 | $0.0509 | $0.0536 |
| c4-standard-2 | 2 | 7 GiB | – | $0.0969 | $70.71 | $0.058 | $0.061 |
| c4-highmem-2 | 2 | 15 GiB | – | $0.1284 | $93.71 | $0.0768 | $0.0809 |
| c4-highcpu-4 | 4 | 8 GiB | – | $0.1701 | $124 | $0.1018 | $0.1072 |
| c4-standard-4 | 4 | 15 GiB | – | $0.1977 | $144 | $0.1183 | $0.1245 |
| c4-standard-4-lssd | 4 | 15 GiB | 375 GB NVME | $0.2799 | $204 | $0.1675 | $0.1763 |
| c4-highmem-4 | 4 | 31 GiB | – | $0.2607 | $190 | $0.156 | $0.1642 |
| c4-highmem-4-lssd | 4 | 31 GiB | 375 GB NVME | $0.3429 | $250 | $0.2052 | $0.216 |
| c4-highcpu-8 | 8 | 16 GiB | – | $0.3402 | $248 | $0.2036 | $0.2143 |
| c4-standard-8 | 8 | 30 GiB | – | $0.3953 | $289 | $0.2366 | $0.2491 |
| c4-standard-8-lssd | 8 | 30 GiB | 375 GB NVME | $0.4775 | $349 | $0.2858 | $0.3009 |
| c4-highmem-8 | 8 | 62 GiB | – | $0.5214 | $381 | $0.3121 | $0.3285 |
| c4-highmem-8-lssd | 8 | 62 GiB | 375 GB NVME | $0.6035 | $441 | $0.3613 | $0.3802 |
| c4-highcpu-16 | 16 | 32 GiB | – | $0.6804 | $497 | $0.4073 | $0.4287 |
| c4-standard-16 | 16 | 60 GiB | – | $0.7907 | $577 | $0.4733 | $0.4981 |
| c4-standard-16-lssd | 16 | 60 GiB | 750 GB NVME (2 disks) | $0.9551 | $697 | $0.5717 | $0.6017 |
| c4-highmem-16 | 16 | 124 GiB | – | $1.043 | $761 | $0.6241 | $0.6569 |
| c4-highmem-16-lssd | 16 | 124 GiB | 750 GB NVME (2 disks) | $1.207 | $881 | $0.7225 | $0.7605 |
| c4-highcpu-24 | 24 | 48 GiB | – | $1.021 | $745 | $0.6109 | $0.643 |
| c4-standard-24 | 24 | 90 GiB | – | $1.186 | $866 | $0.7099 | $0.7472 |
| c4-standard-24-lssd | 24 | 90 GiB | 1.5 TB NVME (4 disks) | $1.515 | $1,106 | $0.9067 | $0.9543 |
| c4-highmem-24 | 24 | 186 GiB | – | $1.564 | $1,142 | $0.9362 | $0.9854 |
| c4-highmem-24-lssd | 24 | 186 GiB | 1.5 TB NVME (4 disks) | $1.893 | $1,382 | $1.133 | $1.193 |
| c4-highcpu-32 | 32 | 64 GiB | – | $1.361 | $993 | $0.8145 | $0.8573 |
| c4-standard-32 | 32 | 120 GiB | – | $1.581 | $1,154 | $0.9465 | $0.9963 |
| c4-standard-32-lssd | 32 | 120 GiB | 1.9 TB NVME (5 disks) | $1.992 | $1,454 | $1.193 | $1.255 |
| c4-highmem-32 | 32 | 248 GiB | – | $2.085 | $1,522 | $1.248 | $1.314 |
| c4-highmem-32-lssd | 32 | 248 GiB | 1.9 TB NVME (5 disks) | $2.496 | $1,822 | $1.494 | $1.573 |
| c4-highcpu-48 | 48 | 96 GiB | – | $2.041 | $1,490 | $1.222 | $1.286 |
| c4-standard-48 | 48 | 180 GiB | – | $2.372 | $1,732 | $1.42 | $1.494 |
| c4-standard-48-lssd | 48 | 180 GiB | 3 TB NVME (8 disks) | $3.03 | $2,212 | $1.813 | $1.909 |
| c4-highmem-48 | 48 | 372 GiB | – | $3.128 | $2,284 | $1.872 | $1.971 |
| c4-highmem-48-lssd | 48 | 372 GiB | 3 TB NVME (8 disks) | $3.786 | $2,764 | $2.266 | $2.385 |
| c4-highcpu-96 | 96 | 192 GiB | – | $4.082 | $2,980 | $2.444 | $2.572 |
| c4-standard-96 | 96 | 360 GiB | – | $4.744 | $3,463 | $2.84 | $2.989 |
| c4-standard-96-lssd | 96 | 360 GiB | 6 TB NVME (16 disks) | $6.059 | $4,423 | $3.627 | $3.817 |
| c4-highmem-96 | 96 | 744 GiB | – | $6.256 | $4,567 | $3.745 | $3.942 |
| c4-highmem-96-lssd | 96 | 744 GiB | 6 TB NVME (16 disks) | $7.571 | $5,527 | $4.532 | $4.77 |
| c4-highcpu-144 | 144 | 288 GiB | – | $6.124 | $4,470 | $3.665 | $3.858 |
| c4-standard-144 | 144 | 540 GiB | – | $7.116 | $5,195 | $4.259 | $4.483 |
| c4-standard-144-lssd | 144 | 540 GiB | 9 TB NVME (24 disks) | $9.089 | $6,635 | $5.44 | $5.726 |
| c4-highmem-144 | 144 | 1,116 GiB | – | $9.384 | $6,851 | $5.617 | $5.912 |
| c4-highmem-144-lssd | 144 | 1,116 GiB | 9 TB NVME (24 disks) | $11.36 | $8,291 | $6.798 | $7.155 |
| c4-highcpu-192 | 192 | 384 GiB | – | $8.165 | $5,960 | $4.887 | $5.144 |
| c4-standard-192 | 192 | 720 GiB | – | $9.488 | $6,926 | $5.679 | $5.978 |
| c4-standard-192-lssd | 192 | 720 GiB | 12 TB NVME (32 disks) | $12.12 | $8,846 | $7.254 | $7.635 |
| c4-highmem-192 | 192 | 1,488 GiB | – | $12.51 | $9,134 | $7.489 | $7.883 |
| c4-highmem-192-lssd | 192 | 1,488 GiB | 12 TB NVME (32 disks) | $15.14 | $11,054 | $9.064 | $9.54 |
| c4-highcpu-288 | 288 | 576 GiB | – | $12.25 | $8,941 | $7.331 | $7.716 |
| c4-standard-288 | 288 | 1,080 GiB | – | $14.23 | $10,390 | $8.519 | $8.967 |
| c4-standard-288-lssd | 288 | 1,080 GiB | 18 TB NVME (48 disks) | $18.18 | $13,270 | $10.88 | $11.45 |
| c4-standard-288-lssd-metal | 288 | 1,080 GiB | 2.3 TB NVME (6 disks) | $18.18 | $13,270 | $10.88 | $11.45 |
| c4-standard-288-metal | 288 | 1,080 GiB | – | $14.23 | $10,390 | $8.519 | $8.967 |
| c4-highmem-288 | 288 | 2,232 GiB | – | $18.77 | $13,701 | $11.23 | $11.82 |
| c4-highmem-288-lssd | 288 | 2,232 GiB | 18 TB NVME (48 disks) | $22.71 | $16,581 | $13.60 | $14.31 |
| c4-highmem-288-lssd-metal | 288 | 2,232 GiB | 2.3 TB NVME (6 disks) | $22.71 | $16,581 | $13.60 | $14.31 |
| c4-highmem-288-metal | 288 | 2,232 GiB | – | $18.77 | $13,701 | $11.23 | $11.82 |
Similar machine types on Google Cloud
other Google Cloud families with a similar shape, cheapest first
c4-highmem-96 FAQ
How much does c4-highmem-96 cost?
c4-highmem-96 costs $6.256 per hour on demand with Linux in Iowa (us-central1), about $4,567 per month. Across 43 regions the Linux on-demand price ranges from $6.256 in Iowa to $10.01 in Dammam. Spot VM capacity costs $3.745 per hour (40% less), but can be reclaimed. A 1-yr Committed use commitment brings it to $3.942 per hour. With Windows it costs $10.67 per hour.
How many vCPUs and how much memory does c4-highmem-96 have?
c4-highmem-96 has 96 vCPUs and 744 GiB of memory (7.75 GiB per vCPU), running on Intel Emerald Rapids, Intel Granite Rapids. It is a general purpose machine type in the C4 family.
What are the equivalents of c4-highmem-96 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, r5a.24xlarge (96 vCPU, 768 GiB, $5.424/hour in US East (N. Virginia)); on Azure, EC96as v5 (96 vCPU, 672 GiB, $5.424/hour in East US); on Akamai, G8 Dedicated 512x128 (128 vCPU, 512 GiB, $6.84/hour in Newark, NJ); on Vultr, vx1-m-96c-768gb (96 vCPU, 768 GiB, $3.84/hour in Atlanta).