Vultr Optimized Cloud: CPU Optimized plans
Optimized Cloud: CPU Optimized is a compute optimized Vultr Cloud Compute family with 11 plans, from 1 – 32 vCPUs and 2 GiB – 64 GiB of memory, running on AMD EPYC. Linux on demand starts at $0.038 per hour.
- sizes
- 11
- vCPUs
- 1 – 32
- memory
- 2 GiB – 64 GiB
- processor
- AMD EPYC
- on-demand from
- $0.038
per hour · 36 regions
Optimized Cloud: CPU Optimized sizes and prices
Linux, hourly, New Jersey (other regions on each size's page)
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| voc-c-1c-2gb-25s-amd | 1 | 2 GiB | 25 GB NVME | $0.038 | $28.00 |
| voc-c-2c-4gb-50s-amd | 2 | 4 GiB | 50 GB NVME | $0.055 | $40.00 |
| voc-c-2c-4gb-75s-amd | 2 | 4 GiB | 75 GB NVME | $0.062 | $45.00 |
| voc-c-4c-8gb-75s-amd | 4 | 8 GiB | 75 GB NVME | $0.11 | $80.00 |
| voc-c-4c-8gb-150s-amd | 4 | 8 GiB | 150 GB NVME | $0.123 | $90.00 |
| voc-c-8c-16gb-150s-amd | 8 | 16 GiB | 150 GB NVME | $0.219 | $160 |
| voc-c-8c-16gb-300s-amd | 8 | 16 GiB | 300 GB NVME | $0.247 | $180 |
| voc-c-16c-32gb-300s-amd | 16 | 32 GiB | 300 GB NVME | $0.438 | $320 |
| voc-c-16c-32gb-500s-amd | 16 | 32 GiB | 500 GB NVME | $0.493 | $360 |
| voc-c-32c-64gb-500s-amd | 32 | 64 GiB | 500 GB NVME | $0.877 | $640 |
| voc-c-32c-64gb-1000s-amd | 32 | 64 GiB | 1 TB NVME | $0.986 | $720 |
Optimized Cloud: CPU Optimized equivalents on other clouds
closest match to voc-c-8c-16gb-150s-amd (8 vCPU, 16 GiB)
Optimized Cloud: CPU Optimized FAQ
What sizes does the Vultr Optimized Cloud: CPU Optimized family have?
Optimized Cloud: CPU Optimized has 11 plans, from voc-c-1c-2gb-25s-amd (1 vCPU, 2 GiB) to voc-c-32c-64gb-1000s-amd (32 vCPU, 64 GiB). They run on AMD EPYC.
What is the cheapest Optimized Cloud: CPU Optimized plan?
voc-c-1c-2gb-25s-amd at $0.038 per hour (Linux, on demand) in New Jersey, about $27.74 per month.
What is Optimized Cloud: CPU Optimized best for?
Optimized Cloud: CPU Optimized is a compute optimized family. More CPU per GiB (about 2 GiB per vCPU) for batch jobs, encoding, gaming and CPU-bound services.