Vultr Optimized Cloud: Memory Optimized plans
Optimized Cloud: Memory Optimized is a memory optimized Vultr Cloud Compute family with 18 plans, from 1 – 32 vCPUs and 8 GiB – 256 GiB of memory, running on AMD EPYC. Linux on demand starts at $0.055 per hour.
- sizes
- 18
- vCPUs
- 1 – 32
- memory
- 8 GiB – 256 GiB
- processor
- AMD EPYC
- on-demand from
- $0.055
per hour · 36 regions
Optimized Cloud: Memory Optimized sizes and prices
Linux, hourly, New Jersey (other regions on each size's page)
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| voc-m-1c-8gb-50s-amd | 1 | 8 GiB | 50 GB NVME | $0.055 | $40.00 |
| voc-m-2c-16gb-100s-amd | 2 | 16 GiB | 100 GB NVME | $0.11 | $80.00 |
| voc-m-2c-16gb-200s-amd | 2 | 16 GiB | 200 GB NVME | $0.137 | $100 |
| voc-m-2c-16gb-400s-amd | 2 | 16 GiB | 400 GB NVME | $0.171 | $125 |
| voc-m-4c-32gb-200s-amd | 4 | 32 GiB | 200 GB NVME | $0.219 | $160 |
| voc-m-4c-32gb-400s-amd | 4 | 32 GiB | 400 GB NVME | $0.267 | $195 |
| voc-m-4c-32gb-800s-amd | 4 | 32 GiB | 800 GB NVME | $0.342 | $250 |
| voc-m-8c-64gb-400s-amd | 8 | 64 GiB | 400 GB NVME | $0.438 | $320 |
| voc-m-8c-64gb-800s-amd | 8 | 64 GiB | 800 GB NVME | $0.534 | $390 |
| voc-m-8c-64gb-1600s-amd | 8 | 64 GiB | 1.6 TB NVME | $0.685 | $500 |
| voc-m-16c-128gb-800s-amd | 16 | 128 GiB | 800 GB NVME | $0.877 | $640 |
| voc-m-16c-128gb-1600s-amd | 16 | 128 GiB | 1.6 TB NVME | $1.075 | $785 |
| voc-m-16c-128gb-3200s-amd | 16 | 128 GiB | 3.2 TB NVME | $1.37 | $1,000 |
| voc-m-24c-192gb-1200s-amd | 24 | 192 GiB | 1.2 TB NVME | $1.315 | $960 |
| voc-m-24c-192gb-2400s-amd | 24 | 192 GiB | 2.4 TB NVME | $1.61 | $1,175 |
| voc-m-24c-192gb-4800s-amd | 24 | 192 GiB | 4.8 TB NVME | $2.055 | $1,500 |
| voc-m-32c-256gb-1600s-amd | 32 | 256 GiB | 1.6 TB NVME | $1.753 | $1,280 |
| voc-m-32c-256gb-3200s-amd | 32 | 256 GiB | 3.2 TB NVME | $2.144 | $1,565 |
Optimized Cloud: Memory Optimized equivalents on other clouds
closest match to voc-m-8c-64gb-800s-amd (8 vCPU, 64 GiB)
Other memory optimized families on Vultr
Optimized Cloud: Memory Optimized FAQ
What sizes does the Vultr Optimized Cloud: Memory Optimized family have?
Optimized Cloud: Memory Optimized has 18 plans, from voc-m-1c-8gb-50s-amd (1 vCPU, 8 GiB) to voc-m-32c-256gb-3200s-amd (32 vCPU, 256 GiB). They run on AMD EPYC.
What is the cheapest Optimized Cloud: Memory Optimized plan?
voc-m-1c-8gb-50s-amd at $0.055 per hour (Linux, on demand) in New Jersey, about $40.15 per month.
What is Optimized Cloud: Memory Optimized best for?
Optimized Cloud: Memory Optimized is a memory optimized family. Lots of RAM per vCPU (8 GiB and up) for databases, caches and in-memory analytics.