B12ms
api name Standard_B12ms · Azure Virtual Machines · Bs family
The B12ms is a general purpose Azure Virtual Machines VM size with 12 vCPUs and 48 GiB of memory, running on Intel Xeon, starting at $0.499 per hour on demand.
- vCPUs
- 12
- memory
- 48 GiB
- processor
- Intel
- on-demand
- $0.499
- spot
- –
- regions
- 59
shared / burstable
4 GiB per vCPU
x86-64
$364/mo · eastus
not offered
across 7 areas
B12ms price by region
59 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| East USeastuscheapestreferenceNorth America | $0.499 | $0.3361 | $0.2249 |
| East US 2eastus2cheapestNorth America | $0.499 | $0.3443 | $0.2345 |
| North Central USnorthcentraluscheapestNorth America | $0.499 | $0.3361 | $0.2249 |
| West US 2westus2cheapestNorth America | $0.499 | $0.3361 | $0.2249 |
| West US 3westus3cheapestNorth America | $0.499 | $0.3443 | $0.2345 |
| Sweden CentralswedencentralEurope | $0.518 | $0.3937 | $0.2849 |
| Central IndiacentralindiaAsia | $0.538 | $0.3634 | $0.237 |
| North EuropenortheuropeEurope | $0.546 | $0.415 | $0.3003 |
| Mexico CentralmexicocentralNorth America | $0.549 | $0.3698 | $0.2474 |
| Spain CentralspaincentralEurope | $0.549 | $0.4172 | $0.302 |
| Canada CentralcanadacentralNorth America | $0.556 | $0.3756 | $0.2514 |
| Canada EastcanadaeastNorth America | $0.557 | $0.3763 | $0.2519 |
| UK WestukwestEurope | $0.564 | $0.4286 | $0.3102 |
| France CentralfrancecentralEurope | $0.566 | $0.4287 | $0.3003 |
| UK SouthuksouthEurope | $0.566 | $0.4287 | $0.3003 |
| Indonesia CentralindonesiacentralAsia | $0.57 | $0.3848 | $0.2522 |
| Malaysia WestmalaysiawestAsia | $0.57 | $0.3848 | $0.2522 |
| Austria EastaustriaeastEurope | $0.576 | $0.4378 | $0.3168 |
| Belgium CentralbelgiumcentralEurope | $0.576 | $0.4378 | $0.3168 |
| Germany West CentralgermanywestcentralEurope | $0.576 | $0.4378 | $0.3168 |
| Israel CentralisraelcentralMiddle East | $0.576 | $0.3917 | $0.265 |
| Italy NorthitalynorthEurope | $0.576 | $0.4723 | $0.3341 |
| Poland CentralpolandcentralEurope | $0.576 | $0.4378 | $0.3168 |
| West EuropewesteuropeEurope | $0.576 | $0.4378 | $0.3168 |
| US Gov ArizonausgovarizonaNorth America | $0.585 | – | – |
| US Gov TexasusgovtexasNorth America | $0.585 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.585 | – | – |
| West USwestusNorth America | $0.595 | $0.4106 | $0.2797 |
| Central UScentralusNorth America | $0.599 | $0.4133 | $0.2815 |
| South Central USsouthcentralusNorth America | $0.599 | $0.4133 | $0.2815 |
| UAE NorthuaenorthMiddle East | $0.599 | $0.4552 | $0.3295 |
| West Central USwestcentralusNorth America | $0.599 | $0.4133 | $0.2815 |
| Qatar CentralqatarcentralMiddle East | $0.602 | $0.4575 | $0.3311 |
| Korea SouthkoreasouthAsia | $0.622 | $0.4727 | $0.3421 |
| Korea CentralkoreacentralAsia | $0.624 | $0.4049 | $0.2864 |
| Switzerland NorthswitzerlandnorthEurope | $0.6336 | $0.4815 | $0.3485 |
| Australia CentralaustraliacentralOceania | $0.634 | $0.462 | $0.3203 |
| Australia Central 2australiacentral2Oceania | $0.634 | $0.462 | $0.3203 |
| Australia EastaustraliaeastOceania | $0.634 | $0.462 | $0.3203 |
| Australia SoutheastaustraliasoutheastOceania | $0.634 | $0.4818 | $0.3487 |
| Norway EastnorwayeastEurope | $0.634 | $0.4818 | $0.3487 |
| Southeast AsiasoutheastasiaAsia | $0.634 | $0.4278 | $0.2805 |
| South Africa NorthsouthafricanorthAfrica | $0.651 | $0.4948 | $0.3581 |
| Japan EastjapaneastAsia | $0.653 | $0.479 | $0.3365 |
| New Zealand NorthnewzealandnorthOceania | $0.665 | $0.4846 | $0.336 |
| Sweden SouthswedensouthEurope | $0.673 | $0.5115 | $0.3702 |
| Chile CentralchilecentralSouth America | $0.699 | $0.4708 | $0.315 |
| East AsiaeastasiaAsia | $0.701 | $0.4728 | $0.3103 |
| South IndiasouthindiaAsia | $0.706 | $0.5366 | $0.3883 |
| West IndiawestindiaAsia | $0.714 | $0.5426 | $0.3927 |
| Japan WestjapanwestAsia | $0.719 | $0.5464 | $0.3955 |
| Germany NorthgermanynorthEurope | $0.749 | $0.5692 | $0.412 |
| UAE CentraluaecentralMiddle East | $0.749 | $0.5692 | $0.412 |
| Brazil SouthbrazilsouthSouth America | $0.806 | $0.4966 | $0.3654 |
| France SouthfrancesouthEurope | $0.811 | $0.6164 | $0.4461 |
| South Africa WestsouthafricawestAfrica | $0.8138 | $0.6185 | $0.4476 |
| Switzerland WestswitzerlandwestEurope | $0.8231 | $0.6256 | $0.4527 |
| Norway WestnorwaywestEurope | $0.824 | $0.6262 | $0.4532 |
| Brazil SoutheastbrazilsoutheastSouth America | $1.048 | $0.7965 | $0.5764 |
Specifications
compute
- vCPUs
- 12
- Memory
- 48 GiB
- Memory per vCPU
- 4 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- Yes (shared cores)
storage & network
- Local storage
- 96 GB SSD
- Storage detail
- 96 GiB temporary disk
azure details
- API name
Standard_B12ms- Family
- Bs
- Category
- General purpose
- Generation
- Previous
- Regions
- 59 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- East US · $0.499/hr
- Premium SSD support
- Yes
B12ms equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs B12ms |
|---|---|---|---|---|---|---|
| Azure | B12ms | 12 | 48 GiB | Intel Xeon | $0.499 | – |
| AWS | m5zn.3xlargededicated CPU | 12 | 48 GiB | Intel Xeon Platinum 8252 | $0.991 | +99% |
| m8azn.3xlargededicated CPU | 12 | 48 GiB | AMD EPYC 9575F | $1.239 | +148% | |
| Google Cloud | c4-standard-16-lssd16 vCPU (1.33×) · 60 GiB (1.25×) · dedicated CPU | 16 | 60 GiB | Intel Emerald Rapids, Intel Granite Rapids | $0.9551 | +91% |
| c4n-standard-16-lssd16 vCPU (1.33×) · 60 GiB (1.25×) · dedicated CPU | 16 | 60 GiB | Intel Emerald Rapids | $1.347 | +170% | |
| Akamai | Linode 64GB16 vCPU (1.33×) · 64 GiB (1.33×) | 16 | 64 GiB | AMD EPYC | $0.576 | +15% |
| Linode 32GB8 vCPU (1.5× less) · 32 GiB (1.5× less) | 8 | 32 GiB | AMD EPYC | $0.288 | -42% | |
| Vultr | vhf-12c-48gb | 12 | 48 GiB | Intel Xeon | $0.351 | -30% |
| vhf-16c-58gb16 vCPU (1.33×) · 58 GiB (1.21×) | 16 | 58 GiB | Intel Xeon | $0.438 | -12% |
Bs family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| B1ls | 1 | 0.5 GiB | 4 GB SSD | $0.0052 | $3.796 |
| B1s | 1 | 1 GiB | 4 GB SSD | $0.0104 | $7.592 |
| B1ms | 1 | 2 GiB | 4 GB SSD | $0.0207 | $15.11 |
| B2s | 2 | 4 GiB | 8 GB SSD | $0.0416 | $30.37 |
| B2ms | 2 | 8 GiB | 16 GB SSD | $0.0832 | $60.74 |
| B4ms | 4 | 16 GiB | 32 GB SSD | $0.166 | $121 |
| B8ms | 8 | 32 GiB | 64 GB SSD | $0.333 | $243 |
| B12ms | 12 | 48 GiB | 96 GB SSD | $0.499 | $364 |
| B16ms | 16 | 64 GiB | 128 GB SSD | $0.666 | $486 |
| B20ms | 20 | 80 GiB | 160 GB SSD | $0.832 | $607 |
B12ms FAQ
How much does B12ms cost?
B12ms costs $0.499 per hour on demand with Linux in East US (eastus), about $364 per month. Across 59 regions the Linux on-demand price ranges from $0.499 in East US to $1.048 in Brazil Southeast. With Windows it costs $0.547 per hour.
How many vCPUs and how much memory does B12ms have?
B12ms has 12 vCPUs and 48 GiB of memory (4 GiB per vCPU), running on Intel Xeon. It is a general purpose VM size in the Bs family with a burstable (shared) CPU.
What are the equivalents of B12ms on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, m5zn.3xlarge (12 vCPU, 48 GiB, $0.991/hour in US East (N. Virginia)); on Google Cloud, c4-standard-16-lssd (16 vCPU, 60 GiB, $0.9551/hour in Iowa); on Akamai, Linode 64GB (16 vCPU, 64 GiB, $0.576/hour in Newark, NJ); on Vultr, vhf-12c-48gb (12 vCPU, 48 GiB, $0.351/hour in Bangalore).
Is B12ms burstable?
Yes. B12ms shares physical CPU cores and is designed for workloads that are idle most of the time and occasionally need full CPU. Sustained high CPU use can be throttled or cost extra, so pick a general purpose size with dedicated vCPUs for steady load.