B4ms
api name Standard_B4ms · Azure Virtual Machines · Bs family
The B4ms is a general purpose Azure Virtual Machines VM size with 4 vCPUs and 16 GiB of memory, running on Intel Xeon, starting at $0.166 per hour on demand.
- vCPUs
- 4
- memory
- 16 GiB
- processor
- Intel
- on-demand
- $0.166
- spot
- –
- regions
- 59
shared / burstable
4 GiB per vCPU
x86-64
$121/mo · eastus
not offered
across 7 areas
B4ms price by region
59 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| East USeastuscheapestreferenceNorth America | $0.166 | $0.1118 | $0.0748 |
| East US 2eastus2cheapestNorth America | $0.166 | $0.1145 | $0.078 |
| North Central USnorthcentraluscheapestNorth America | $0.166 | $0.1118 | $0.0748 |
| West US 2westus2cheapestNorth America | $0.166 | $0.1118 | $0.0748 |
| West US 3westus3cheapestNorth America | $0.166 | $0.1145 | $0.078 |
| Sweden CentralswedencentralEurope | $0.173 | $0.1315 | $0.0952 |
| Central IndiacentralindiaAsia | $0.179 | $0.1209 | $0.0789 |
| North EuropenortheuropeEurope | $0.182 | $0.1383 | $0.1001 |
| Mexico CentralmexicocentralNorth America | $0.183 | $0.1233 | $0.0825 |
| Spain CentralspaincentralEurope | $0.183 | $0.1391 | $0.1007 |
| Canada CentralcanadacentralNorth America | $0.185 | $0.125 | $0.0837 |
| Canada EastcanadaeastNorth America | $0.186 | $0.1257 | $0.0841 |
| UK WestukwestEurope | $0.188 | $0.1429 | $0.1034 |
| France CentralfrancecentralEurope | $0.189 | $0.1432 | $0.1003 |
| UK SouthuksouthEurope | $0.189 | $0.1432 | $0.1003 |
| Indonesia CentralindonesiacentralAsia | $0.19 | $0.1283 | $0.0841 |
| Malaysia WestmalaysiawestAsia | $0.19 | $0.1283 | $0.0841 |
| Austria EastaustriaeastEurope | $0.192 | $0.1459 | $0.1056 |
| Belgium CentralbelgiumcentralEurope | $0.192 | $0.1459 | $0.1056 |
| Germany West CentralgermanywestcentralEurope | $0.192 | $0.1459 | $0.1056 |
| Israel CentralisraelcentralMiddle East | $0.192 | $0.1306 | $0.0883 |
| Italy NorthitalynorthEurope | $0.192 | $0.1574 | $0.1114 |
| Poland CentralpolandcentralEurope | $0.192 | $0.1459 | $0.1056 |
| West EuropewesteuropeEurope | $0.192 | $0.1459 | $0.1056 |
| US Gov ArizonausgovarizonaNorth America | $0.195 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.195 | – | – |
| West USwestusNorth America | $0.198 | $0.1366 | $0.0931 |
| Central UScentralusNorth America | $0.20 | $0.138 | $0.094 |
| South Central USsouthcentralusNorth America | $0.20 | $0.138 | $0.094 |
| UAE NorthuaenorthMiddle East | $0.20 | $0.152 | $0.11 |
| West Central USwestcentralusNorth America | $0.20 | $0.138 | $0.094 |
| Qatar CentralqatarcentralMiddle East | $0.201 | $0.1528 | $0.1106 |
| Korea SouthkoreasouthAsia | $0.207 | $0.1573 | $0.1139 |
| Korea CentralkoreacentralAsia | $0.208 | $0.135 | $0.0955 |
| Australia CentralaustraliacentralOceania | $0.211 | $0.1538 | $0.1066 |
| Australia Central 2australiacentral2Oceania | $0.211 | $0.1538 | $0.1066 |
| Australia EastaustraliaeastOceania | $0.211 | $0.1538 | $0.1066 |
| Australia SoutheastaustraliasoutheastOceania | $0.211 | $0.1604 | $0.1161 |
| Norway EastnorwayeastEurope | $0.211 | $0.1604 | $0.1161 |
| Southeast AsiasoutheastasiaAsia | $0.211 | $0.1424 | $0.0934 |
| Switzerland NorthswitzerlandnorthEurope | $0.2112 | $0.1605 | $0.1162 |
| South Africa NorthsouthafricanorthAfrica | $0.217 | $0.1649 | $0.1194 |
| Japan EastjapaneastAsia | $0.218 | $0.1599 | $0.1123 |
| New Zealand NorthnewzealandnorthOceania | $0.222 | $0.1618 | $0.1122 |
| Sweden SouthswedensouthEurope | $0.225 | $0.171 | $0.1238 |
| Chile CentralchilecentralSouth America | $0.233 | $0.1569 | $0.105 |
| East AsiaeastasiaAsia | $0.234 | $0.1578 | $0.1036 |
| US Gov TexasusgovtexasNorth America | $0.235 | – | – |
| South IndiasouthindiaAsia | $0.236 | $0.1794 | $0.1298 |
| West IndiawestindiaAsia | $0.238 | $0.1809 | $0.1309 |
| Japan WestjapanwestAsia | $0.24 | $0.1824 | $0.132 |
| Germany NorthgermanynorthEurope | $0.25 | $0.19 | $0.1375 |
| UAE CentraluaecentralMiddle East | $0.25 | $0.19 | $0.1375 |
| Brazil SouthbrazilsouthSouth America | $0.269 | $0.1657 | $0.1219 |
| France SouthfrancesouthEurope | $0.27 | $0.2052 | $0.1485 |
| South Africa WestsouthafricawestAfrica | $0.2713 | $0.2062 | $0.1492 |
| Norway WestnorwaywestEurope | $0.275 | $0.209 | $0.1513 |
| Switzerland WestswitzerlandwestEurope | $0.2755 | $0.2094 | $0.1515 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.349 | $0.2652 | $0.192 |
Specifications
compute
- vCPUs
- 4
- Memory
- 16 GiB
- Memory per vCPU
- 4 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- Yes (shared cores)
storage & network
- Local storage
- 32 GB SSD
- Storage detail
- 32 GiB temporary disk
azure details
- API name
Standard_B4ms- Family
- Bs
- Category
- General purpose
- Generation
- Previous
- Regions
- 59 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- East US · $0.166/hr
- Premium SSD support
- Yes
B4ms equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs B4ms |
|---|---|---|---|---|---|---|
| Azure | B4ms | 4 | 16 GiB | Intel Xeon | $0.166 | – |
| AWS | t3a.xlarge | 4 | 16 GiB | AMD EPYC 7571 | $0.1504 | -9% |
| t3.xlarge | 4 | 16 GiB | Intel Skylake E5 2686 v5 | $0.1664 | 0% | |
| Google Cloud | c3-standard-4-lssddedicated CPU | 4 | 16 GiB | Intel Sapphire Rapids | $0.2427 | +46% |
| c4-standard-4-lssd15 GiB (1.1× less) · dedicated CPU | 4 | 15 GiB | Intel Emerald Rapids, Intel Granite Rapids | $0.2799 | +69% | |
| Akamai | G8 Dedicated 16x4dedicated CPU | 4 | 16 GiB | AMD EPYC | $0.21 | +27% |
| Linode 16GB6 vCPU (1.5×) | 6 | 16 GiB | AMD EPYC | $0.144 | -13% | |
| Vultr | vhf-4c-16gb | 4 | 16 GiB | Intel Xeon | $0.132 | -20% |
| vhp-4c-12gb-amd12 GiB (1.3× less) | 4 | 12 GiB | AMD EPYC | $0.099 | -40% |
Bs family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| B1ls | 1 | 0.5 GiB | 4 GB SSD | $0.0052 | $3.796 |
| B1s | 1 | 1 GiB | 4 GB SSD | $0.0104 | $7.592 |
| B1ms | 1 | 2 GiB | 4 GB SSD | $0.0207 | $15.11 |
| B2s | 2 | 4 GiB | 8 GB SSD | $0.0416 | $30.37 |
| B2ms | 2 | 8 GiB | 16 GB SSD | $0.0832 | $60.74 |
| B4ms | 4 | 16 GiB | 32 GB SSD | $0.166 | $121 |
| B8ms | 8 | 32 GiB | 64 GB SSD | $0.333 | $243 |
| B12ms | 12 | 48 GiB | 96 GB SSD | $0.499 | $364 |
| B16ms | 16 | 64 GiB | 128 GB SSD | $0.666 | $486 |
| B20ms | 20 | 80 GiB | 160 GB SSD | $0.832 | $607 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
B4ms FAQ
How much does B4ms cost?
B4ms costs $0.166 per hour on demand with Linux in East US (eastus), about $121 per month. Across 59 regions the Linux on-demand price ranges from $0.166 in East US to $0.349 in Brazil Southeast. With Windows it costs $0.182 per hour.
How many vCPUs and how much memory does B4ms have?
B4ms has 4 vCPUs and 16 GiB of memory (4 GiB per vCPU), running on Intel Xeon. It is a general purpose VM size in the Bs family with a burstable (shared) CPU.
What are the equivalents of B4ms on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, t3a.xlarge (4 vCPU, 16 GiB, $0.1504/hour in US East (N. Virginia)); on Google Cloud, c3-standard-4-lssd (4 vCPU, 16 GiB, $0.2427/hour in Iowa); on Akamai, G8 Dedicated 16x4 (4 vCPU, 16 GiB, $0.21/hour in Newark, NJ); on Vultr, vhf-4c-16gb (4 vCPU, 16 GiB, $0.132/hour in New Jersey).
Is B4ms burstable?
Yes. B4ms shares physical CPU cores and is designed for workloads that are idle most of the time and occasionally need full CPU. Sustained high CPU use can be throttled or cost extra, so pick a general purpose size with dedicated vCPUs for steady load.