D12 v2
api name Standard_D12_v2 · Azure Virtual Machines · Dv2 family
The D12 v2 is a memory optimized Azure Virtual Machines VM size with 4 vCPUs and 28 GiB of memory, running on Intel Xeon, starting at $0.299 per hour on demand.
- vCPUs
- 4
- memory
- 28 GiB
- processor
- Intel
- on-demand
- $0.371
- spot
- $0.0863
- regions
- 56
dedicated
7 GiB per vCPU
x86-64
$271/mo · eastus
−77% vs on-demand
across 7 areas
D12 v2 price by region
56 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| East US 2eastus2cheapestNorth America | $0.299 | $0.1325 | $0.2063 | $0.1405 |
| West US 2westus2cheapestNorth America | $0.299 | $0.0696 | $0.2063 | $0.1405 |
| West US 3westus3cheapestNorth America | $0.299 | $0.0696 | $0.2063 | $0.1405 |
| Indonesia CentralindonesiacentralAsia | $0.316 | $0.0735 | $0.218 | $0.1485 |
| Mexico CentralmexicocentralNorth America | $0.319 | $0.0742 | $0.2424 | $0.1755 |
| Germany West CentralgermanywestcentralEurope | $0.332 | $0.0773 | $0.2523 | $0.1826 |
| South Central USsouthcentralusNorth America | $0.332 | $0.0773 | $0.2291 | $0.156 |
| West Central USwestcentralusNorth America | $0.332 | $0.0773 | $0.2291 | $0.156 |
| Italy NorthitalynorthEurope | $0.345 | $0.0803 | $0.2988 | $0.2358 |
| Poland CentralpolandcentralEurope | $0.345 | $0.0803 | $0.2622 | $0.1898 |
| Spain CentralspaincentralEurope | $0.345 | $0.0803 | $0.2622 | $0.1898 |
| Sweden CentralswedencentralEurope | $0.345 | $0.0803 | $0.2622 | $0.1898 |
| Israel CentralisraelcentralMiddle East | $0.359 | $0.0835 | $0.2728 | $0.1975 |
| Korea SouthkoreasouthAsia | $0.359 | $0.0835 | $0.2728 | $0.1975 |
| Qatar CentralqatarcentralMiddle East | $0.359 | $0.0835 | $0.2728 | $0.1975 |
| UAE NorthuaenorthMiddle East | $0.359 | $0.0835 | $0.2728 | $0.1975 |
| Canada CentralcanadacentralNorth America | $0.366 | $0.1422 | $0.2782 | $0.2013 |
| Canada EastcanadaeastNorth America | $0.366 | $0.0852 | $0.2782 | $0.2013 |
| North Central USnorthcentralusNorth America | $0.37 | $0.0861 | $0.2553 | $0.1739 |
| West USwestusNorth America | $0.37 | $0.0861 | $0.2553 | $0.1739 |
| Central UScentralusNorth America | $0.371 | $0.0685 | $0.256 | $0.1744 |
| East USeastusreferenceNorth America | $0.371 | $0.0863 | $0.256 | $0.1744 |
| Malaysia WestmalaysiawestAsia | $0.371 | $0.0863 | $0.256 | $0.1744 |
| North EuropenortheuropeEurope | $0.371 | $0.0863 | $0.282 | $0.2041 |
| US Gov ArizonausgovarizonaNorth America | $0.373 | $0.0868 | – | – |
| US Gov TexasusgovtexasNorth America | $0.373 | $0.0868 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.373 | $0.0868 | – | – |
| Central IndiacentralindiaAsia | $0.379 | $0.0882 | $0.288 | $0.2085 |
| South IndiasouthindiaAsia | $0.379 | $0.0882 | $0.288 | $0.2085 |
| West EuropewesteuropeEurope | $0.379 | $0.0882 | $0.288 | $0.2085 |
| West IndiawestindiaAsia | $0.379 | $0.0882 | $0.288 | $0.2085 |
| Southeast AsiasoutheastasiaAsia | $0.382 | $0.0889 | $0.2903 | $0.2101 |
| Australia CentralaustraliacentralOceania | $0.399 | $0.0928 | $0.3032 | $0.2195 |
| Australia Central 2australiacentral2Oceania | $0.399 | $0.0399 | $0.3032 | $0.2195 |
| Australia EastaustraliaeastOceania | $0.399 | $0.0928 | $0.3032 | $0.2195 |
| Australia SoutheastaustraliasoutheastOceania | $0.399 | $0.0928 | $0.3032 | $0.2195 |
| Japan WestjapanwestAsia | $0.399 | $0.0928 | $0.3032 | $0.2195 |
| Korea CentralkoreacentralAsia | $0.399 | $0.0928 | $0.3032 | $0.2195 |
| South Africa NorthsouthafricanorthAfrica | $0.401 | $0.0933 | $0.3048 | $0.2206 |
| Switzerland NorthswitzerlandnorthEurope | $0.4169 | $0.097 | $0.3168 | $0.2293 |
| Norway EastnorwayeastEurope | $0.417 | $0.097 | $0.3169 | $0.2294 |
| Germany NorthgermanynorthEurope | $0.432 | $0.1005 | $0.3283 | $0.2376 |
| Sweden SouthswedensouthEurope | $0.449 | $0.1045 | $0.3412 | $0.247 |
| East AsiaeastasiaAsia | $0.459 | $0.1068 | $0.3488 | $0.2525 |
| Japan EastjapaneastAsia | $0.459 | $0.1068 | $0.3488 | $0.2525 |
| UAE CentraluaecentralMiddle East | $0.466 | $0.1084 | $0.3542 | $0.2563 |
| France CentralfrancecentralEurope | $0.469 | $0.1091 | $0.3564 | $0.258 |
| UK SouthuksouthEurope | $0.469 | $0.1091 | $0.3564 | $0.258 |
| UK WestukwestEurope | $0.469 | $0.1091 | $0.3564 | $0.258 |
| Brazil SouthbrazilsouthSouth America | $0.47 | $0.1094 | $0.3572 | $0.2585 |
| New Zealand NorthnewzealandnorthOceania | $0.496 | $0.1154 | $0.377 | $0.2728 |
| South Africa WestsouthafricawestAfrica | $0.502 | $0.1168 | $0.3815 | $0.2761 |
| Norway WestnorwaywestEurope | $0.542 | $0.1261 | $0.4119 | $0.2981 |
| Switzerland WestswitzerlandwestEurope | $0.5422 | $0.1262 | $0.412 | $0.2982 |
| France SouthfrancesouthEurope | $0.608 | $0.1415 | $0.4621 | $0.3344 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.611 | $0.1422 | $0.4644 | $0.3361 |
Specifications
compute
- vCPUs
- 4
- Memory
- 28 GiB
- Memory per vCPU
- 7 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 200 GB SSD
- Storage detail
- 200 GiB temporary disk
azure details
- API name
Standard_D12_v2- Family
- Dv2
- Category
- Memory optimized
- Generation
- Previous
- Regions
- 56 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- East US 2 · $0.299/hr
D12 v2 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs D12 v2 |
|---|---|---|---|---|---|---|
| Azure | D12 v2 | 4 | 28 GiB | Intel Xeon | $0.371 | – |
| AWS | r5ad.xlarge32 GiB (1.14×) | 4 | 32 GiB | AMD EPYC 7571 | $0.262 | -29% |
| r5d.xlarge32 GiB (1.14×) | 4 | 32 GiB | Intel Xeon Platinum 8175 | $0.288 | -22% | |
| Google Cloud | c4-highmem-4-lssd31 GiB (1.11×) | 4 | 31 GiB | Intel Emerald Rapids, Intel Granite Rapids | $0.3429 | -8% |
| c4n-highmem-4-lssd31 GiB (1.11×) | 4 | 31 GiB | Intel Emerald Rapids | $0.4582 | +24% | |
| Akamai | G8 Dedicated 16x416 GiB (1.8× less) | 4 | 16 GiB | AMD EPYC | $0.21 | -43% |
| Linode 24GB2 vCPU (2× less) · 24 GiB (1.2× less) | 2 | 24 GiB | AMD EPYC | $0.09 | -76% | |
| Vultr | vx1-m-4c-32g-240s32 GiB (1.14×) | 4 | 32 GiB | AMD EPYC | $0.193 | -48% |
| voc-m-4c-32gb-200s-amd32 GiB (1.14×) | 4 | 32 GiB | AMD EPYC | $0.219 | -41% |
Dv2 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot |
|---|---|---|---|---|---|---|
| D1 v2 | 1 | 3.5 GiB | 50 GB SSD | $0.073 | $53.29 | $0.017 |
| D2 v2 | 2 | 7 GiB | 100 GB SSD | $0.146 | $107 | $0.034 |
| D11 v2 | 2 | 14 GiB | 100 GB SSD | $0.185 | $135 | $0.0431 |
| D3 v2 | 4 | 14 GiB | 200 GB SSD | $0.293 | $214 | $0.0682 |
| D12 v2 | 4 | 28 GiB | 200 GB SSD | $0.371 | $271 | $0.0863 |
| D4 v2 | 8 | 28 GiB | 400 GB SSD | $0.585 | $427 | $0.1361 |
| D13 v2 | 8 | 56 GiB | 400 GB SSD | $0.741 | $541 | $0.1724 |
| D5 v2 | 16 | 56 GiB | 800 GB SSD | $1.17 | $854 | $0.2723 |
| D14 v2 | 16 | 112 GiB | 800 GB SSD | $1.482 | $1,082 | $0.3449 |
| D15 v2 | 20 | 140 GiB | 1 TB SSD | $1.853 | $1,353 | $0.4312 |
| D15i v2 | 20 | 140 GiB | 1 TB SSD | $1.853 | $1,353 | $0.4312 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
D12 v2 FAQ
How much does D12 v2 cost?
D12 v2 costs $0.371 per hour on demand with Linux in East US (eastus), about $271 per month. Across 56 regions the Linux on-demand price ranges from $0.299 in East US 2 to $0.611 in Brazil Southeast. Spot capacity costs $0.0863 per hour (77% less), but can be reclaimed. With Windows it costs $0.476 per hour.
How many vCPUs and how much memory does D12 v2 have?
D12 v2 has 4 vCPUs and 28 GiB of memory (7 GiB per vCPU), running on Intel Xeon. It is a memory optimized VM size in the Dv2 family.
What is the cheapest region for D12 v2?
East US 2 (eastus2) at $0.299 per hour for Linux on demand, 19% less than East US. D12 v2 is sold in 56 Azure regions.
What are the equivalents of D12 v2 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, r5ad.xlarge (4 vCPU, 32 GiB, $0.262/hour in US East (N. Virginia)); on Google Cloud, c4-highmem-4-lssd (4 vCPU, 31 GiB, $0.3429/hour in Iowa); on Akamai, G8 Dedicated 16x4 (4 vCPU, 16 GiB, $0.21/hour in Newark, NJ); on Vultr, vx1-m-4c-32g-240s (4 vCPU, 32 GiB, $0.193/hour in New Jersey).