D2
api name Standard_D2 · Azure Virtual Machines · D family
The D2 is a general purpose Azure Virtual Machines VM size with 2 vCPUs and 7 GiB of memory, running on Intel Xeon, starting at $0.134 per hour on demand.
- vCPUs
- 2
- memory
- 7 GiB
- processor
- Intel
- on-demand
- $0.154
- spot
- $0.0358
- regions
- 32
dedicated
3.5 GiB per vCPU
x86-64
$112/mo · eastus
−77% vs on-demand
across 7 areas
D2 price by region
32 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| East US 2eastus2cheapestNorth America | $0.134 | $0.0594 | $0.0925 | $0.063 |
| South Central USsouthcentraluscheapestNorth America | $0.134 | $0.0312 | $0.0925 | $0.063 |
| West IndiawestindiaAsia | $0.136 | $0.0316 | $0.1034 | $0.0748 |
| Central IndiacentralindiaAsia | $0.141 | $0.0328 | $0.1072 | $0.0776 |
| US Gov VirginiausgovvirginiaNorth America | $0.143 | $0.0333 | – | – |
| North EuropenortheuropeEurope | $0.146 | $0.034 | $0.111 | $0.0803 |
| Canada CentralcanadacentralNorth America | $0.149 | $0.0579 | $0.1132 | $0.082 |
| Canada EastcanadaeastNorth America | $0.149 | $0.0347 | $0.1132 | $0.082 |
| Central UScentralusNorth America | $0.154 | $0.0284 | $0.1063 | $0.0724 |
| East USeastusreferenceNorth America | $0.154 | $0.0358 | $0.1063 | $0.0724 |
| North Central USnorthcentralusNorth America | $0.154 | $0.0358 | $0.1063 | $0.0724 |
| West USwestusNorth America | $0.154 | $0.0358 | $0.1063 | $0.0724 |
| West US 3westus3North America | $0.154 | $0.0358 | $0.1063 | $0.0724 |
| UAE NorthuaenorthMiddle East | $0.161 | $0.0375 | $0.1224 | $0.0886 |
| Poland CentralpolandcentralEurope | $0.168 | $0.0391 | $0.1455 | $0.1148 |
| West EuropewesteuropeEurope | $0.168 | $0.0391 | $0.1277 | $0.0924 |
| Mexico CentralmexicocentralNorth America | $0.169 | $0.0393 | $0.1284 | $0.093 |
| South Africa NorthsouthafricanorthAfrica | $0.18 | $0.0419 | $0.1368 | $0.099 |
| Australia EastaustraliaeastOceania | $0.186 | $0.0433 | $0.1414 | $0.1023 |
| Australia SoutheastaustraliasoutheastOceania | $0.186 | $0.0433 | $0.1414 | $0.1023 |
| South IndiasouthindiaAsia | $0.189 | $0.044 | $0.1436 | $0.104 |
| Brazil SouthbrazilsouthSouth America | $0.19 | $0.0442 | $0.1444 | $0.1045 |
| France CentralfrancecentralEurope | $0.192 | $0.0447 | $0.1459 | $0.1056 |
| Japan WestjapanwestAsia | $0.192 | $0.0447 | $0.1459 | $0.1056 |
| UK SouthuksouthEurope | $0.192 | $0.0447 | $0.1459 | $0.1056 |
| Southeast AsiasoutheastasiaAsia | $0.196 | $0.0456 | $0.149 | $0.1078 |
| UK WestukwestEurope | $0.202 | $0.047 | $0.1535 | $0.1111 |
| UAE CentraluaecentralMiddle East | $0.209 | $0.0486 | $0.1588 | $0.115 |
| Japan EastjapaneastAsia | $0.221 | $0.0514 | $0.168 | $0.1216 |
| East AsiaeastasiaAsia | $0.225 | $0.0524 | $0.171 | $0.1238 |
| South Africa WestsouthafricawestAfrica | $0.225 | $0.0524 | $0.171 | $0.1238 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.247 | $0.0575 | $0.1877 | $0.1359 |
Specifications
compute
- vCPUs
- 2
- Memory
- 7 GiB
- Memory per vCPU
- 3.5 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 100 GB SSD
- Storage detail
- 100 GiB temporary disk
azure details
- API name
Standard_D2- Family
- D
- Category
- General purpose
- Generation
- Previous
- Regions
- 32 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- East US 2 · $0.134/hr
D2 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs D2 |
|---|---|---|---|---|---|---|
| Azure | D2 | 2 | 7 GiB | Intel Xeon | $0.154 | – |
| AWS | m5ad.large8 GiB (1.14×) | 2 | 8 GiB | AMD EPYC 7571 | $0.103 | -33% |
| m5d.large8 GiB (1.14×) | 2 | 8 GiB | Intel Xeon Platinum 8175 | $0.113 | -27% | |
| Google Cloud | c4d-standard-2 | 2 | 7 GiB | AMD Turin | $0.0917 | -40% |
| c4-standard-2 | 2 | 7 GiB | Intel Emerald Rapids, Intel Granite Rapids | $0.0969 | -37% | |
| Akamai | G8 Dedicated 8x28 GiB (1.14×) | 2 | 8 GiB | AMD EPYC | $0.11 | -29% |
| Dedicated 4GB4 GiB (1.8× less) | 2 | 4 GiB | AMD EPYC | $0.054 | -65% | |
| Vultr | vx1-g-2c-8g-120s8 GiB (1.14×) | 2 | 8 GiB | AMD EPYC | $0.076 | -51% |
| voc-g-2c-8gb-50s-amd8 GiB (1.14×) | 2 | 8 GiB | AMD EPYC | $0.082 | -47% |
D family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot |
|---|---|---|---|---|---|---|
| D1 | 1 | 3.5 GiB | 50 GB SSD | $0.077 | $56.21 | $0.0179 |
| D2 | 2 | 7 GiB | 100 GB SSD | $0.154 | $112 | $0.0358 |
| D11 | 2 | 14 GiB | 100 GB SSD | $0.193 | $141 | $0.0449 |
| D3 | 4 | 14 GiB | 200 GB SSD | $0.308 | $225 | $0.0717 |
| D12 | 4 | 28 GiB | 200 GB SSD | $0.386 | $282 | $0.0898 |
| D4 | 8 | 28 GiB | 400 GB SSD | $0.616 | $450 | $0.1433 |
| D13 | 8 | 56 GiB | 400 GB SSD | $0.771 | $563 | $0.1794 |
| D14 | 16 | 112 GiB | 800 GB SSD | $1.542 | $1,126 | $0.3588 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
D2 FAQ
How much does D2 cost?
D2 costs $0.154 per hour on demand with Linux in East US (eastus), about $112 per month. Across 32 regions the Linux on-demand price ranges from $0.134 in East US 2 to $0.247 in Brazil Southeast. Spot capacity costs $0.0358 per hour (77% less), but can be reclaimed. With Windows it costs $0.28 per hour.
How many vCPUs and how much memory does D2 have?
D2 has 2 vCPUs and 7 GiB of memory (3.5 GiB per vCPU), running on Intel Xeon. It is a general purpose VM size in the D family.
What is the cheapest region for D2?
East US 2 (eastus2) at $0.134 per hour for Linux on demand, 13% less than East US. D2 is sold in 32 Azure regions.
What are the equivalents of D2 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, m5ad.large (2 vCPU, 8 GiB, $0.103/hour in US East (N. Virginia)); on Google Cloud, c4d-standard-2 (2 vCPU, 7 GiB, $0.0917/hour in Iowa); on Akamai, G8 Dedicated 8x2 (2 vCPU, 8 GiB, $0.11/hour in Newark, NJ); on Vultr, vx1-g-2c-8g-120s (2 vCPU, 8 GiB, $0.076/hour in New Jersey).