D2as v4
api name Standard_D2as_v4 · Azure Virtual Machines · Dasv4 family
The D2as v4 is a general purpose Azure Virtual Machines VM size with 2 vCPUs and 8 GiB of memory, running on AMD EPYC 7452 (Rome), starting at $0.0622 per hour on demand.
- vCPUs
- 2
- memory
- 8 GiB
- processor
- AMD
- on-demand
- $0.096
- spot
- $0.0202
- 1-yr reserved
- $0.0564
dedicated
4 GiB per vCPU
x86-64
$70.08/mo · eastus
−79% vs on-demand
−41% vs on-demand
D2as v4 price by region
62 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| Central IndiacentralindiacheapestAsia | $0.0622 | $0.0115 | $0.0366 | $0.0236 | $0.0429 | $0.0284 |
| India South CentralindiasouthcentralAsia | $0.0909 | $0.0168 | $0.0537 | $0.0346 | $0.0627 | $0.0415 |
| East USeastusreferenceNorth America | $0.096 | $0.0202 | $0.0564 | $0.0361 | $0.0658 | $0.0442 |
| East US 2eastus2North America | $0.096 | $0.0177 | $0.0572 | $0.0368 | $0.0662 | $0.0451 |
| North Central USnorthcentralusNorth America | $0.096 | $0.0177 | $0.0564 | $0.0361 | $0.0658 | $0.0442 |
| West US 2westus2North America | $0.096 | $0.0177 | $0.0564 | $0.0361 | $0.0658 | $0.0442 |
| West US 3westus3North America | $0.096 | $0.0177 | $0.0566 | $0.0365 | $0.0658 | $0.0442 |
| Taiwan NorthtaiwannorthAsia | $0.10 | $0.0185 | $0.059 | $0.0377 | $0.0695 | $0.046 |
| Spain CentralspaincentralEurope | $0.101 | $0.0187 | $0.0596 | $0.0384 | $0.0758 | $0.0515 |
| Sweden CentralswedencentralEurope | $0.102 | $0.0189 | $0.0602 | $0.0388 | $0.0769 | $0.0529 |
| Austria EastaustriaeastEurope | $0.104 | $0.0192 | $0.0614 | $0.0395 | $0.079 | $0.0572 |
| Belgium CentralbelgiumcentralEurope | $0.104 | $0.0192 | $0.0614 | $0.0395 | $0.079 | $0.0572 |
| Denmark EastdenmarkeastEurope | $0.104 | $0.0192 | $0.0614 | $0.0395 | $0.079 | $0.0572 |
| Germany West CentralgermanywestcentralEurope | $0.104 | $0.0192 | $0.0614 | $0.0395 | $0.079 | $0.0572 |
| Poland CentralpolandcentralEurope | $0.104 | $0.0192 | $0.0614 | $0.0395 | $0.079 | $0.0572 |
| Mexico CentralmexicocentralNorth America | $0.106 | $0.0196 | $0.0621 | $0.0397 | $0.0727 | $0.0488 |
| Canada CentralcanadacentralNorth America | $0.107 | $0.0208 | $0.0631 | $0.0407 | $0.0728 | $0.0488 |
| Canada EastcanadaeastNorth America | $0.107 | $0.0198 | $0.0631 | $0.0407 | $0.0728 | $0.0488 |
| North EuropenortheuropeEurope | $0.107 | $0.0198 | $0.0629 | $0.0402 | $0.0806 | $0.0555 |
| Central UScentralusNorth America | $0.108 | $0.0199 | $0.0651 | $0.0434 | $0.0745 | $0.0508 |
| Indonesia CentralindonesiacentralAsia | $0.108 | $0.02 | $0.0635 | $0.0406 | $0.0745 | $0.0508 |
| Malaysia WestmalaysiawestAsia | $0.108 | $0.02 | $0.0648 | $0.0432 | $0.0745 | $0.0508 |
| Korea SouthkoreasouthAsia | $0.111 | $0.0205 | $0.0664 | $0.0443 | $0.0844 | $0.0611 |
| UK SouthuksouthEurope | $0.111 | $0.0205 | $0.0653 | $0.0417 | $0.0834 | $0.0584 |
| France CentralfrancecentralEurope | $0.112 | $0.0207 | $0.0659 | $0.0421 | $0.0844 | $0.058 |
| Israel CentralisraelcentralMiddle East | $0.112 | $0.0207 | $0.0661 | $0.0425 | – | – |
| Italy NorthitalynorthEurope | $0.112 | $0.0207 | $0.0661 | $0.0425 | $0.0907 | $0.0638 |
| West USwestusNorth America | $0.112 | $0.0207 | $0.0659 | $0.0421 | $0.0773 | $0.0526 |
| New Zealand NorthnewzealandnorthOceania | $0.113 | $0.0209 | $0.0667 | $0.0427 | $0.0841 | $0.0582 |
| South Central USsouthcentralusNorth America | $0.115 | $0.0213 | $0.0691 | $0.0461 | $0.0794 | $0.0541 |
| West Central USwestcentralusNorth America | $0.115 | $0.0213 | $0.0691 | $0.0461 | $0.0794 | $0.0541 |
| West EuropewesteuropeEurope | $0.115 | $0.0234 | $0.0765 | $0.0526 | $0.0874 | $0.0633 |
| UK WestukwestEurope | $0.116 | $0.0214 | $0.0685 | $0.0441 | $0.0882 | $0.0638 |
| Korea CentralkoreacentralAsia | $0.118 | $0.0218 | $0.0685 | $0.0444 | $0.0789 | $0.0564 |
| Qatar CentralqatarcentralMiddle East | $0.118 | $0.0218 | $0.0694 | $0.0447 | $0.0889 | $0.0611 |
| UAE NorthuaenorthMiddle East | $0.118 | $0.0218 | $0.0694 | $0.0447 | $0.0889 | $0.0611 |
| Australia CentralaustraliacentralOceania | $0.12 | $0.0222 | $0.0708 | $0.0456 | $0.0893 | $0.0619 |
| Australia Central 2australiacentral2Oceania | $0.12 | $0.012 | $0.0708 | $0.0456 | $0.0893 | $0.0619 |
| Australia EastaustraliaeastOceania | $0.12 | $0.0222 | $0.0705 | $0.0451 | $0.0893 | $0.0619 |
| Southeast AsiasoutheastasiaAsia | $0.12 | $0.0222 | $0.0705 | $0.0451 | $0.0834 | $0.0552 |
| US Gov TexasusgovtexasNorth America | $0.12 | $0.0222 | $0.0708 | $0.0456 | – | – |
| Chile CentralchilecentralSouth America | $0.121 | $0.0224 | $0.0711 | $0.0455 | $0.083 | $0.0557 |
| US Gov ArizonausgovarizonaNorth America | $0.121 | $0.0224 | $0.0713 | $0.046 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.121 | $0.0224 | $0.0713 | $0.046 | – | – |
| West IndiawestindiaAsia | $0.123 | $0.0227 | $0.0725 | $0.0467 | $0.0935 | $0.0677 |
| Japan EastjapaneastAsia | $0.124 | $0.0229 | $0.0729 | $0.0466 | $0.0927 | $0.0653 |
| Japan WestjapanwestAsia | $0.124 | $0.0229 | $0.0732 | $0.0471 | $0.0942 | $0.0682 |
| Australia SoutheastaustraliasoutheastOceania | $0.125 | $0.0231 | $0.0749 | $0.0499 | $0.095 | $0.0688 |
| South Africa NorthsouthafricanorthAfrica | $0.127 | $0.0235 | $0.0749 | $0.0483 | $0.0957 | $0.0658 |
| East AsiaeastasiaAsia | $0.132 | $0.0244 | $0.0776 | $0.0496 | $0.1003 | $0.0726 |
| Sweden SouthswedensouthEurope | $0.133 | $0.0246 | $0.0782 | $0.0504 | $0.1011 | $0.0732 |
| Germany NorthgermanynorthEurope | $0.135 | $0.0249 | $0.0798 | $0.0514 | $0.1026 | $0.0743 |
| South IndiasouthindiaAsia | $0.135 | $0.0249 | $0.0799 | $0.0514 | $0.1026 | $0.0743 |
| Norway EastnorwayeastEurope | $0.137 | $0.0253 | $0.0811 | $0.0522 | $0.1041 | $0.0754 |
| Switzerland NorthswitzerlandnorthEurope | $0.137 | $0.0253 | $0.0811 | $0.0522 | $0.1041 | $0.0754 |
| France SouthfrancesouthEurope | $0.146 | $0.027 | $0.086 | $0.0553 | $0.111 | $0.0803 |
| Brazil SouthbrazilsouthSouth America | $0.153 | $0.0284 | $0.0841 | $0.0575 | $0.0969 | $0.0721 |
| UAE CentraluaecentralMiddle East | $0.153 | $0.0283 | $0.0905 | $0.0583 | $0.104 | $0.0796 |
| South Africa WestsouthafricawestAfrica | $0.165 | $0.0305 | $0.0974 | $0.0627 | $0.1254 | $0.0908 |
| Norway WestnorwaywestEurope | $0.178 | $0.0329 | $0.1053 | $0.0678 | $0.1353 | $0.0979 |
| Switzerland WestswitzerlandwestEurope | $0.178 | $0.0329 | $0.1053 | $0.0678 | $0.1353 | $0.0979 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.199 | $0.0368 | $0.1174 | $0.0756 | $0.1512 | $0.1095 |
Specifications
compute
- vCPUs
- 2
- Memory
- 8 GiB
- Memory per vCPU
- 4 GiB
- Processor
- AMD EPYC 7452 (Rome)
- CPU vendor
- AMD
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 16 GB SSD
- Storage detail
- 16 GiB temporary disk
azure details
- API name
Standard_D2as_v4- Family
- Dasv4
- Category
- General purpose
- Generation
- Current
- Regions
- 62 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- Central India · $0.0622/hr
- Premium SSD support
- Yes
D2as v4 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs D2as v4 |
|---|---|---|---|---|---|---|
| Azure | D2as v4 | 2 | 8 GiB | AMD EPYC 7452 (Rome) | $0.096 | – |
| AWS | m5ad.large | 2 | 8 GiB | AMD EPYC 7571 | $0.103 | +7% |
| m5d.large | 2 | 8 GiB | Intel Xeon Platinum 8175 | $0.113 | +18% | |
| Google Cloud | e2-standard-2 | 2 | 8 GiB | AMD Rome, Intel Broadwell, Intel Haswell, Intel Skylake | $0.067 | -30% |
| n2d-standard-2 | 2 | 8 GiB | AMD Milan, AMD Rome | $0.0845 | -12% | |
| Akamai | G8 Dedicated 8x2 | 2 | 8 GiB | AMD EPYC | $0.11 | +15% |
| Dedicated 4GB4 GiB (2× less) | 2 | 4 GiB | AMD EPYC | $0.054 | -44% | |
| Vultr | vx1-g-2c-8g-120s | 2 | 8 GiB | AMD EPYC | $0.076 | -21% |
| voc-g-2c-8gb-50s-amd | 2 | 8 GiB | AMD EPYC | $0.082 | -15% |
Dasv4 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot | 1-yr |
|---|---|---|---|---|---|---|---|
| D2as v4 | 2 | 8 GiB | 16 GB SSD | $0.096 | $70.08 | $0.0202 | $0.0564 |
| D4as v4 | 4 | 16 GiB | 32 GB SSD | $0.192 | $140 | $0.0405 | $0.1129 |
| D8as v4 | 8 | 32 GiB | 64 GB SSD | $0.384 | $280 | $0.081 | $0.2258 |
| D16as v4 | 16 | 64 GiB | 128 GB SSD | $0.768 | $561 | $0.162 | $0.4516 |
| D32as v4 | 32 | 128 GiB | 256 GB SSD | $1.536 | $1,121 | $0.3239 | $0.9032 |
| D48as v4 | 48 | 192 GiB | 384 GB SSD | $2.304 | $1,682 | $0.4859 | $1.355 |
| D64as v4 | 64 | 256 GiB | 512 GB SSD | $3.072 | $2,243 | $0.6479 | $1.806 |
| D96as v4 | 96 | 384 GiB | 768 GB SSD | $4.608 | $3,364 | $0.9718 | $2.709 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
D2as v4 FAQ
How much does D2as v4 cost?
D2as v4 costs $0.096 per hour on demand with Linux in East US (eastus), about $70.08 per month. Across 62 regions the Linux on-demand price ranges from $0.0622 in Central India to $0.199 in Brazil Southeast. Spot capacity costs $0.0202 per hour (79% less), but can be reclaimed. A 1-yr Reserved commitment brings it to $0.0564 per hour. With Windows it costs $0.188 per hour.
How many vCPUs and how much memory does D2as v4 have?
D2as v4 has 2 vCPUs and 8 GiB of memory (4 GiB per vCPU), running on AMD EPYC 7452 (Rome). It is a general purpose VM size in the Dasv4 family.
What is the cheapest region for D2as v4?
Central India (centralindia) at $0.0622 per hour for Linux on demand, 35% less than East US. D2as v4 is sold in 62 Azure regions.
What are the equivalents of D2as v4 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, m5ad.large (2 vCPU, 8 GiB, $0.103/hour in US East (N. Virginia)); on Google Cloud, e2-standard-2 (2 vCPU, 8 GiB, $0.067/hour in Iowa); on Akamai, G8 Dedicated 8x2 (2 vCPU, 8 GiB, $0.11/hour in Newark, NJ); on Vultr, vx1-g-2c-8g-120s (2 vCPU, 8 GiB, $0.076/hour in New Jersey).