F4
api name Standard_F4 · Azure Virtual Machines · F family
The F4 is a compute optimized Azure Virtual Machines VM size with 4 vCPUs and 8 GiB of memory, running on Intel Xeon, starting at $0.198 per hour on demand.
- vCPUs
- 4
- memory
- 8 GiB
- processor
- Intel
- on-demand
- $0.199
- spot
- $0.0463
- regions
- 59
dedicated
2 GiB per vCPU
x86-64
$145/mo · eastus
−77% vs on-demand
across 7 areas
F4 price by region
59 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| Central IndiacentralindiacheapestAsia | $0.198 | $0.0461 | $0.1505 | $0.1089 |
| East USeastusreferenceNorth America | $0.199 | $0.0463 | $0.1373 | $0.0935 |
| East US 2eastus2North America | $0.199 | $0.0882 | $0.1373 | $0.0935 |
| North Central USnorthcentralusNorth America | $0.199 | $0.0463 | $0.1373 | $0.0935 |
| West US 2westus2North America | $0.199 | $0.0463 | $0.1373 | $0.0935 |
| West US 3westus3North America | $0.199 | $0.0463 | $0.1373 | $0.0935 |
| France CentralfrancecentralEurope | $0.202 | $0.047 | $0.1535 | $0.1111 |
| Korea CentralkoreacentralAsia | $0.204 | $0.0475 | $0.155 | $0.1122 |
| Korea SouthkoreasouthAsia | $0.204 | $0.0475 | $0.155 | $0.1122 |
| Canada CentralcanadacentralNorth America | $0.207 | $0.0804 | $0.1573 | $0.1139 |
| Indonesia CentralindonesiacentralAsia | $0.208 | $0.0484 | $0.1435 | $0.0978 |
| Malaysia WestmalaysiawestAsia | $0.208 | $0.0484 | $0.1435 | $0.0978 |
| Canada EastcanadaeastNorth America | $0.218 | $0.0507 | $0.1657 | $0.1199 |
| Central UScentralusNorth America | $0.219 | $0.0404 | $0.1511 | $0.1029 |
| Mexico CentralmexicocentralNorth America | $0.219 | $0.051 | $0.1664 | $0.1205 |
| South Central USsouthcentralusNorth America | $0.219 | $0.051 | $0.1511 | $0.1029 |
| West Central USwestcentralusNorth America | $0.219 | $0.051 | $0.1511 | $0.1029 |
| West IndiawestindiaAsia | $0.219 | $0.051 | $0.1664 | $0.1205 |
| North EuropenortheuropeEurope | $0.226 | $0.0526 | $0.1718 | $0.1243 |
| Austria EastaustriaeastEurope | $0.227 | $0.0528 | $0.1725 | $0.1249 |
| Germany West CentralgermanywestcentralEurope | $0.227 | $0.0528 | $0.1725 | $0.1249 |
| Italy NorthitalynorthEurope | $0.227 | $0.0528 | $0.1966 | $0.1552 |
| Spain CentralspaincentralEurope | $0.227 | $0.0528 | $0.1725 | $0.1249 |
| Sweden CentralswedencentralEurope | $0.227 | $0.0528 | $0.1725 | $0.1249 |
| UK SouthuksouthEurope | $0.227 | $0.0528 | $0.1725 | $0.1249 |
| West EuropewesteuropeEurope | $0.227 | $0.0528 | $0.1725 | $0.1249 |
| Belgium CentralbelgiumcentralEurope | $0.228 | $0.0531 | $0.1733 | $0.1254 |
| Poland CentralpolandcentralEurope | $0.228 | $0.0531 | $0.1733 | $0.1254 |
| Southeast AsiasoutheastasiaAsia | $0.231 | $0.0538 | $0.1756 | $0.1271 |
| UK WestukwestEurope | $0.237 | $0.0552 | $0.1801 | $0.1304 |
| Israel CentralisraelcentralMiddle East | $0.239 | $0.0556 | – | – |
| Qatar CentralqatarcentralMiddle East | $0.239 | $0.0556 | $0.1816 | $0.1315 |
| UAE NorthuaenorthMiddle East | $0.239 | $0.0556 | $0.1816 | $0.1315 |
| US Gov ArizonausgovarizonaNorth America | $0.239 | $0.0556 | – | – |
| US Gov TexasusgovtexasNorth America | $0.239 | $0.0556 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.239 | $0.0556 | – | – |
| South IndiasouthindiaAsia | $0.242 | $0.0563 | $0.1839 | $0.1331 |
| West USwestusNorth America | $0.249 | $0.0579 | $0.1718 | $0.117 |
| Switzerland NorthswitzerlandnorthEurope | $0.2497 | $0.0581 | $0.1898 | $0.1373 |
| Norway EastnorwayeastEurope | $0.25 | $0.0582 | $0.19 | $0.1375 |
| Japan EastjapaneastAsia | $0.252 | $0.0586 | $0.1915 | $0.1386 |
| Japan WestjapanwestAsia | $0.252 | $0.0586 | $0.1915 | $0.1386 |
| Australia CentralaustraliacentralOceania | $0.26 | $0.0605 | $0.1976 | $0.143 |
| Australia Central 2australiacentral2Oceania | $0.26 | $0.026 | $0.1976 | $0.143 |
| Australia EastaustraliaeastOceania | $0.26 | $0.0605 | $0.1976 | $0.143 |
| Australia SoutheastaustraliasoutheastOceania | $0.26 | $0.0605 | $0.1976 | $0.143 |
| France SouthfrancesouthEurope | $0.262 | $0.061 | $0.1991 | $0.1441 |
| South Africa NorthsouthafricanorthAfrica | $0.267 | $0.0621 | $0.2029 | $0.1469 |
| New Zealand NorthnewzealandnorthOceania | $0.274 | $0.0638 | $0.2082 | $0.1507 |
| Chile CentralchilecentralSouth America | $0.278 | $0.0647 | $0.1918 | $0.1307 |
| Brazil SouthbrazilsouthSouth America | $0.287 | $0.0668 | $0.2181 | $0.1579 |
| East AsiaeastasiaAsia | $0.289 | $0.0673 | $0.2196 | $0.159 |
| Sweden SouthswedensouthEurope | $0.295 | $0.0686 | $0.2242 | $0.1623 |
| UAE CentraluaecentralMiddle East | $0.295 | $0.0686 | $0.2242 | $0.1623 |
| Germany NorthgermanynorthEurope | $0.296 | $0.0689 | $0.225 | $0.1628 |
| Switzerland WestswitzerlandwestEurope | $0.3244 | $0.0755 | $0.2466 | $0.1784 |
| Norway WestnorwaywestEurope | $0.325 | $0.0756 | $0.247 | $0.1788 |
| South Africa WestsouthafricawestAfrica | $0.334 | $0.0777 | $0.2538 | $0.1837 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.373 | $0.0868 | $0.2835 | $0.2052 |
Specifications
compute
- vCPUs
- 4
- Memory
- 8 GiB
- Memory per vCPU
- 2 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 64 GB SSD
- Storage detail
- 64 GiB temporary disk
azure details
- API name
Standard_F4- Family
- F
- Category
- Compute optimized
- Generation
- Previous
- Regions
- 59 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- Central India · $0.198/hr
F4 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs F4 |
|---|---|---|---|---|---|---|
| Azure | F4 | 4 | 8 GiB | Intel Xeon | $0.199 | – |
| AWS | c5ad.xlarge | 4 | 8 GiB | AMD EPYC 7R32 | $0.172 | -14% |
| c5d.xlarge | 4 | 8 GiB | Intel Xeon Platinum 8124M | $0.192 | -4% | |
| Google Cloud | c2d-highcpu-4 | 4 | 8 GiB | AMD Milan | $0.1499 | -25% |
| n4d-highcpu-4 | 4 | 8 GiB | AMD Turin | $0.1429 | -28% | |
| Akamai | Dedicated 8GB | 4 | 8 GiB | AMD EPYC | $0.108 | -46% |
| G7 Dedicated 8x4 | 4 | 8 GiB | AMD EPYC | $0.129 | -35% | |
| Vultr | voc-c-4c-8gb-75s-amd | 4 | 8 GiB | AMD EPYC | $0.11 | -45% |
| voc-c-4c-8gb-150s-amd | 4 | 8 GiB | AMD EPYC | $0.123 | -38% |
F family sizes
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
F4 FAQ
How much does F4 cost?
F4 costs $0.199 per hour on demand with Linux in East US (eastus), about $145 per month. Across 59 regions the Linux on-demand price ranges from $0.198 in Central India to $0.373 in Brazil Southeast. Spot capacity costs $0.0463 per hour (77% less), but can be reclaimed. With Windows it costs $0.383 per hour.
How many vCPUs and how much memory does F4 have?
F4 has 4 vCPUs and 8 GiB of memory (2 GiB per vCPU), running on Intel Xeon. It is a compute optimized VM size in the F family.
What is the cheapest region for F4?
Central India (centralindia) at $0.198 per hour for Linux on demand, 1% less than East US. F4 is sold in 59 Azure regions.
What are the equivalents of F4 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, c5ad.xlarge (4 vCPU, 8 GiB, $0.172/hour in US East (N. Virginia)); on Google Cloud, c2d-highcpu-4 (4 vCPU, 8 GiB, $0.1499/hour in Iowa); on Akamai, Dedicated 8GB (4 vCPU, 8 GiB, $0.108/hour in Newark, NJ); on Vultr, voc-c-4c-8gb-75s-amd (4 vCPU, 8 GiB, $0.11/hour in New Jersey).