c4a-highcpu-4
Compute Engine · C4A family
The c4a-highcpu-4 is a general purpose Compute Engine machine type with 4 vCPUs and 8 GiB of memory, running on Google Axion with up to 23 gbps networking, starting at $0.1515 per hour on demand.
- vCPUs
- 4
- memory
- 8 GiB
- processor
- Google Axion
- on-demand
- $0.1515
- spot vm
- $0.0786
- 1-yr committed use
- $0.10
dedicated
2 GiB per vCPU
3 GHz
$111/mo · us-central1
−48% vs on-demand
−34% vs on-demand
c4a-highcpu-4 price by region
32 regions · hourly list prices in USD · On-demand · Spot VM · 1-yr Committed use · 3-yr Committed use
| Columbusus-east5cheapestNorth America | $0.1515 | $0.0412 | $0.10 | $0.0664 |
| Iowaus-central1cheapestreferenceNorth America | $0.1515 | $0.0786 | $0.10 | $0.0682 |
| Northern Virginiaus-east4cheapestNorth America | $0.1515 | $0.0902 | $0.10 | $0.0682 |
| Oregonus-west1cheapestNorth America | $0.1515 | $0.0786 | $0.10 | $0.0682 |
| South Carolinaus-east1cheapestNorth America | $0.1515 | $0.0786 | $0.10 | $0.0682 |
| Mumbaiasia-south1Asia | $0.1576 | $0.0603 | $0.104 | $0.0709 |
| Netherlandseurope-west4Europe | $0.1591 | $0.0234 | $0.105 | $0.0716 |
| Stockholmeurope-north2Europe | $0.1591 | $0.0857 | $0.105 | $0.0716 |
| Mexiconorthamerica-south1North America | $0.1652 | $0.045 | $0.109 | $0.0743 |
| Belgiumeurope-west1Europe | $0.1668 | $0.0709 | $0.1101 | $0.0751 |
| Finlandeurope-north1Europe | $0.1668 | $0.0451 | $0.1101 | $0.0751 |
| Johannesburgafrica-south1Africa | $0.1668 | $0.0752 | $0.1101 | $0.0751 |
| Montréalnorthamerica-northeast1North America | $0.1668 | $0.0767 | $0.1101 | $0.0751 |
| Torontonorthamerica-northeast2North America | $0.1668 | $0.0766 | $0.1101 | $0.0751 |
| Las Vegasus-west4North America | $0.1707 | $0.0783 | $0.1126 | $0.0768 |
| Londoneurope-west2Europe | $0.1727 | $0.0888 | $0.114 | $0.0777 |
| Taiwanasia-east1Asia | $0.1754 | $0.0579 | $0.1157 | $0.079 |
| Dallasus-south1North America | $0.1788 | $0.0628 | $0.118 | $0.0805 |
| Frankfurteurope-west3Europe | $0.1788 | $0.0693 | $0.118 | $0.0805 |
| Madrideurope-southwest1Europe | $0.1788 | $0.0834 | $0.118 | $0.0805 |
| Los Angelesus-west2North America | $0.1821 | $0.0691 | $0.1202 | $0.082 |
| Warsaweurope-central2Europe | $0.1833 | $0.0477 | $0.1209 | $0.0825 |
| Dohame-central1Middle East | $0.1841 | $0.0699 | $0.1215 | $0.0829 |
| Singaporeasia-southeast1Asia | $0.1869 | $0.1121 | $0.1233 | $0.0841 |
| Sydneyaustralia-southeast1Oceania | $0.1894 | $0.0398 | $0.125 | $0.0853 |
| Tokyoasia-northeast1Asia | $0.1946 | $0.096 | $0.1284 | $0.0876 |
| Melbourneaustralia-southeast2Oceania | $0.197 | $0.0414 | $0.1299 | $0.0886 |
| Zuricheurope-west6Europe | $0.1985 | $0.0557 | $0.131 | $0.0893 |
| Jakartaasia-southeast2Asia | $0.2037 | $0.0531 | $0.1344 | $0.0917 |
| Santiagosouthamerica-west1South America | $0.2167 | $0.086 | $0.1429 | $0.0975 |
| São Paulosouthamerica-east1South America | $0.2406 | $0.0914 | $0.1587 | $0.1083 |
| Dammamme-central2Middle East | $0.2425 | $0.1455 | $0.16 | $0.1091 |
Specifications
compute
- vCPUs
- 4
- Memory
- 8 GiB
- Memory per vCPU
- 2 GiB
- Processor
- Google Axion
- CPU vendor
- Google Axion
- Architecture
- Arm64
- Clock speed
- 3 GHz (turbo 3 GHz)
- Burstable CPU
- No
storage & network
- Local storage
- Persistent disk only
- Network
- Up to 23 Gbps
- Peak bandwidth
- 23 Gbps
google cloud details
- API name
c4a-highcpu-4- Family
- C4A
- Category
- General purpose
- Generation
- Current
- Regions
- 32 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- Iowa · $0.1515/hr
- Max persistent disks
- 16
c4a-highcpu-4 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs c4a-highcpu-4 |
|---|---|---|---|---|---|---|
| Google Cloud | c4a-highcpu-4 | 4 | 8 GiB | Google Axion | $0.1515 | – |
| AWS | c6g.xlarge | 4 | 8 GiB | AWS Graviton2 Processor | $0.136 | -10% |
| c7g.xlarge | 4 | 8 GiB | AWS Graviton3 Processor | $0.145 | -4% | |
| Azure | D4pls v6 | 4 | 8 GiB | Azure Cobalt 100 | $0.124 | -18% |
| D4pls v5 | 4 | 8 GiB | Ampere Altra | $0.136 | -10% | |
| Akamai | Dedicated 8GBx86 CPU | 4 | 8 GiB | AMD EPYC | $0.108 | -29% |
| G7 Dedicated 8x4x86 CPU | 4 | 8 GiB | AMD EPYC | $0.129 | -15% | |
| Vultr | voc-c-4c-8gb-75s-amdx86 CPU | 4 | 8 GiB | AMD EPYC | $0.11 | -27% |
| voc-c-4c-8gb-150s-amdx86 CPU | 4 | 8 GiB | AMD EPYC | $0.123 | -19% |
C4A family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot | 1-yr |
|---|---|---|---|---|---|---|---|
| c4a-highcpu-1 | 1 | 2 GiB | – | $0.0379 | $27.65 | $0.0197 | $0.025 |
| c4a-standard-1 | 1 | 4 GiB | – | $0.0449 | $32.78 | $0.0233 | $0.0296 |
| c4a-highmem-1 | 1 | 8 GiB | – | $0.0589 | $43.03 | $0.0306 | $0.0389 |
| c4a-highcpu-2 | 2 | 4 GiB | – | $0.0758 | $55.30 | $0.0393 | $0.05 |
| c4a-standard-2 | 2 | 8 GiB | – | $0.0898 | $65.55 | $0.0466 | $0.0592 |
| c4a-highmem-2 | 2 | 16 GiB | – | $0.1179 | $86.05 | $0.0612 | $0.0777 |
| c4a-highcpu-4 | 4 | 8 GiB | – | $0.1515 | $111 | $0.0786 | $0.10 |
| c4a-standard-4 | 4 | 16 GiB | – | $0.1796 | $131 | $0.0932 | $0.1184 |
| c4a-standard-4-lssd | 4 | 16 GiB | 375 GB NVME | $0.2412 | $176 | $0.1253 | $0.1591 |
| c4a-highmem-4 | 4 | 32 GiB | – | $0.2358 | $172 | $0.1224 | $0.1554 |
| c4a-highmem-4-lssd | 4 | 32 GiB | 375 GB NVME | $0.2974 | $217 | $0.1544 | $0.1961 |
| c4a-highcpu-8 | 8 | 16 GiB | – | $0.303 | $221 | $0.1572 | $0.1999 |
| c4a-standard-8 | 8 | 32 GiB | – | $0.3592 | $262 | $0.1864 | $0.2369 |
| c4a-standard-8-lssd | 8 | 32 GiB | 750 GB NVME (2 disks) | $0.4825 | $352 | $0.2505 | $0.3183 |
| c4a-highmem-8 | 8 | 64 GiB | – | $0.4715 | $344 | $0.2448 | $0.3108 |
| c4a-highmem-8-lssd | 8 | 64 GiB | 750 GB NVME (2 disks) | $0.5948 | $434 | $0.3089 | $0.3922 |
| c4a-highcpu-16 | 16 | 32 GiB | – | $0.6061 | $442 | $0.3145 | $0.3998 |
| c4a-standard-16 | 16 | 64 GiB | – | $0.7184 | $524 | $0.3728 | $0.4738 |
| c4a-standard-16-lssd | 16 | 64 GiB | 1.5 TB NVME (4 disks) | $0.965 | $704 | $0.5011 | $0.6365 |
| c4a-highmem-16 | 16 | 128 GiB | – | $0.943 | $688 | $0.4895 | $0.6216 |
| c4a-highmem-16-lssd | 16 | 128 GiB | 1.5 TB NVME (4 disks) | $1.19 | $868 | $0.6177 | $0.7843 |
| c4a-highcpu-32 | 32 | 64 GiB | – | $1.212 | $885 | $0.629 | $0.7997 |
| c4a-standard-32 | 32 | 128 GiB | – | $1.437 | $1,049 | $0.7457 | $0.9475 |
| c4a-standard-32-lssd | 32 | 128 GiB | 2.3 TB NVME (6 disks) | $1.807 | $1,319 | $0.938 | $1.192 |
| c4a-highmem-32 | 32 | 256 GiB | – | $1.886 | $1,377 | $0.979 | $1.243 |
| c4a-highmem-32-lssd | 32 | 256 GiB | 2.3 TB NVME (6 disks) | $2.256 | $1,647 | $1.171 | $1.487 |
| c4a-highcpu-48 | 48 | 96 GiB | – | $1.818 | $1,327 | $0.9435 | $1.20 |
| c4a-standard-48 | 48 | 192 GiB | – | $2.155 | $1,573 | $1.118 | $1.421 |
| c4a-standard-48-lssd | 48 | 192 GiB | 3.8 TB NVME (10 disks) | $2.772 | $2,023 | $1.439 | $1.828 |
| c4a-highmem-48 | 48 | 384 GiB | – | $2.829 | $2,065 | $1.469 | $1.865 |
| c4a-highmem-48-lssd | 48 | 384 GiB | 3.8 TB NVME (10 disks) | $3.446 | $2,515 | $1.789 | $2.272 |
| c4a-highcpu-64 | 64 | 128 GiB | – | $2.424 | $1,770 | $1.258 | $1.599 |
| c4a-standard-64 | 64 | 256 GiB | – | $2.874 | $2,098 | $1.491 | $1.895 |
| c4a-standard-64-lssd | 64 | 256 GiB | 5.3 TB NVME (14 disks) | $3.737 | $2,728 | $1.94 | $2.465 |
| c4a-highmem-64 | 64 | 512 GiB | – | $3.772 | $2,754 | $1.958 | $2.486 |
| c4a-highmem-64-lssd | 64 | 512 GiB | 5.3 TB NVME (14 disks) | $4.635 | $3,384 | $2.407 | $3.056 |
| c4a-highcpu-72 | 72 | 144 GiB | – | $2.727 | $1,991 | $1.415 | $1.799 |
| c4a-standard-72 | 72 | 288 GiB | – | $3.233 | $2,360 | $1.678 | $2.132 |
| c4a-standard-72-lssd | 72 | 288 GiB | 6 TB NVME (16 disks) | $4.219 | $3,080 | $2.191 | $2.783 |
| c4a-highmem-72 | 72 | 576 GiB | – | $4.244 | $3,098 | $2.203 | $2.797 |
| c4a-highmem-72-lssd | 72 | 576 GiB | 6 TB NVME (16 disks) | $5.23 | $3,818 | $2.716 | $3.448 |
| c4a-highmem-96-metal | 96 | 768 GiB | – | $5.658 | $4,131 | $2.937 | $3.73 |
Similar machine types on Google Cloud
other Google Cloud families with a similar shape, cheapest first
c4a-highcpu-4 FAQ
How much does c4a-highcpu-4 cost?
c4a-highcpu-4 costs $0.1515 per hour on demand with Linux in Iowa (us-central1), about $111 per month. Across 32 regions the Linux on-demand price ranges from $0.1515 in Iowa to $0.2425 in Dammam. Spot VM capacity costs $0.0786 per hour (48% less), but can be reclaimed. A 1-yr Committed use commitment brings it to $0.10 per hour. With Windows it costs $0.3355 per hour.
How many vCPUs and how much memory does c4a-highcpu-4 have?
c4a-highcpu-4 has 4 vCPUs and 8 GiB of memory (2 GiB per vCPU), running on Google Axion. It is a general purpose machine type in the C4A family.
What are the equivalents of c4a-highcpu-4 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, c6g.xlarge (4 vCPU, 8 GiB, $0.136/hour in US East (N. Virginia)); on Azure, D4pls v6 (4 vCPU, 8 GiB, $0.124/hour in East US); on Akamai, Dedicated 8GB (4 vCPU, 8 GiB, $0.108/hour in Newark, NJ); on Vultr, voc-c-4c-8gb-75s-amd (4 vCPU, 8 GiB, $0.11/hour in New Jersey).