vhp-1c-2gb-intel
Vultr Cloud Compute · High Performance (Intel) family
The vhp-1c-2gb-intel is a general purpose Vultr Cloud Compute plan with 1 vCPUs and 2 GiB of memory, running on Intel Xeon, starting at $0.016 per hour on demand.
- vCPUs
- 1
- memory
- 2 GiB
- processor
- Intel
- on-demand
- $0.016
- preemptible
- –
- regions
- 32
shared / burstable
2 GiB per vCPU
x86-64
$11.68/mo · ewr
not offered
across 7 areas
vhp-1c-2gb-intel price by region
32 regions · hourly list prices in USD · On-demand · Preemptible
| AmsterdamamscheapestEurope | $0.016 |
| AtlantaatlcheapestNorth America | $0.016 |
| BangaloreblrcheapestAsia | $0.016 |
| ChicagoordcheapestNorth America | $0.016 |
| DallasdfwcheapestNorth America | $0.016 |
| Delhi NCRdelcheapestAsia | $0.016 |
| FrankfurtfracheapestEurope | $0.016 |
| HonoluluhnlcheapestNorth America | $0.016 |
| JohannesburgjnbcheapestAfrica | $0.016 |
| LondonlhrcheapestEurope | $0.016 |
| Los AngeleslaxcheapestNorth America | $0.016 |
| MadridmadcheapestEurope | $0.016 |
| ManchestermancheapestEurope | $0.016 |
| MelbournemelcheapestOceania | $0.016 |
| Mexico CitymexcheapestNorth America | $0.016 |
| MiamimiacheapestNorth America | $0.016 |
| MumbaibomcheapestAsia | $0.016 |
| New JerseyewrcheapestreferenceNorth America | $0.016 |
| OsakaitmcheapestAsia | $0.016 |
| PariscdgcheapestEurope | $0.016 |
| SantiagosclcheapestSouth America | $0.016 |
| SeattleseacheapestNorth America | $0.016 |
| SeoulicncheapestAsia | $0.016 |
| Silicon ValleysjccheapestNorth America | $0.016 |
| SingaporesgpcheapestAsia | $0.016 |
| StockholmstocheapestEurope | $0.016 |
| SydneysydcheapestOceania | $0.016 |
| Tel AvivtlvcheapestMiddle East | $0.016 |
| TokyonrtcheapestAsia | $0.016 |
| TorontoytocheapestNorth America | $0.016 |
| WarsawwawcheapestEurope | $0.016 |
| São PaulosaoSouth America | $0.025 |
Specifications
compute
- vCPUs
- 1
- Memory
- 2 GiB
- Memory per vCPU
- 2 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- Yes (shared cores)
storage & network
- Local storage
- 50 GB NVME
- Storage detail
- 50 GB NVMe
- Transfer included
- 3 TB / month
vultr details
- API name
vhp-1c-2gb-intel- Family
- High Performance (Intel)
- Category
- General purpose
- Generation
- Current
- Regions
- 32 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- Johannesburg · $0.016/hr
vhp-1c-2gb-intel equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs vhp-1c-2gb-intel |
|---|---|---|---|---|---|---|
| Vultr | vhp-1c-2gb-intel | 1 | 2 GiB | Intel Xeon | $0.016 | – |
| AWS | t2.small | 1 | 2 GiB | Intel Xeon Family | $0.023 | +44% |
| c7a.mediumdedicated CPU | 1 | 2 GiB | AMD EPYC 9R14 Processor | $0.0513 | +221% | |
| Azure | F1alds v7dedicated CPU | 1 | 2 GiB | AMD EPYC 9005 (Turin) | $0.0715 | +347% |
| F1als v7dedicated CPU | 1 | 2 GiB | AMD EPYC 9005 (Turin) | $0.0605 | +278% | |
| Google Cloud | e2-small2 vCPU (2×) | 2 | 2 GiB | AMD Rome, Intel Broadwell, Intel Haswell, Intel Skylake | $0.0168 | +5% |
| n4a-highcpu-1Arm CPU · dedicated CPU | 1 | 2 GiB | Google Axion | $0.0325 | +103% | |
| Akamai | Linode 2GB | 1 | 2 GiB | AMD EPYC | $0.018 | +13% |
| Nanode 1GB1 GiB (2× less) | 1 | 1 GiB | AMD EPYC | $0.0075 | -53% |
High Performance (Intel) family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| vhp-1c-1gb-intel | 1 | 1 GiB | 25 GB NVME | $0.008 | $6.00 |
| vhp-1c-2gb-intel | 1 | 2 GiB | 50 GB NVME | $0.016 | $12.00 |
| vhp-2c-2gb-intel | 2 | 2 GiB | 60 GB NVME | $0.025 | $18.00 |
| vhp-2c-4gb-intel | 2 | 4 GiB | 100 GB NVME | $0.033 | $24.00 |
| vhp-4c-8gb-intel | 4 | 8 GiB | 180 GB NVME | $0.066 | $48.00 |
| vhp-4c-12gb-intel | 4 | 12 GiB | 260 GB NVME | $0.099 | $72.00 |
| vhp-8c-16gb-intel | 8 | 16 GiB | 350 GB NVME | $0.132 | $96.00 |
| vhp-12c-24gb-intel | 12 | 24 GiB | 500 GB NVME | $0.197 | $144 |
Similar plans on Vultr
other Vultr families with a similar shape, cheapest first
vhp-1c-2gb-intel FAQ
How much does vhp-1c-2gb-intel cost?
vhp-1c-2gb-intel costs $0.016 per hour on demand with Linux in New Jersey (ewr), about $11.68 per month. Across 32 regions the Linux on-demand price ranges from $0.016 in Johannesburg to $0.025 in São Paulo.
How many vCPUs and how much memory does vhp-1c-2gb-intel have?
vhp-1c-2gb-intel has 1 vCPUs and 2 GiB of memory (2 GiB per vCPU), running on Intel Xeon. It is a general purpose plan in the High Performance (Intel) family with a burstable (shared) CPU.
What is the cheapest region for vhp-1c-2gb-intel?
Johannesburg (jnb) at $0.016 per hour for Linux on demand. vhp-1c-2gb-intel is sold in 32 Vultr regions.
What are the equivalents of vhp-1c-2gb-intel on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, t2.small (1 vCPU, 2 GiB, $0.023/hour in US East (N. Virginia)); on Azure, F1alds v7 (1 vCPU, 2 GiB, $0.0715/hour in East US); on Google Cloud, e2-small (2 vCPU, 2 GiB, $0.0168/hour in Iowa); on Akamai, Linode 2GB (1 vCPU, 2 GiB, $0.018/hour in Newark, NJ).
Is vhp-1c-2gb-intel burstable?
Yes. vhp-1c-2gb-intel shares physical CPU cores and is designed for workloads that are idle most of the time and occasionally need full CPU. Sustained high CPU use can be throttled or cost extra, so pick a general purpose size with dedicated vCPUs for steady load.