vhp-4c-8gb-intel
Vultr Cloud Compute · High Performance (Intel) family
The vhp-4c-8gb-intel is a general purpose Vultr Cloud Compute plan with 4 vCPUs and 8 GiB of memory, running on Intel Xeon, starting at $0.066 per hour on demand.
- vCPUs
- 4
- memory
- 8 GiB
- processor
- Intel
- on-demand
- $0.066
- preemptible
- –
- regions
- 32
shared / burstable
2 GiB per vCPU
x86-64
$48.18/mo · ewr
not offered
across 7 areas
vhp-4c-8gb-intel price by region
32 regions · hourly list prices in USD · On-demand · Preemptible
| AmsterdamamscheapestEurope | $0.066 |
| AtlantaatlcheapestNorth America | $0.066 |
| BangaloreblrcheapestAsia | $0.066 |
| ChicagoordcheapestNorth America | $0.066 |
| DallasdfwcheapestNorth America | $0.066 |
| Delhi NCRdelcheapestAsia | $0.066 |
| FrankfurtfracheapestEurope | $0.066 |
| HonoluluhnlcheapestNorth America | $0.066 |
| JohannesburgjnbcheapestAfrica | $0.066 |
| LondonlhrcheapestEurope | $0.066 |
| Los AngeleslaxcheapestNorth America | $0.066 |
| MadridmadcheapestEurope | $0.066 |
| ManchestermancheapestEurope | $0.066 |
| MelbournemelcheapestOceania | $0.066 |
| Mexico CitymexcheapestNorth America | $0.066 |
| MiamimiacheapestNorth America | $0.066 |
| MumbaibomcheapestAsia | $0.066 |
| New JerseyewrcheapestreferenceNorth America | $0.066 |
| OsakaitmcheapestAsia | $0.066 |
| PariscdgcheapestEurope | $0.066 |
| SantiagosclcheapestSouth America | $0.066 |
| SeattleseacheapestNorth America | $0.066 |
| SeoulicncheapestAsia | $0.066 |
| Silicon ValleysjccheapestNorth America | $0.066 |
| SingaporesgpcheapestAsia | $0.066 |
| StockholmstocheapestEurope | $0.066 |
| SydneysydcheapestOceania | $0.066 |
| Tel AvivtlvcheapestMiddle East | $0.066 |
| TokyonrtcheapestAsia | $0.066 |
| TorontoytocheapestNorth America | $0.066 |
| WarsawwawcheapestEurope | $0.066 |
| São PaulosaoSouth America | $0.099 |
Specifications
compute
- vCPUs
- 4
- Memory
- 8 GiB
- Memory per vCPU
- 2 GiB
- Processor
- Intel Xeon
- CPU vendor
- Intel
- Architecture
- x86-64
- Burstable CPU
- Yes (shared cores)
storage & network
- Local storage
- 180 GB NVME
- Storage detail
- 180 GB NVMe
- Transfer included
- 6 TB / month
vultr details
- API name
vhp-4c-8gb-intel- Family
- High Performance (Intel)
- Category
- General purpose
- Generation
- Current
- Regions
- 32 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- Johannesburg · $0.066/hr
vhp-4c-8gb-intel equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs vhp-4c-8gb-intel |
|---|---|---|---|---|---|---|
| Vultr | vhp-4c-8gb-intel | 4 | 8 GiB | Intel Xeon | $0.066 | – |
| AWS | c5ad.xlargededicated CPU | 4 | 8 GiB | AMD EPYC 7R32 | $0.172 | +161% |
| c5d.xlargededicated CPU | 4 | 8 GiB | Intel Xeon Platinum 8124M | $0.192 | +191% | |
| Azure | B4als v2 | 4 | 8 GiB | AMD EPYC 7763v (Milan) | $0.133 | +102% |
| B4ls v2 | 4 | 8 GiB | Intel Xeon Platinum 8370C (Ice Lake) | $0.147 | +123% | |
| Google Cloud | n4d-highcpu-4dedicated CPU | 4 | 8 GiB | AMD Turin | $0.1429 | +117% |
| c3d-highcpu-4dedicated CPU | 4 | 8 GiB | AMD Genoa | $0.1499 | +127% | |
| Akamai | Linode 8GB | 4 | 8 GiB | AMD EPYC | $0.072 | +9% |
| Dedicated 8GBdedicated CPU | 4 | 8 GiB | AMD EPYC | $0.108 | +64% |
High Performance (Intel) family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly |
|---|---|---|---|---|---|
| vhp-1c-1gb-intel | 1 | 1 GiB | 25 GB NVME | $0.008 | $6.00 |
| vhp-1c-2gb-intel | 1 | 2 GiB | 50 GB NVME | $0.016 | $12.00 |
| vhp-2c-2gb-intel | 2 | 2 GiB | 60 GB NVME | $0.025 | $18.00 |
| vhp-2c-4gb-intel | 2 | 4 GiB | 100 GB NVME | $0.033 | $24.00 |
| vhp-4c-8gb-intel | 4 | 8 GiB | 180 GB NVME | $0.066 | $48.00 |
| vhp-4c-12gb-intel | 4 | 12 GiB | 260 GB NVME | $0.099 | $72.00 |
| vhp-8c-16gb-intel | 8 | 16 GiB | 350 GB NVME | $0.132 | $96.00 |
| vhp-12c-24gb-intel | 12 | 24 GiB | 500 GB NVME | $0.197 | $144 |
Similar plans on Vultr
other Vultr families with a similar shape, cheapest first
vhp-4c-8gb-intel FAQ
How much does vhp-4c-8gb-intel cost?
vhp-4c-8gb-intel costs $0.066 per hour on demand with Linux in New Jersey (ewr), about $48.18 per month. Across 32 regions the Linux on-demand price ranges from $0.066 in Johannesburg to $0.099 in São Paulo.
How many vCPUs and how much memory does vhp-4c-8gb-intel have?
vhp-4c-8gb-intel has 4 vCPUs and 8 GiB of memory (2 GiB per vCPU), running on Intel Xeon. It is a general purpose plan in the High Performance (Intel) family with a burstable (shared) CPU.
What is the cheapest region for vhp-4c-8gb-intel?
Johannesburg (jnb) at $0.066 per hour for Linux on demand. vhp-4c-8gb-intel is sold in 32 Vultr regions.
What are the equivalents of vhp-4c-8gb-intel on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, c5ad.xlarge (4 vCPU, 8 GiB, $0.172/hour in US East (N. Virginia)); on Azure, B4als v2 (4 vCPU, 8 GiB, $0.133/hour in East US); on Google Cloud, n4d-highcpu-4 (4 vCPU, 8 GiB, $0.1429/hour in Iowa); on Akamai, Linode 8GB (4 vCPU, 8 GiB, $0.072/hour in Newark, NJ).
Is vhp-4c-8gb-intel burstable?
Yes. vhp-4c-8gb-intel shares physical CPU cores and is designed for workloads that are idle most of the time and occasionally need full CPU. Sustained high CPU use can be throttled or cost extra, so pick a general purpose size with dedicated vCPUs for steady load.