D4as v4
api name Standard_D4as_v4 · Azure Virtual Machines · Dasv4 family
The D4as v4 is a general purpose Azure Virtual Machines VM size with 4 vCPUs and 16 GiB of memory, running on AMD EPYC 7452 (Rome), starting at $0.123 per hour on demand.
- vCPUs
- 4
- memory
- 16 GiB
- processor
- AMD
- on-demand
- $0.192
- spot
- $0.0405
- 1-yr reserved
- $0.1129
dedicated
4 GiB per vCPU
x86-64
$140/mo · eastus
−79% vs on-demand
−41% vs on-demand
D4as v4 price by region
62 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| Central IndiacentralindiacheapestAsia | $0.123 | $0.0227 | $0.0727 | $0.0468 | $0.0848 | $0.0561 |
| India South CentralindiasouthcentralAsia | $0.182 | $0.0336 | $0.1073 | $0.0691 | $0.1255 | $0.083 |
| East USeastusreferenceNorth America | $0.192 | $0.0405 | $0.1129 | $0.0722 | $0.1317 | $0.0884 |
| East US 2eastus2North America | $0.192 | $0.0355 | $0.1144 | $0.0737 | $0.1325 | $0.0902 |
| North Central USnorthcentralusNorth America | $0.192 | $0.0355 | $0.1129 | $0.0722 | $0.1317 | $0.0884 |
| West US 2westus2North America | $0.192 | $0.0355 | $0.1129 | $0.0722 | $0.1317 | $0.0884 |
| West US 3westus3North America | $0.192 | $0.0355 | $0.1132 | $0.0729 | $0.1317 | $0.0884 |
| Taiwan NorthtaiwannorthAsia | $0.201 | $0.0371 | $0.1182 | $0.0755 | $0.1397 | $0.0925 |
| Spain CentralspaincentralEurope | $0.202 | $0.0373 | $0.1192 | $0.0768 | $0.1515 | $0.103 |
| Sweden CentralswedencentralEurope | $0.204 | $0.0377 | $0.1203 | $0.0775 | $0.1537 | $0.1057 |
| Austria EastaustriaeastEurope | $0.208 | $0.0384 | $0.1227 | $0.079 | $0.1581 | $0.1144 |
| Belgium CentralbelgiumcentralEurope | $0.208 | $0.0384 | $0.1227 | $0.079 | $0.1581 | $0.1144 |
| Denmark EastdenmarkeastEurope | $0.208 | $0.0384 | $0.1227 | $0.079 | $0.1581 | $0.1144 |
| Germany West CentralgermanywestcentralEurope | $0.208 | $0.0384 | $0.1227 | $0.079 | $0.1581 | $0.1144 |
| Poland CentralpolandcentralEurope | $0.208 | $0.0384 | $0.1227 | $0.079 | $0.1581 | $0.1144 |
| Mexico CentralmexicocentralNorth America | $0.211 | $0.039 | $0.1242 | $0.0794 | $0.1447 | $0.0971 |
| Canada CentralcanadacentralNorth America | $0.214 | $0.0415 | $0.1263 | $0.0813 | $0.1457 | $0.0976 |
| Canada EastcanadaeastNorth America | $0.214 | $0.0397 | $0.1263 | $0.0813 | $0.1457 | $0.0976 |
| North EuropenortheuropeEurope | $0.214 | $0.0395 | $0.1258 | $0.0805 | $0.1613 | $0.1109 |
| Indonesia CentralindonesiacentralAsia | $0.216 | $0.0399 | $0.1271 | $0.0812 | $0.149 | $0.1015 |
| Malaysia WestmalaysiawestAsia | $0.216 | $0.0399 | $0.1296 | $0.0864 | $0.149 | $0.1015 |
| Central UScentralusNorth America | $0.217 | $0.0401 | $0.1301 | $0.0868 | $0.1497 | $0.102 |
| Korea SouthkoreasouthAsia | $0.221 | $0.0408 | $0.1329 | $0.0886 | $0.168 | $0.1216 |
| UK SouthuksouthEurope | $0.222 | $0.041 | $0.1305 | $0.0835 | $0.1668 | $0.1167 |
| France CentralfrancecentralEurope | $0.224 | $0.0414 | $0.1317 | $0.0842 | $0.1688 | $0.1161 |
| Israel CentralisraelcentralMiddle East | $0.224 | $0.0414 | $0.1322 | $0.0851 | – | – |
| Italy NorthitalynorthEurope | $0.224 | $0.0414 | $0.1322 | $0.0851 | $0.1814 | $0.1277 |
| West USwestusNorth America | $0.224 | $0.0414 | $0.1317 | $0.0842 | $0.1546 | $0.1053 |
| New Zealand NorthnewzealandnorthOceania | $0.227 | $0.042 | $0.1333 | $0.0853 | $0.1688 | $0.117 |
| South Central USsouthcentralusNorth America | $0.23 | $0.0425 | $0.1382 | $0.0922 | $0.1587 | $0.1081 |
| West Central USwestcentralusNorth America | $0.23 | $0.0425 | $0.1382 | $0.0922 | $0.1587 | $0.1081 |
| West EuropewesteuropeEurope | $0.23 | $0.0467 | $0.153 | $0.1053 | $0.1748 | $0.1265 |
| UK WestukwestEurope | $0.232 | $0.0429 | $0.1371 | $0.0883 | $0.1763 | $0.1276 |
| Qatar CentralqatarcentralMiddle East | $0.235 | $0.0434 | $0.1389 | $0.0895 | $0.1771 | $0.1218 |
| UAE NorthuaenorthMiddle East | $0.235 | $0.0434 | $0.1389 | $0.0895 | $0.1771 | $0.1218 |
| Korea CentralkoreacentralAsia | $0.236 | $0.0436 | $0.1369 | $0.0887 | $0.1578 | $0.1127 |
| Australia CentralaustraliacentralOceania | $0.24 | $0.0444 | $0.1416 | $0.0912 | $0.1785 | $0.1237 |
| Australia Central 2australiacentral2Oceania | $0.24 | $0.024 | $0.1416 | $0.0912 | $0.1785 | $0.1237 |
| Australia EastaustraliaeastOceania | $0.24 | $0.0444 | $0.1411 | $0.0903 | $0.1785 | $0.1237 |
| Southeast AsiasoutheastasiaAsia | $0.24 | $0.0444 | $0.1411 | $0.0903 | $0.1668 | $0.1105 |
| US Gov TexasusgovtexasNorth America | $0.24 | $0.0444 | $0.1416 | $0.0912 | – | – |
| Chile CentralchilecentralSouth America | $0.242 | $0.0447 | $0.1422 | $0.0909 | $0.1659 | $0.1114 |
| US Gov ArizonausgovarizonaNorth America | $0.242 | $0.0447 | $0.1428 | $0.092 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $0.242 | $0.0447 | $0.1428 | $0.092 | – | – |
| West IndiawestindiaAsia | $0.246 | $0.0455 | $0.145 | $0.0934 | $0.187 | $0.1353 |
| Japan EastjapaneastAsia | $0.248 | $0.0458 | $0.1458 | $0.0933 | $0.1854 | $0.1305 |
| Japan WestjapanwestAsia | $0.248 | $0.0458 | $0.1463 | $0.0943 | $0.1885 | $0.1364 |
| Australia SoutheastaustraliasoutheastOceania | $0.25 | $0.0462 | $0.1498 | $0.0998 | $0.19 | $0.1375 |
| South Africa NorthsouthafricanorthAfrica | $0.254 | $0.0469 | $0.1499 | $0.0965 | $0.1914 | $0.1316 |
| East AsiaeastasiaAsia | $0.264 | $0.0488 | $0.1553 | $0.0993 | $0.2006 | $0.1452 |
| Sweden SouthswedensouthEurope | $0.265 | $0.049 | $0.1565 | $0.1008 | $0.2014 | $0.1458 |
| Germany NorthgermanynorthEurope | $0.27 | $0.0499 | $0.1596 | $0.1027 | $0.2052 | $0.1485 |
| South IndiasouthindiaAsia | $0.271 | $0.0501 | $0.1597 | $0.1029 | $0.206 | $0.1491 |
| Norway EastnorwayeastEurope | $0.275 | $0.0508 | $0.162 | $0.1043 | $0.209 | $0.1513 |
| Switzerland NorthswitzerlandnorthEurope | $0.275 | $0.0508 | $0.162 | $0.1043 | $0.209 | $0.1513 |
| France SouthfrancesouthEurope | $0.291 | $0.0538 | $0.1718 | $0.1107 | $0.2212 | $0.1601 |
| Brazil SouthbrazilsouthSouth America | $0.306 | $0.0567 | $0.1683 | $0.1151 | $0.1939 | $0.1443 |
| UAE CentraluaecentralMiddle East | $0.307 | $0.0567 | $0.1811 | $0.1166 | $0.2088 | $0.1596 |
| South Africa WestsouthafricawestAfrica | $0.33 | $0.061 | $0.1949 | $0.1255 | $0.2508 | $0.1815 |
| Norway WestnorwaywestEurope | $0.357 | $0.066 | $0.2106 | $0.1356 | $0.2713 | $0.1964 |
| Switzerland WestswitzerlandwestEurope | $0.357 | $0.066 | $0.2106 | $0.1356 | $0.2713 | $0.1964 |
| Brazil SoutheastbrazilsoutheastSouth America | $0.398 | $0.0736 | $0.2347 | $0.1512 | $0.3025 | $0.2189 |
Specifications
compute
- vCPUs
- 4
- Memory
- 16 GiB
- Memory per vCPU
- 4 GiB
- Processor
- AMD EPYC 7452 (Rome)
- CPU vendor
- AMD
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 32 GB SSD
- Storage detail
- 32 GiB temporary disk
azure details
- API name
Standard_D4as_v4- Family
- Dasv4
- Category
- General purpose
- Generation
- Current
- Regions
- 62 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- Central India · $0.123/hr
- Premium SSD support
- Yes
D4as v4 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs D4as v4 |
|---|---|---|---|---|---|---|
| Azure | D4as v4 | 4 | 16 GiB | AMD EPYC 7452 (Rome) | $0.192 | – |
| AWS | m5ad.xlarge | 4 | 16 GiB | AMD EPYC 7571 | $0.206 | +7% |
| m5d.xlarge | 4 | 16 GiB | Intel Xeon Platinum 8175 | $0.226 | +18% | |
| Google Cloud | c3-standard-4-lssd | 4 | 16 GiB | Intel Sapphire Rapids | $0.2427 | +26% |
| c4-standard-4-lssd15 GiB (1.1× less) | 4 | 15 GiB | Intel Emerald Rapids, Intel Granite Rapids | $0.2799 | +46% | |
| Akamai | G8 Dedicated 16x4 | 4 | 16 GiB | AMD EPYC | $0.21 | +9% |
| Dedicated 8GB8 GiB (2× less) | 4 | 8 GiB | AMD EPYC | $0.108 | -44% | |
| Vultr | vx1-g-4c-16g-240s | 4 | 16 GiB | AMD EPYC | $0.153 | -20% |
| voc-g-4c-16gb-80s-amd | 4 | 16 GiB | AMD EPYC | $0.164 | -15% |
Dasv4 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot | 1-yr |
|---|---|---|---|---|---|---|---|
| D2as v4 | 2 | 8 GiB | 16 GB SSD | $0.096 | $70.08 | $0.0202 | $0.0564 |
| D4as v4 | 4 | 16 GiB | 32 GB SSD | $0.192 | $140 | $0.0405 | $0.1129 |
| D8as v4 | 8 | 32 GiB | 64 GB SSD | $0.384 | $280 | $0.081 | $0.2258 |
| D16as v4 | 16 | 64 GiB | 128 GB SSD | $0.768 | $561 | $0.162 | $0.4516 |
| D32as v4 | 32 | 128 GiB | 256 GB SSD | $1.536 | $1,121 | $0.3239 | $0.9032 |
| D48as v4 | 48 | 192 GiB | 384 GB SSD | $2.304 | $1,682 | $0.4859 | $1.355 |
| D64as v4 | 64 | 256 GiB | 512 GB SSD | $3.072 | $2,243 | $0.6479 | $1.806 |
| D96as v4 | 96 | 384 GiB | 768 GB SSD | $4.608 | $3,364 | $0.9718 | $2.709 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
D4as v4 FAQ
How much does D4as v4 cost?
D4as v4 costs $0.192 per hour on demand with Linux in East US (eastus), about $140 per month. Across 62 regions the Linux on-demand price ranges from $0.123 in Central India to $0.398 in Brazil Southeast. Spot capacity costs $0.0405 per hour (79% less), but can be reclaimed. A 1-yr Reserved commitment brings it to $0.1129 per hour. With Windows it costs $0.376 per hour.
How many vCPUs and how much memory does D4as v4 have?
D4as v4 has 4 vCPUs and 16 GiB of memory (4 GiB per vCPU), running on AMD EPYC 7452 (Rome). It is a general purpose VM size in the Dasv4 family.
What is the cheapest region for D4as v4?
Central India (centralindia) at $0.123 per hour for Linux on demand, 36% less than East US. D4as v4 is sold in 62 Azure regions.
What are the equivalents of D4as v4 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, m5ad.xlarge (4 vCPU, 16 GiB, $0.206/hour in US East (N. Virginia)); on Google Cloud, c3-standard-4-lssd (4 vCPU, 16 GiB, $0.2427/hour in Iowa); on Akamai, G8 Dedicated 16x4 (4 vCPU, 16 GiB, $0.21/hour in Newark, NJ); on Vultr, vx1-g-4c-16g-240s (4 vCPU, 16 GiB, $0.153/hour in New Jersey).