D64as v4
api name Standard_D64as_v4 · Azure Virtual Machines · Dasv4 family
The D64as v4 is a general purpose Azure Virtual Machines VM size with 64 vCPUs and 256 GiB of memory, running on AMD EPYC 7452 (Rome), starting at $1.975 per hour on demand.
- vCPUs
- 64
- memory
- 256 GiB
- processor
- AMD
- on-demand
- $3.072
- spot
- $0.6479
- 1-yr reserved
- $1.806
dedicated
4 GiB per vCPU
x86-64
$2,243/mo · eastus
−79% vs on-demand
−41% vs on-demand
D64as v4 price by region
62 regions · hourly list prices in USD · On-demand · Spot · 1-yr Reserved · 3-yr Reserved · 1-yr Savings plan · 3-yr Savings plan
| Central IndiacentralindiacheapestAsia | $1.975 | $0.365 | $1.166 | $0.7507 | $1.362 | $0.9006 |
| India South CentralindiasouthcentralAsia | $2.909 | $0.5376 | $1.716 | $1.105 | $2.006 | $1.327 |
| East USeastusreferenceNorth America | $3.072 | $0.6479 | $1.806 | $1.155 | $2.106 | $1.414 |
| East US 2eastus2North America | $3.072 | $0.5677 | $1.83 | $1.179 | $2.12 | $1.444 |
| North Central USnorthcentralusNorth America | $3.072 | $0.5677 | $1.806 | $1.155 | $2.106 | $1.414 |
| West US 2westus2North America | $3.072 | $0.5677 | $1.806 | $1.155 | $2.106 | $1.414 |
| West US 3westus3North America | $3.072 | $0.5677 | $1.812 | $1.167 | $2.106 | $1.414 |
| Taiwan NorthtaiwannorthAsia | $3.214 | $0.5939 | $1.89 | $1.208 | $2.234 | $1.479 |
| Spain CentralspaincentralEurope | $3.232 | $0.5973 | $1.907 | $1.228 | $2.424 | $1.648 |
| Sweden CentralswedencentralEurope | $3.264 | $0.6032 | $1.926 | $1.24 | $2.46 | $1.691 |
| Austria EastaustriaeastEurope | $3.328 | $0.615 | $1.963 | $1.265 | $2.529 | $1.83 |
| Belgium CentralbelgiumcentralEurope | $3.328 | $0.615 | $1.963 | $1.265 | $2.529 | $1.83 |
| Denmark EastdenmarkeastEurope | $3.328 | $0.615 | $1.963 | $1.265 | $2.529 | $1.83 |
| Germany West CentralgermanywestcentralEurope | $3.328 | $0.615 | $1.963 | $1.265 | $2.529 | $1.83 |
| Poland CentralpolandcentralEurope | $3.328 | $0.615 | $1.963 | $1.265 | $2.529 | $1.83 |
| Mexico CentralmexicocentralNorth America | $3.379 | $0.6244 | $1.987 | $1.271 | $2.317 | $1.555 |
| Canada CentralcanadacentralNorth America | $3.424 | $0.6643 | $2.02 | $1.301 | $2.33 | $1.562 |
| Canada EastcanadaeastNorth America | $3.424 | $0.6348 | $2.02 | $1.301 | $2.33 | $1.562 |
| North EuropenortheuropeEurope | $3.424 | $0.6328 | $2.013 | $1.287 | $2.58 | $1.774 |
| Indonesia CentralindonesiacentralAsia | $3.456 | $0.6387 | $2.032 | $1.299 | $2.385 | $1.624 |
| Malaysia WestmalaysiawestAsia | $3.456 | $0.6387 | $2.074 | $1.382 | $2.385 | $1.624 |
| Central UScentralusNorth America | $3.471 | $0.6411 | $2.083 | $1.389 | $2.395 | $1.631 |
| Korea SouthkoreasouthAsia | $3.544 | $0.6549 | $2.126 | $1.418 | $2.693 | $1.949 |
| UK SouthuksouthEurope | $3.552 | $0.6564 | $2.089 | $1.336 | $2.669 | $1.867 |
| France CentralfrancecentralEurope | $3.584 | $0.6623 | $2.107 | $1.348 | $2.701 | $1.857 |
| Israel CentralisraelcentralMiddle East | $3.584 | $0.6623 | $2.115 | $1.362 | – | – |
| Italy NorthitalynorthEurope | $3.584 | $0.6623 | $2.115 | $1.362 | $2.903 | $2.043 |
| West USwestusNorth America | $3.584 | $0.6623 | $2.107 | $1.348 | $2.473 | $1.684 |
| New Zealand NorthnewzealandnorthOceania | $3.629 | $0.6706 | $2.134 | $1.364 | $2.699 | $1.87 |
| West EuropewesteuropeEurope | $3.68 | $0.7478 | $2.447 | $1.684 | $2.797 | $2.024 |
| South Central USsouthcentralusNorth America | $3.686 | $0.6812 | $2.212 | $1.475 | $2.543 | $1.732 |
| West Central USwestcentralusNorth America | $3.686 | $0.6812 | $2.212 | $1.475 | $2.543 | $1.732 |
| UK WestukwestEurope | $3.717 | $0.6869 | $2.193 | $1.413 | $2.825 | $2.044 |
| Qatar CentralqatarcentralMiddle East | $3.766 | $0.696 | $2.222 | $1.431 | $2.838 | $1.951 |
| UAE NorthuaenorthMiddle East | $3.766 | $0.696 | $2.222 | $1.431 | $2.838 | $1.951 |
| Korea CentralkoreacentralAsia | $3.776 | $0.6978 | $2.19 | $1.42 | $2.524 | $1.803 |
| Australia CentralaustraliacentralOceania | $3.84 | $0.7096 | $2.266 | $1.459 | $2.856 | $1.979 |
| Australia Central 2australiacentral2Oceania | $3.84 | $0.384 | $2.266 | $1.459 | $2.856 | $1.979 |
| Australia EastaustraliaeastOceania | $3.84 | $0.7096 | $2.258 | $1.444 | $2.856 | $1.979 |
| Southeast AsiasoutheastasiaAsia | $3.84 | $0.7096 | $2.258 | $1.444 | $2.669 | $1.767 |
| US Gov TexasusgovtexasNorth America | $3.84 | $0.7096 | $2.266 | $1.459 | – | – |
| Chile CentralchilecentralSouth America | $3.871 | $0.7154 | $2.276 | $1.455 | $2.654 | $1.781 |
| US Gov ArizonausgovarizonaNorth America | $3.872 | $0.7155 | $2.284 | $1.471 | – | – |
| US Gov VirginiausgovvirginiaNorth America | $3.872 | $0.7155 | $2.284 | $1.471 | – | – |
| West IndiawestindiaAsia | $3.932 | $0.7266 | $2.32 | $1.494 | $2.988 | $2.163 |
| Japan EastjapaneastAsia | $3.968 | $0.7333 | $2.333 | $1.492 | $2.966 | $2.088 |
| Japan WestjapanwestAsia | $3.968 | $0.7333 | $2.341 | $1.508 | $3.016 | $2.182 |
| Australia SoutheastaustraliasoutheastOceania | $3.994 | $0.7381 | $2.396 | $1.597 | $3.035 | $2.197 |
| South Africa NorthsouthafricanorthAfrica | $4.064 | $0.751 | $2.398 | $1.544 | $3.063 | $2.106 |
| East AsiaeastasiaAsia | $4.224 | $0.7806 | $2.484 | $1.588 | $3.21 | $2.323 |
| Sweden SouthswedensouthEurope | $4.243 | $0.7841 | $2.504 | $1.612 | $3.225 | $2.334 |
| Germany NorthgermanynorthEurope | $4.326 | $0.7994 | $2.553 | $1.644 | $3.288 | $2.379 |
| South IndiasouthindiaAsia | $4.332 | $0.8006 | $2.556 | $1.646 | $3.292 | $2.383 |
| Norway EastnorwayeastEurope | $4.393 | $0.8118 | $2.592 | $1.669 | $3.339 | $2.416 |
| Switzerland NorthswitzerlandnorthEurope | $4.393 | $0.8118 | $2.592 | $1.669 | $3.339 | $2.416 |
| France SouthfrancesouthEurope | $4.659 | $0.861 | $2.749 | $1.771 | $3.541 | $2.562 |
| Brazil SouthbrazilsouthSouth America | $4.896 | $0.9077 | $2.693 | $1.841 | $3.102 | $2.308 |
| UAE CentraluaecentralMiddle East | $4.909 | $0.9072 | $2.896 | $1.865 | $3.338 | $2.553 |
| South Africa WestsouthafricawestAfrica | $5.283 | $0.9763 | $3.117 | $2.008 | $4.015 | $2.906 |
| Norway WestnorwaywestEurope | $5.711 | $1.055 | $3.369 | $2.17 | $4.34 | $3.141 |
| Switzerland WestswitzerlandwestEurope | $5.711 | $1.055 | $3.369 | $2.17 | $4.34 | $3.141 |
| Brazil SoutheastbrazilsoutheastSouth America | $6.365 | $1.176 | $3.755 | $2.419 | $4.837 | $3.501 |
Specifications
compute
- vCPUs
- 64
- Memory
- 256 GiB
- Memory per vCPU
- 4 GiB
- Processor
- AMD EPYC 7452 (Rome)
- CPU vendor
- AMD
- Architecture
- x86-64
- Burstable CPU
- No
storage & network
- Local storage
- 512 GB SSD
- Storage detail
- 512 GiB temporary disk
azure details
- API name
Standard_D64as_v4- Family
- Dasv4
- Category
- General purpose
- Generation
- Current
- Regions
- 62 (Africa, Asia, Europe, Middle East, North America, Oceania, South America)
- Cheapest region
- Central India · $1.975/hr
- Premium SSD support
- Yes
D64as v4 equivalents on other clouds
closest match by vCPU, memory, CPU architecture, accelerator and class · Linux on-demand in each provider's reference region
| Provider | Instance | vCPU | Memory | Processor | On-demand | vs D64as v4 |
|---|---|---|---|---|---|---|
| Azure | D64as v4 | 64 | 256 GiB | AMD EPYC 7452 (Rome) | $3.072 | – |
| AWS | m5ad.16xlarge | 64 | 256 GiB | AMD EPYC 7571 | $3.296 | +7% |
| m5d.16xlarge | 64 | 256 GiB | Intel Xeon Platinum 8175 | $3.616 | +18% | |
| Google Cloud | c4d-standard-64-lssd | 64 | 248 GiB | AMD Turin | $3.517 | +14% |
| n2d-standard-64 | 64 | 256 GiB | AMD Milan, AMD Rome | $2.704 | -12% | |
| Akamai | G8 Dedicated 256x64 | 64 | 256 GiB | AMD EPYC | $3.36 | +9% |
| Dedicated 256GB56 vCPU (1.1× less) | 56 | 256 GiB | AMD EPYC | $3.456 | +13% | |
| Vultr | vx1-g-64c-256g-3840s | 64 | 256 GiB | AMD EPYC | $2.446 | -20% |
| vx1-g-64c-256g | 64 | 256 GiB | AMD EPYC | $1.92 | -37% |
Dasv4 family sizes
| Size | vCPU | Memory | Local storage | On-demand | Monthly | Spot | 1-yr |
|---|---|---|---|---|---|---|---|
| D2as v4 | 2 | 8 GiB | 16 GB SSD | $0.096 | $70.08 | $0.0202 | $0.0564 |
| D4as v4 | 4 | 16 GiB | 32 GB SSD | $0.192 | $140 | $0.0405 | $0.1129 |
| D8as v4 | 8 | 32 GiB | 64 GB SSD | $0.384 | $280 | $0.081 | $0.2258 |
| D16as v4 | 16 | 64 GiB | 128 GB SSD | $0.768 | $561 | $0.162 | $0.4516 |
| D32as v4 | 32 | 128 GiB | 256 GB SSD | $1.536 | $1,121 | $0.3239 | $0.9032 |
| D48as v4 | 48 | 192 GiB | 384 GB SSD | $2.304 | $1,682 | $0.4859 | $1.355 |
| D64as v4 | 64 | 256 GiB | 512 GB SSD | $3.072 | $2,243 | $0.6479 | $1.806 |
| D96as v4 | 96 | 384 GiB | 768 GB SSD | $4.608 | $3,364 | $0.9718 | $2.709 |
Similar VM sizes on Azure
other Azure families with a similar shape, cheapest first
D64as v4 FAQ
How much does D64as v4 cost?
D64as v4 costs $3.072 per hour on demand with Linux in East US (eastus), about $2,243 per month. Across 62 regions the Linux on-demand price ranges from $1.975 in Central India to $6.365 in Brazil Southeast. Spot capacity costs $0.6479 per hour (79% less), but can be reclaimed. A 1-yr Reserved commitment brings it to $1.806 per hour. With Windows it costs $6.016 per hour.
How many vCPUs and how much memory does D64as v4 have?
D64as v4 has 64 vCPUs and 256 GiB of memory (4 GiB per vCPU), running on AMD EPYC 7452 (Rome). It is a general purpose VM size in the Dasv4 family.
What is the cheapest region for D64as v4?
Central India (centralindia) at $1.975 per hour for Linux on demand, 36% less than East US. D64as v4 is sold in 62 Azure regions.
What are the equivalents of D64as v4 on other clouds?
The closest matches by vCPU, memory, CPU architecture and instance class are on AWS, m5ad.16xlarge (64 vCPU, 256 GiB, $3.296/hour in US East (N. Virginia)); on Google Cloud, c4d-standard-64-lssd (64 vCPU, 248 GiB, $3.517/hour in Iowa); on Akamai, G8 Dedicated 256x64 (64 vCPU, 256 GiB, $3.36/hour in Newark, NJ); on Vultr, vx1-g-64c-256g-3840s (64 vCPU, 256 GiB, $2.446/hour in Seattle).